The Ashdown track was the setting for the Poole AC Open track and field event on Friday. It was a great to see so many people come together. All the results can be found below.
Under 11 Girls
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 75m Hurdles H1 | Olivia Bowen | Poole AC | 54 | 11 |
2 | 75m Hurdles H1 | Elizabeth Davie | Poole AC | 78 | 12.3 |
3 | 75m Hurdles H1 | Lily Steele | Ocean Academy | 67 | 12.7 |
4 | 75m Hurdles H1 | Isis Dalton | Wimborne AC | 28 | 13.0 |
5 | 75m Hurdles H1 | Ellie Etheride | Poole AC | 52 | 13.7 |
6 | 75m Hurdles H1 | Sophie Ream | Haymoor Junior | 53 | 14.7 |
1 | 75m Hurdles H2 | Brooke Williams | Wimborne AC | 6 | 12.2 |
2 | 75m Hurdles H2 | Isla McPhail | Poole AC | 62 | 12.6 |
3 | 75m Hurdles H2 | Verity Wilson | Poole AC | 30 | 13.3 |
4 | 75m Hurdles H2 | Imogen Rawles | Wimborne AC | 5 | 13.5 |
5 | 75m Hurdles H2 | Alexia Horn | Poole AC | 90 | 13.5 |
1 | 600m heat 1 | Isla McPhail | Poole AC | 62 | 02:04.3 |
2 | 600m heat 1 | Olivia Bowen | Poole AC | 54 | 02:07.6 |
3 | 600m heat 1 | Imogen Rawles | Wimborne AC | 5 | 02:14.4 |
4 | 600m heat 1 | Verity Wilson | Poole AC | 30 | 02:23.2 |
5 | 600m heat 1 | Elizabeth Davie | Poole AC | 78 | 02:23.8 |
6 | 600m heat 1 | Lily Steele | Ocean Academy | 67 | 02:38.3 |
7 | 600m heat 1 | Ellie Etheride | Poole AC | 52 | 02:45.6 |
8 | 600m heat 1 | Sophie Ream | Haymoor Junior | 53 | 02:52.0 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Brooke Williams | Wimborne AC | 6 | 3.27 |
2 | Long Jump | Isis Dalton | Wimborne AC | 28 | 3.27 |
3 | Long Jump | Olivia Bowen | Poole AC | 54 | 3.15 |
4 | Long Jump | Imogen Rawles | Wimborne AC | 5 | 3.04 |
5 | Long Jump | Alexia Horn | Poole AC | 90 | 2.87 |
6 | Long Jump | Isla McPhail | Poole AC | 62 | 2.87 |
7 | Long Jump | Elizabeth Davie | Poole AC | 78 | 2.74 |
8 | Long Jump | Verity Wilson | Poole AC | 30 | 2.65 |
9 | Long Jump | Lily Steele | Ocean Academy | 67 | 2.42 |
10 | Long Jump | Sophie Ream | Haymoor Junior | 53 | 1.9 |
11 | Long Jump | Ellie Etheride | Poole AC | 52 | 1.50 |
Throwing events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Howler | Olivia Bowen | Poole AC | 54 | 22.78 |
2 | Howler | Brooke Williams | Wimborne AC | 6 | 21.43 |
3 | Howler | Imogen Rawles | Wimborne AC | 5 | 20.63 |
4 | Howler | Isla McPhail | Poole AC | 62 | 14.98 |
5 | Howler | Elizabeth Davie | Poole AC | 78 | 14.9 |
6 | Howler | Verity Wilson | Poole AC | 30 | 13.74 |
7 | Howler | Ellie Etheride | Poole AC | 52 | 12.09 |
8 | Howler | Lily Steele | Ocean Academy | 67 | 10.07 |
Under 11 Boys
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 75m Hurdles H1 | Edwin Langley | Poole AC | 73 | 11.1 |
2 | 75m Hurdles H1 | Harry Williams | Unattached | 89 | 11.6 |
3 | 75m Hurdles H1 | James Davie | Poole AC | 79 | 11.9 |
4 | 75m Hurdles H1 | Zachary Fricker | Unattached | 57 | 11.9 |
5 | 75m Hurdles H1 | William Greenslade | Poole AC | 72 | 12.9 |
6 | 75m Hurdles H1 | Harry Ruscoe | Wimborne AC | 22 | 13 |
7 | 75m Hurdles H1 | Monty Spence | Poole AC | 76 | 13.3 |
1 | 75m Hurdles H2 | Joshua Fricker | Unattached | 58 | 11.8 |
2 | 75m Hurdles H2 | Joe Ruscoe | Wimborne AC | 21 | 11.8 |
3 | 75m Hurdles H2 | Harrison Burke | Wimborne AC | 39 | 12.1 |
4 | 75m Hurdles H2 | Josh Bishop | Poole AC | 37 | 12.3 |
5 | 75m Hurdles H2 | Jonas Guthrie | Wimborne AC | 12 | 12.4 |
6 | 75m Hurdles H2 | Henry Elliott | Poole AC | 32 | 12.9 |
1 | 600m heat 1 | Edwin Langley | Poole AC | 73 | 01:57.8 |
2 | 600m heat 1 | Joshua Fricker | Unattached | 58 | 01:58.8 |
3 | 600m heat 1 | Harry Williams | Unattached | 89 | 02:02.0 |
4 | 600m heat 1 | Henry Elliott | Poole AC | 32 | 02:03.0 |
5 | 600m heat 1 | Joe Ruscoe | Wimborne AC | 21 | 02:07.7 |
6 | 600m heat 1 | Jonas Guthrie | Wimborne AC | 12 | 02:10.6 |
7 | 600m heat 1 | Josh Bishop | Poole AC | 37 | 02:11.9 |
8 | 600m heat 1 | Zachary Fricker | Unattached | 57 | 02:21.9 |
9 | 600m heat 1 | James Davie | Poole AC | 79 | 02:23.6 |
10 | 600m heat 1 | Harry Ruscoe | Wimborne AC | 22 | 02.27.5 |
11 | 600m heat 1 | Monty Spence | Poole AC | 76 | 02:31.0 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Edwin Langley | Poole AC | 73 | 3.94 |
2 | Long Jump | Harry Williams | Unattached | 89 | 3.64 |
3 | Long Jump | Joshua Fricker | Unattached | 58 | 3.63 |
4 | Long Jump | Harrison Burke | Wimborne AC | 39 | 3.62 |
5 | Long Jump | James Davie | Poole AC | 79 | 3.26 |
6 | Long Jump | Zachary Fricker | Unattached | 57 | 3.21 |
7 | Long Jump | Jonas Guthrie | Wimborne AC | 12 | 3.21 |
8 | Long Jump | Joe Ruscoe | Wimborne AC | 21 | 3.06 |
9 | Long Jump | Josh Bishop | Poole AC | 37 | 2.94 |
10 | Long Jump | Monty Spence | Poole AC | 76 | 2.67 |
11 | Long Jump | Harry Ruscoe | Wimborne AC | 22 | 2.64 |
12 | Long Jump | Henry Elliott | Poole AC | 32 | 2.56 |
Throwing events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Howler | Edwin Langley | Poole AC | 73 | 37.7 |
2 | Howler | Harry Ruscoe | Wimborne AC | 22 | 28.72 |
3 | Howler | Harrison Burke | Wimborne AC | 39 | 25.76 |
4 | Howler | Josh Bishop | Poole AC | 37 | 25.17 |
5 | Howler | Joe Ruscoe | Wimborne AC | 21 | 24.39 |
6 | Howler | Monty Spence | Poole AC | 76 | 23.44 |
7 | Howler | Jonas Guthrie | Wimborne AC | 12 | 23.31 |
8 | Howler | Henry Elliott | Poole AC | 32 | 22.25 |
9 | Howler | Joshua Fricker | Unattached | 58 | 21.57 |
10 | Howler | James Davie | Poole AC | 79 | 21.5 |
11 | Howler | Zachary Fricker | Unattached | 57 | 13.42 |
Under 13 Girls
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 100m heat 1 | Jaya Collinson | Poole AC | 33 | 14.4 |
2 | 100m heat 1 | Lola Riley | Poole AC | 49 | 15.2 |
3 | 100m heat 1 | Isla Dalton | Wimborne AC | 27 | 15.6 |
1 | 70m Hurdles | Amy Darragh | Wimborne AC | 61 | 12.1 |
2 | 70m Hurdles | Isla Dalton | Wimborne AC | 27 | 14.4 |
1 | 200m heat 1 | Jaya Collinson | Poole AC | 33 | 30.5 |
2 | 200m heat 1 | Mia Riley | Poole AC | 48 | 32.4 |
3 | 200m heat 1 | Molly Pearce | Poole AC | 68 | 32.9 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Jaya Collinson | Poole AC | 33 | 4.25 |
2 | Long Jump | Isla Dalton | Wimborne AC | 27 | 3.84 |
3 | Long Jump | Mia Riley | Poole AC | 48 | 3.48 |
4 | Long Jump | Lola Riley | Poole AC | 49 | 3.34 |
5 | Long Jump | Molly Pearce | Poole AC | 68 | 3.1 |
Throwing events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Discus | Amy Darragh | Wimborne AC | 61 | 21.82 |
2 | Discus | Isabella Cox | Wimborne AC | 19 | 14.49 |
3 | Discus | Heather Rowe | Poole AC | 24 | 9.72 |
1 | Shot | Mia Riley | Poole AC | 48 | 6.05 |
2 | Shot | Molly Pearce | Poole AC | 68 | 5.75 |
3 | Shot | Lola Riley | Poole AC | 49 | 5.34 |
Under 13 Boys
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 100m heat 1 | Teagan B Williams | Poole AC | 86 | 15 |
2 | 100m heat 1 | Thomas Langley | Poole AC | 74 | 15.1 |
1 | 75m Hurdles | Morgan Burke | Wimborne AC | 40 | 13.8 |
1 | 200m heat 1 | Toby Evans | Poole AC | 59 | 32.8 |
2 | 200m heat 1 | Teagan B Williams | Poole AC | 86 | 33.2 |
3 | 200m heat 1 | Leo Riggs | Poole AC | 55 | 34 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Morgan Burke | Wimborne AC | 40 | 4.32 |
2 | Long Jump | Leo Riggs | Poole AC | 55 | 3.74 |
3 | Long Jump | Toby Evans | Poole AC | 59 | 3.24 |
4 | Long Jump | Jack Doran | Wimborne AC | 29 | 3 |
1 | High Jump | Morgan Burke | Wimborne AC | 40 | 1.4 |
Under 15 Girls
Running events
Position | Events | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 100m heat 1 | Abi Phillips | Bournemouth AC | 11 | 13.6 |
2 | 100m heat 1 | Leah Watts | Poole AC | 15 | 13.9 |
3 | 100m heat 1 | Sarah Louise Hazell | Poole AC | 26 | 14.4 |
1 | 200m heat 1 | Leah Watts | Poole AC | 15 | 29 |
1 | 300m heat 1 | Maddy Sinha | Poole AC | 822 | 45 |
2 | 300m heat 1 | Ashia Wilson | Poole AC | 31 | 45.3 |
3 | 300m heat 1 | Naimh Kirwin | Poole AC | 38 | 50.2 |
1 | 400m heat 1 | Heidi Taylor | Poole AC | 817 | 61.6 |
2 | 400m heat 1 | Abi Phillips | Bournemouth AC | 11 | 64.7 |
1 | Steeplechase | Imogen Tanner | IIF | 820 | 05:51.2 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Lana Blake | Bournemouth AC | 14 | 5.44 |
2 | Long Jump | Tamika Douch | Bournemouth AC | 1 | 4.79 |
3 | Long Jump | Leah Watts | Poole AC | 15 | 4.23 |
4 | Long Jump | Sarah Louise Hazell | Poole AC | 26 | 4.07 |
1 | High Jump | Joe Goodwin | Wimborne AC | 18 | 1.45 |
2 | High Jump | Jack Evans | Poole AC | 34 | 1.4 |
3 | High Jump | Harry Midgley | Poole AC | 813 | 1.3 |
Throwing events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Discus | Naimh Kirwin | Poole AC | 38 | 17.36 |
1 | Shot | Naimh Kirwin | Poole AC | 38 | 7.67 |
Under 15 Boys
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 100m heat 1 | Daniel Sanchez | Poole AC | 82 | 11.7 |
2 | 100m heat 1 | Liam Nixon | Poole AC | 56 | 12.3 |
3 | 100m heat 1 | Edward Pearce | Poole AC | 69 | 12.7 |
1 | 200m heat 1 | Daniel Sanchez | Poole AC | 82 | 24.1 |
2 | 200m heat 1 | Liam Nixon | Poole AC | 56 | 24.8 |
3 | 200m heat 1 | Edward Pearce | Poole AC | 69 | 26 |
4 | 200m heat 1 | Josh Greenslade | Poole AC | 71 | 27 |
5 | 200m heat 1 | Josh Smith | Poole AC | 812 | 27.3 |
6 | 200m heat 1 | Rannan Dewi | Wimborne AC | 20 | 33.2 |
1 | 300m heat 1 | Daniel Sanchez | Poole AC | 82 | 40.6 |
2 | 300m heat 1 | Josh Smith | Poole AC | 812 | 44.5 |
1 | Steeplechase | Jay Dunn | Wimborne AC | 823 | 05:52.6 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Jack Evans | Poole AC | 34 | 4.48 |
1 | High Jump | Joe Goodwin | Wimborne AC | 18 | 1.45 |
2 | High Jump | Jack Evans | Poole AC | 34 | 1.4 |
3 | High Jump | Harry Midgley | Poole AC | 813 | 1.3 |
Throwing events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Discus | Rhys Allen | Southampton AC | 8 | 41.99 |
2 | Discus | Joe Goodwin | Wimborne AC | 18 | 26.24 |
3 | Discus | Rannan Dewi | Wimborne AC | 20 | 12.28 |
1 | Shot | Rhys Allen | Southampton AC | 8 | 13.66 |
2 | Shot | Edward Mercer | Wimborne AC | 97 | 8.26 |
3 | Shot | Harry Midgley | Poole AC | 813 | 7.02 |
1 | Hammer | Joe Goodwin | Wimborne AC | 18 | 21.94 |
2 | Hammer | Harry Midgley | Poole AC | 813 | 17.3 |
3 | Hammer | Edward Mercer | Wimborne AC | 97 | 16.92 |
Under 17 Women
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 200m heat 1 | Abbie Lovering | Wimborne AC | 88 | 26.9 |
1 | 300m heat 1 | Abbie Lovering | Wimborne AC | 88 | 42.1 |
2 | 300m heat 1 | Demi Goddard | Poole AC | 75 | 48.7 |
Jumping events
Position | Event | Name | Club | No | Distance |
1 | Long Jump | Brooke Ironside | Bournemouth AC | 13 | 4.95 |
Throwing events
Position | Event | Name | Club | No | Distance |
1 | Hammer | Abbie White | Wimborne AC | 96 | 50.41 |
Under 17 Men
Running events
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 100m heat 1 | Kane Aubrey | Wimborne AC | 41 | 11.5 |
2 | 100m heat 1 | Adam Booth | Poole AC | 43 | 11.6 |
3 | 100m heat 1 | Jamie Newnham | Wimborne AC | 25 | 11.7 |
4 | 100m heat 1 | Jamie Paton | Poole AC | 65 | 12 |
5 | 100m heat 1 | Elliott Hall | Poole AC | 94 | 12.4 |
1 | 200m heat 1 | Kane Aubrey | Wimborne AC | 41 | 23.9 |
2 | 200m heat 1 | Jamie Newnham | Wimborne AC | 25 | 24.1 |
3 | 200m heat 1 | Elliott Hall | Poole AC | 94 | 24.7 |
4 | 200m heat 1 | Jamie Paton | Poole AC | 65 | 26.2 |
1 | Steeplechase | Andrew Ingleton | IIF | 821 | 05:13.7 |
Jumping events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Long Jump | Kane Aubrey | Wimborne AC | 41 | 5.65 |
2 | Long Jump | Adam Booth | Poole AC | 43 | 5.6 |
1 | High Jump | Adam Booth | Poole AC | 43 | 1.53 |
Throwing events
Position | Event | Name | Club | No | Distance |
1 | Shot | Elliott Hall | Poole AC | 94 | 8.67 |
Under 20 Women
Running events
Position | Event | Name | Club | No | Time |
1 | 400m heat 1 | Pippa Hine | Wimborne AC | 46 | 60.8 |
Throwing events
Position | Event | Name | Club | No | Distance |
---|---|---|---|---|---|
1 | Discus | Danielle Broom | Bournemouth AC | 9 | 42.04 |
1 | Shot | Danielle Broom | Bournemouth AC | 9 | 10.36 |
2 | Shot | Isabella Shepherd | Bournemouth AC | 10 | 7.67 |
1 | Hammer | Danielle Broom | Bournemouth AC | 9 | 51.31 |
2 | Hammer | Ellie White | Wimborne AC | 95 | 42.99 |
3 | Hammer | Isabella Shepherd | Bournemouth AC | 10 | 38.09 |
Under 20 Men
Running events
Position | Event | Name | Club | No | Time |
1 | 100m heat 1 | Thomas Casson | Poole AC | 83 | 11.5 |
1 | 200m heat 1 | Cameron Hale | Bournemouth AC | 815 | 24.7 |
Jumping events
Position | Event | Name | Club | No | Distance |
1 | Long Jump | Cameron Hale | Bournemouth AC | 815 | 6.08 |
Throwing events
Position | Event | Name | Club | No | Distance |
1 | Discus | Leandros Maganas | Unattached | 3 | 35.2 |
1 | Shot | Cameron Hale | Bournemouth AC | 815 | 13.86 |
2 | Shot | Leandros Maganas | Unattached | 3 | 12.62 |
Senior Women
Running events
Position | Event | Name | Category | Club | No | Time |
---|---|---|---|---|---|---|
1 | 100m heat 1 | Brooke Ironside | U17W | Bournemouth AC | 13 | 12.7 |
2 | 100m heat 1 | Alex Bryant | SW | Poole AC | 51 | 12.8 |
3 | 100m heat 1 | Ellen Mackenzie | U11G | Parkstone Grammar | 81 | 13.7 |
4 | 100m heat 1 | Janet Dixon | W50 | Bournemouth AC | 2 | 14 |
5 | 100m heat 1 | Paula Hine | SW | Wimborne AC | 45 | 15.3 |
1 | 200m heat 1 | Alex Bryant | SW | Poole AC | 51 | 26.5 |
2 | 200m heat 1 | Janet Dixon | W50 | Bournemouth AC | 2 | 29.5 |
1 | Steeplechase | Tina Mercer | SW | Wimborne AC | 98 | 07:29.5 |
1 | 400m heat 1 | Janet Dixon | W50 | Bournemouth AC | 2 | 68 |
Jumping events
Position | Event | Name | Category | Club | No | Distance |
1 | High Jump | Janet Dixon | W50 | Bournemouth AC | 2 | 1.4 |
Throwing events
Position | Event | Name | Category | Club | No | Distance |
---|---|---|---|---|---|---|
1 | Shot | Paula Hine | SW | Wimborne AC | 45 | 7.51 |
1 | Hammer | Ruth Elkins | W40 | Poole AC | 93 | 34.61 |
2 | Hammer | Emma Jones | VW | Poole AC | 811 | 29.79 |
3 | Hammer | Rosemary Hutton | VW | Wimborne AC | 810 | 23.45 |
Senior Men
Running events
Position | Event | Name | Category | Club | No | Time |
---|---|---|---|---|---|---|
1 | 100m heat 1 | Ryan Long | SM | Poole AC | 17 | 11.6 |
2 | 100m heat 1 | George Walker | SM | Poole AC | 44 | 11.6 |
3 | 100m heat 1 | Neil Chivers | SM | Poole Runners | 66 | 11.9 |
4 | 100m heat 1 | Tate Ostey | U20M | Poole AC | 91 | 12.4 |
5 | 100m heat 1 | James Morgan | M45 | Newport Harriers | 16 | 12.5 |
6 | 100m heat 1 | Richard Wheeler | M50 | Poole AC | 60 | 12.7 |
7 | 100m heat 1 | Marcus Pidgley | T37 SM | Poole AC | 70 | 14.5 |
8 | 100m heat 1 | Peter Impett | M70 | Wimborne AC | 36 | 16.9 |
1 | 200m heat 1 | Mark Vallier | V40 | Poole Runners | 814 | 24.7 |
2 | 200m heat 1 | Richard Wheeler | M50 | Poole AC | 60 | 26.3 |
3 | 200m heat 1 | James Morgan | M45 | Newport Harriers | 16 | 26.3 |
4 | 200m heat 1 | Marcus Pidgley | T37 SM | Poole AC | 70 | 30.8 |
1 | 400m heat 1 | James Warhurst | SM | Southampton AC | 99 | 52.2 |
2 | 400m heat 1 | George Walker | SM | Poole AC | 44 | 55.7 |
Jumping events
Position | Event | Name | Category | Club | No | Distance |
1 | Long Jump | Patrick Sylla | SM | Bournemouth AC | 100 | 7.17 |
2 | Long Jump | Tom French | SM | Blackheath and Bromley | 808 | 7.04 |
3 | Long Jump | Ryan Long | SM | Poole AC | 17 | 6.29 |
Throwing events
Position | Event | Name | Category | Club | No | Distance |
---|---|---|---|---|---|---|
1 | Discus | Peter Evans | M50 | Woking AC | 7 | 37.22 |
2 | Discus | Ryan Long | SM | Poole AC | 17 | 37.09 |
1 | Shot | Graham Lay | M40 | Southampton AC | 816 | 12.51 |
2 | Shot | George Walker | SM | Poole AC | 44 | 10.89 |
3 | Shot | Richard Wheeler | M50 | Poole AC | 60 | 8.37 |
1 | Hammer | Richard Wheeler | M50 | Poole AC | 60 | 26.79 |
800, 1500 and 3000
800, 1500 and 3000
Position | Event | Name | Category | Club | No | Time |
---|---|---|---|---|---|---|
1 | 800m Heat U13 | Isabella Cox | U13G | Wimborne AC | 19 | 02:45.0 |
2 | 800m Heat U13 | Leo Riggs | U13B | Poole AC | 55 | 02:46.6 |
3 | 800m Heat U13 | Thomas Langley | U13B | Poole AC | 74 | 02:51.2 |
4 | 800m Heat U13 | Jack Doran | U13B | Wimborne AC | 29 | 03:10.3 |
1 | 800m Heat Mixed M/W | Niall Instone | SM | Poole AC | 92 | 02:10.4 |
2 | 800m Heat Mixed M/W | Micheal Johnson | U20M | Wimborne AC | 85 | 02:16.0 |
3 | 800m Heat Mixed M/W | Simon Hayter | M60 | Wimborne AC | 80 | 02:28.7 |
4 | 800m Heat Mixed M/W | Abbie Hine | SW | Wimborne AC | 47 | 02:34.0 |
1 | 800m Heat U15G | Ashia Wilson | U15G | Poole AC | 31 | 02:21.7 |
2 | 800m Heat U15G | Isabel Rabjohns | U15G | Poole AC | 42 | 02:32.5 |
3 | 800m Heat U15G | Abi Phillips | U15G | Bournemouth AC | 11 | 02:38.9 |
1 | 3000m Heat 1 | Ben Lewis | U20M | Poole AC | 819 | 09:09.8 |
2 | 3000m Heat 1 | Zac Cloete | U17B | Poole AC | 84 | 09:56.0 |
3 | 3000m Heat 1 | Cameron Corbin | U15B | Poole AC | 818 | 11:04.0 |
4 | 3000m Heat 1 | Oliver Rawles | U15B | Wimborne AC | 4 | 11:23.3 |
5 | 3000m Heat 1 | Simon Hayter | M60 | Wimborne AC | 80 | 11:34.0 |
6 | 3000m Heat 1 | Amy Nicholls | U15G | Bristol & West AC | 87 | 11:39.9 |
7 | 3000m Heat 1 | Emma Jones | VW | Poole AC | 811 | 13:17.7 |
Chair Racing and Throws
Chair racing
Position | Event | Name | Club | No | Time |
---|---|---|---|---|---|
1 | 100m heat 1 | Nathan Blackie | Poole AC | 35 | 18.2 |
2 | 100m heat 1 | Lindsay Chapman | Poole AC | 23 | 21.6 |
3 | 100m heat 1 | George Fripp | Poole AC | 50 | 24.3 |
1 | 800m heat 1 | Nathan Blackie | Poole AC | 35 | 02:14.0 |
2 | 800m heat 1 | Lindsay Chapman | Poole AC | 23 | 02:57.9 |
3 | 800m heat 1 | George Fripp | Poole AC | 50 | 03:41.9 |
1 | 200m heat 1 | Nathan Blackie | Poole AC | 35 | 33.4 |
2 | 200m heat 1 | Lindsay Chapman | Poole AC | 23 | 44.5 |
3 | 200m heat 1 | George Fripp | Poole AC | 50 | 53.2 |
Throws
Position | Event | Name | Club | No | Distance |
1 | Shot | Matthew Smyth | Poole AC | 63 | 8.03 |
2 | Shot | Barry Smyth | Unattached | 64 | 3.82 |
3 | Shot | Heather Rowe | Poole AC | 24 | 3.73 |
4 | Shot | George Fripp | Poole AC | 50 | 2.5 |