Well done to the 26 Poole AC members running in the second senior event of 2021. This time there was also the first junior race of the series (results below).
The provisional results are:
Seniors
Going one better than the last race, Poole AC topped the team tables for both men and ladies. Fantastic results!
- Brian Underwood, Duncan Cooper and Marc Ujvari were the first mens team.
- Fern Kimber, Lesley Moore and Kathryn Robson were the first ladies team.
Pos | Bib | Name | Cat | Cat Pos | Gen Pos | Time |
---|---|---|---|---|---|---|
2 | 2 | Brian UNDERWOOD | Male 45-49 | 1 | 2 | 00:19:26 |
5 | 32 | Duncan COOPER | Male 55-59 | 1 | 5 | 00:20:22 |
16 | 66 | Marc UJVARI | Male 18-39 | 7 | 16 | 00:21:26 |
21 | 46 | Fern KIMBER | Female 18-39 | 1 | 1 | 00:22:03 |
24 | 24 | Alan BARNETT | Male 55-59 | 4 | 23 | 00:22:17 |
34 | 65 | Darren MOORE | Male 50-54 | 4 | 31 | 00:23:25 |
40 | 22 | Martin SELL | Male 50-54 | 5 | 37 | 00:24:08 |
44 | 78 | Lesley MOORE | Female 40-44 | 2 | 5 | 00:24:28 |
45 | 79 | Brett STEVENS | Male 18-39 | 15 | 40 | 00:24:30 |
55 | 72 | Mark KIMBER | Male 50-54 | 6 | 47 | 00:25:36 |
57 | 80 | Kevin MCGRORY | Male 55-59 | 9 | 49 | 00:25:46 |
58 | 91 | Kathryn ROBSON | Female 55-59 | 1 | 9 | 00:26:03 |
62 | 137 | Kirstin HAY | Female 18-39 | 5 | 12 | 00:26:18 |
63 | 136 | Graham FILMER | Male 55-59 | 10 | 51 | 00:26:23 |
70 | 87 | Paul WILSHER | Male 45-49 | 10 | 57 | 00:26:41 |
86 | 68 | Jayne OFFER | Female 55-59 | 2 | 20 | 00:27:21 |
107 | 58 | Michael CRANE | Male 18-39 | 23 | 77 | 00:28:37 |
121 | 187 | Vanya RITCHIE | Female 55-59 | 5 | 39 | 00:29:39 |
126 | 186 | Dave RITCHIE | Male 55-59 | 12 | 83 | 00:29:54 |
158 | 218 | Maggie MCGRORY | Female 55-59 | 8 | 64 | 00:33:26 |
166 | 223 | Clare JULYAN | Female 45-49 | 7 | 70 | 00:34:19 |
169 | 236 | Kim HUNT | Female 60-64 | 3 | 73 | 00:34:28 |
187 | 268 | Tammy FRIAS-ROBLES | Female 40-44 | 12 | 87 | 00:37:55 |
194 | 273 | Grace GALTON | Female 40-44 | 13 | 94 | 00:39:31 |
195 | 281 | Gill COOK | Female 55-59 | 13 | 95 | 00:40:40 |
196 | 285 | Laura HORSWILL | Female 18-39 | 31 | 96 | 00:41:14 |
Juniors
More excellent results, with Oliver Harrison leading the way!
Pos | FirstName | Surname | Cat | Time |
---|---|---|---|---|
1 | Oliver | Harrison | B11 | 05:27 |
6 | Lexi | Lewin | G13 | 05:34 |
9 | Finley | Lewin | B11 | 05:37 |
10 | Amelia | Drew | G11 | 05:37 |
18 | Sadie | Underwood | G9 | 05:49 |
20 | Charlie | Harrison | B9 | 05:56 |
38 | Charlie | Evans | B10 | 06:23 |
41 | Ethan | Crowley | B12 | 06:26 |
55 | Morgan | Summerson-Watson | G13 | 07:18 |
62 | Ellis | Underwood | B6 | 07:34 |