Lytchett 10
There was a great turnout (35 runners) from Poole AC at the popular Lytchett 10 road race. Some fantastic results –
- Lesley Moore was 1st lady.
- Poole AC was the 1st Mens team (John Bassinder, Gareth Alan-Williams, Duncan Cooper, Reuben Skinner)
- Gareth Alan-Williams was 1st M40.
- John Bassinder was 1st M50.
Congratulations everyone!
Pos | Num | Time | Surname | Firstname | Cat | Cat Pos | M/F pos |
---|---|---|---|---|---|---|---|
5 | 1 | 00:59:19 | Bassinder | John | M50+ | 1 | 5 |
6 | 7 | 00:59:58 | Alan-Williams | Gareth | M40+ | 1 | 6 |
9 | 114 | 01:01:11 | Cooper | Duncan | M50+ | 2 | 9 |
22 | 400 | 01:05:29 | Skinner | Reuben | M45+ | 4 | 22 |
40 | 489 | 01:09:59 | Wildbur | Simon | MS | 18 | 40 |
48 | 304 | 01:11:48 | Moore | Lesley | F40+ | 1 | 1 |
69 | 495 | 01:15:02 | Wilsher | Paul | M40+ | 15 | 65 |
76 | 420 | 01:15:49 | Stevens | Brett | MS | 32 | 72 |
98 | 344 | 01:18:41 | Pilley | Ben | MS | 38 | 88 |
99 | 64 | 01:18:46 | Brooke | Nigel | M50+ | 12 | 89 |
138 | 185 | 01:23:04 | Godden | Jackie | F50+ | 4 | 24 |
139 | 57 | 01:23:05 | Bradshaw | Chris | MS | 44 | 115 |
162 | 449 | 01:25:24 | Tomlinson | Matthew | M45+ | 19 | 127 |
178 | 165 | 01:25:59 | Filmer | Graham | M50+ | 19 | 136 |
187 | 72 | 01:26:39 | Buck | Martin | M50+ | 21 | 142 |
196 | 446 | 01:27:18 | Thornton | Ann | F45+ | 10 | 51 |
207 | 111 | 01:28:06 | Conroy | Luke | MS | 53 | 150 |
252 | 84 | 01:32:36 | Carr | Roy | M65+ | 4 | 172 |
257 | 477 | 01:32:42 | Welch | Lynne | F50+ | 9 | 84 |
258 | 382 | 01:32:42 | Sawyer | Nicola | F45+ | 17 | 85 |
273 | 73 | 01:33:45 | Buller | Steve | M50+ | 29 | 180 |
275 | 424 | 01:33:49 | Struck | Cheryl | F40+ | 18 | 94 |
286 | 38 | 01:34:52 | Bayliss | Moon | F40+ | 20 | 100 |
287 | 158 | 01:34:52 | Evans | Nicky | F45+ | 20 | 101 |
308 | 251 | 01:37:15 | Jones | Doug | M65+ | 6 | 189 |
346 | 62 | 01:41:29 | Whittaker | Janet | F55+ | 11 | 143 |
364 | 222 | 01:42:59 | Gregory | Karen | F45+ | 32 | 156 |
365 | 234 | 01:43:08 | Horswill | Laura | FS | 35 | 157 |
406 | 86 | 01:51:16 | Cerquella | Lorraine | F35+ | 30 | 189 |
420 | 192 | 01:56:10 | Griesser | Sue | F50+ | 20 | 198 |
421 | 416 | 01:56:11 | Stainton | Susan | F55+ | 17 | 199 |
426 | 365 | 01:58:02 | Roberts | Kevin | M50+ | 38 | 224 |
433 | 294 | 02:02:14 | Midgley | Catherine | F45+ | 42 | 207 |
Hampshire League XC
Hampshire League Cross country results can be found here>>