Congratulations to all our athletes!
New Forest Marathon Festival
Half Marathon
- 51st, Hayley Merifield in 1:32:57
- 677th, Val Waters in 2:11:05
Marathon
- 555th, Sue Ham in 5:17:31
10k
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
34 | Kevin McGrory | M | M50 | 00:46:40 |
210 | David Ritchie | M | M60 | 00:58:37 |
211 | Vanya Ritchie | F | F50 | 00:58:38 |
751 | Amanda Smart | F | F50 | 01:29:29 |
5k
- 2nd, Erin Wells in 19:46
Great North Run
- 24877th, Ian Hitching in 2:28:24
Wells Festival of Running 10k
- 325th, Ann Deverill in 1:04:57
Poole AC Autumn Club Track & Field Championships
The new safety cage for shot, hammer and discus was officially opened by John Gregory with Councillor Sean Gabriel in attendance. We had one new club record, by Charlie Harrison in the QuadKids 600m event. Please note that the results were not displayed on Power of 10 because the meeting did not have a permit, so there are no “official” PBs!
Quadkids:
Age group | Name | 75m Time | 75m Pts | LJ Dist | LJ Pts | 600m Time | 600m Pts | Howler Dist | Howler Pts | Athlete Total | Rankings | AG pos | Medals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U10G | Darcie Collins | 13.5 | 35 | 1.69 | 10 | 2.221 | 47 | 14.32 | 28 | 120 | 3 | 2 | U10G Silver medal |
U10G | Ruby Lakey | 11.9 | 51 | 2.44 | 18 | 2.165 | 53 | 16.15 | 32 | 154 | 2 | 1 | U10G Gold medal |
U10G | Alana Coull | 14.9 | 21 | 2.05 | 10 | 2.447 | 25 | 13.86 | 27 | 83 | 5 | 3 | U10G Bronze medal |
U11G | Lumen Myers | 11.8 | 52 | 3.05 | 38 | 2.112 | 58 | 33.68 | 67 | 215 | 1 | 1 | U11G Gold medal |
U11G | Lily Allingham | 11.8 | 52 | 2.55 | 21 | 2.285 | 41 | 114 | 4 | 2 | U11G Silver medal | ||
U10B | Elliott Richings | 12.8 | 42 | 2.59 | 23 | 2.191 | 50 | 16.89 | 33 | 148 | 9 | 5 | |
U10B | Ewan Bowden | 15.6 | 14 | 1.58 | 10 | 10.85 | 21 | 45 | 12 | 6 | |||
U10B | Hari Dhur | 13.6 | 34 | 2.72 | 27 | 2.061 | 63 | 21.57 | 43 | 167 | 7 | 4 | |
U10B | Jude Dovey | 12.2 | 48 | 3.1 | 40 | 2.127 | 57 | 20.54 | 41 | 186 | 6 | 3 | U10B Bronze medal |
U10B | Charlie Power | 12.3 | 47 | 3.07 | 39 | 2.201 | 49 | 32.4 | 64 | 199 | 4 | 2 | U10B Silver medal |
U10B | Tristan Aubrey | 12.4 | 46 | 3.3 | 46 | 2.171 | 52 | 34.65 | 69 | 213 | 3 | 1 | U10B Gold medal |
U11B | Charlie Harrison | 15.5 | 15 | 2.97 | 35 | 1.458 | 84 | 28.31 | 56 | 190 | 5 | 3 | U11B Bronze medal |
U11B | Jonah Richings | 11 | 60 | 4.28 | 79 | 2.081 | 61 | 39.06 | 78 | 278 | 1 | 1 | U11B Gold medal |
U11B | William Cowdrey | 11.2 | 58 | 3.63 | 57 | 1.552 | 74 | 34.55 | 69 | 258 | 2 | 2 | U11B Silver medal |
U11B | Billy Thain | 13.5 | 35 | 1.62 | 10 | 2.25 | 45 | 11.17 | 22 | 112 | 10 | 5 | |
U11B | Josh Perry | 13.8 | 32 | 2.39 | 16 | 2.1 | 60 | 28.12 | 56 | 164 | 8 | 4 | |
U11B | William Terry | 14.8 | 22 | 2.19 | 10 | 2.244 | 46 | 15.41 | 30 | 108 | 11 | 6 |
Track:
AG | Name | 100m | 200m | 300m | 800m |
---|---|---|---|---|---|
U13G | Lola Town | 14.8 | 31.4 | ||
U13G | Izzy Garvini | 15.0 | |||
U13G | Nikola Grzybowska | 15.1 | 32.9 | ||
U13G | Jemima Chetwood | 2:35.3 | |||
U13B | Charlie Evans | 13.7 | |||
U13B | Marcel Roku-Ali | 13.8 | 30.8 | ||
U13B | Sam Bowden | 14.5 | |||
U13B | Callum Coull | 16.0 | 33.0 | 2:54.2 | |
U13B | Dickson Roku-Ali | 17.0 | 35.7 | ||
U13B | Max Collins | 2:32.9 | |||
U15G | Antusa Roku-Elonga | 14.9 | |||
U15G | Isla Mc Phail | 15.0 | 48.2 | 2:41.8 | |
U15G | Eleena Dhir | 15.9 | 50.8 | 2:50.0 | |
U15G | Lilly Sharp | 15.9 | |||
U15G | Morgan Summerson- Watson | 16.8 | 3:34.3 | ||
U15B | Juan Roku-Ali | 12.5 | |||
U15B | Elouan Biwole | 12.6 | |||
U15B | Charlie Collins | 12.6 | 41.3 | 2:21.5 | |
U15B | Sebastian Watson | 12.7 | |||
U15B | Callum Mc Ginley | 13.2 | |||
U15B | Zachary Richings | 13.5 | |||
U15B | Harry Dukes | 13.5 | 44.6 | ||
U15B | Joe Power | 45.2 | |||
U15B | Oliver Harrison | 2:17.4 | |||
U17M wheelchr | George Fripp | 21.9 | 44.7 |
Field:
Age Group | Name | Shot | Discus | Javelin | LJ | HJ |
---|---|---|---|---|---|---|
U13G | Izzy Garvini | 3.81 | ||||
U13G | Sophie Le Roux | 1.40 | ||||
U13B | Marcel Roku-Ali | 4.35 | 1.45 | |||
U13B | Sam Bowden | 4.05 | ||||
U13B | Callum Coull | 4.87 | 13.41 | 9.08 | ||
U13B | Dickson Roku-Ali | 3.44 | 1.20 | |||
U13B | Euan McPhail | 5.13 | 13.40 | |||
U13B | Archie Power | 6.47 | 23.45 | |||
U15G | Antusa Roku-Elonga | 6.34 | ||||
U15G | Isla Mc Phail | 5.94 | 20.13 | |||
U15G | Lilly Sharp | 6.60 | 12.03 | 12.24 | ||
U15G | Morgan Summerson- Watson | 7.09 | 15.40 | 11.41 | ||
U15B | Juan Roku-Ali | 10.58 | 4.90 | 1.60 | ||
U15B | Elouan Biwole | 6.01 | 23.50 | |||
U15B | Sebastian Watson | 8.39 | 12.85 | |||
U15B | Zachary Richings | 5.20 | 1.35 | |||
U15B | Harry Dukes | 9.0 | ||||
U15B | Joe Power | 4.38 | ||||
U15B | Harry Robson | 8.71 | 29.01 | 5.65 | 1.60 | |
U15B | Ethan Crowley | 25.02 |
BAC Open Track & Field
Quadkids:
Name | 75 Pts | 600 Pts | LJ Pts | Howler Pts | Total / Pos/ |
---|---|---|---|---|---|
Ruby Lakey | 12.54 (45) | 2-22.08 (48) | 2.72 (27) | 15.80 (31) | 151 15/32 G |
Lumen Myers | 12.38 (46) | 2-15.20 (55) | 3.01 (37) | 33.80 (67) | 205 5 |
Jonah Richings | 11.04 (60) | 2-03.87 (66) | 4.21 (77) | 34.30 (68) | 271 1/24 B |
Charlie Power | 12.52 (45) | 2-18.47 (52) | 3.12 (40) | 33.70 (67) | 204 8= |
Szymon Nowosad | 12.32 (47) | 2-19.44 (51) | 3.07 (39) | 28.70 (57) | 194 10 |
Jude Dovey | 11.98 (50) | 2-05.88 (64) | 3.28 (46) | 22.20 (44) | 204 8= |
Tristan Aubrey | 12.33 (47) | -- inj. | 3.49 (53) | 28.60 (57) | 157/3 |
Older Athletes:
Age | Event | Name | Pos/ | Perf |
---|---|---|---|---|
U13B | 100 Ht10 | Janus Van D | 2/6 | 13.55 |
U13B | 100 Ht13 | Charlie Evans | 3/6 | 14.04 |
U13B | 200 Ht07 | Janus Van D | 3/6 | 27.72 |
U13B | 75H | Janus Van D | 2/3 | 16.30 |
U13B | Shot | Archie Power | 2/2 | 6.26m |
U13B | Jav | Archie Power | 2/3 | 25.91m |
U15B | 100 Ht06 | Elouan Biwole | 4/7 | 12.80 |
U15B | 200 Ht04 | Seb Watson | 6/7 | 26.62 |
U15B | 300 Ht01 | Joseph Power | 4/6 | 46.18 |
U15B | 80H | Seb Watson | 1/5 | 13.90 |
U15B | 80H | Joseph Power | 4 | 16.88 |
U15B | 800 SM1 | Oliver Harrison | 5/7 | 2-18.13 |
U15B | High J | Harry Robson | 2/11 | 1.70m |
U15B | Long J | Harry Robson | 2/8 | 5.78m |
U15B | Long J | Joseph Power | 7 | 4.39m |
U15B | Discus | Seb Watson | 2/2 | 16.65m |
U15B | Javelin | Harry Robson | 4/6 | 28.71m |
U15B | Javelin | Elouan Biwole | 5 | 22.83m |
U17M | 400 | Tyler Collins | 1/4 | 56.01 |
U17M | 800 SM1 | Will Rabjohns | 1/7 | 1-57.11 |
U17M | 800 SM1 | Henry Cornish | 2 | 2-02.00 |
SM | 100 Ht03 | Marcus Pidgley | 5/6 | 14.96 |
SM | 200 Ht02 | Marcus Pidgley | 3/4 | 31.04 |
SM | High J | Mark Roach | 8/11 | 1.45m |
SM | Shot SMA | Marcus Pidgley | 1/1 | 6.86m |
U13G | 1500 | Amelia Drew | 8/11 | 5-51.76 |
U15G | 100 Ht09 | Lilly Sharp | 5/6 | 15.87 |
U15G | 100 Ht09 | Morgan S-Watson | 6 | 16.55 |
U15G | 300 Ht02 | Lexi Lewin | 2/8 | 45.30 |
U15G | 300 Ht02 | Eleena Dhir | 7 | 50.84 |
U15G | 75H | Amelia Stewart | 6/6 | 14.16 |
U15G | 800 SX02 | Polly Evans | 3/8 | 2-26.18 |
U15G | SX04 | Eleena Dhir | 4/8 | 2-53.10 |
U15G | High J X | Sophie Le Roux | 2/12 | 1.40m |
U15G | High J X | Beatrice Hamblin | 3 | 1.40m |
U15G | High J X | Amelia Stewart | 7 | 1.35m |
U15G | Long J | Beatrice Hamblin | 4/13 | 4.76m |
U15G | Triple J | Lexi Lewin | 7/10 | 9.02m |
U15G | Triple J | Sophia Parkes | 10 | 8.16m |
U15G | Shot | Morgan S-Watson | 1/4 | 6.78m |
U15G | Shot | Lilly Sharp | 4 | 5.71m |
U15G | Discus | Morgan S-Watson | 4/6 | 13.66m |
U15G | Discus | Amelia Stewart | 15 | 13.62m |
U17W | 300 Ht01 | Jaya Collinson | 2/6 | 41.14 |
U17W | High J SX | Megan Mowbray | 6/11 | 1.50m |
U17W | Long J SX | Eleanor Mowbray | 9/15 | 5.05m |
U17W | Triple J | Megan Mowbray | 2/10 | 10.71m |
U17W | Discus | Megan Mowbray | 2/12 | 32.22m |
U20W | Javelin | Imogen Davis | 1/4 | 35.15m |
SW | Shot | Niamh Kirwin | 2/4 | 9.33m |
SW | Discus | Niamh Kirwin | 5/12 | 28.11m |
Well done to everyone and congratulations to Imogen Davis who achieved a club record in the javelin and Jaya Collinson who achieved a club record in the 300m.