Portland Round the Rock 10k
Brian Underwood came 3rd in the undulating DRRL 10k around the Isle of Portland. Dave Hicks, Susie Matthews and Jackie Lowe won age category prizes. Well done everyone.
Pos | Name | Cat | Time |
---|---|---|---|
3 | Brian Underwood | Seniors M Over 40 | 35:10 |
13 | Dave Hicks | Seniors M Over 45 | 38:20 |
91 | Graham Filmer | Seniors M Over 50 | 47:29 |
101 | Kirstin Hay | F | 48:26 |
112 | Emma Jones | Seniors F Over 45 | 50:01 |
149 | Ian Hitching | Seniors M Over 50 | 53:28 |
150 | Susie Matthews | Seniors F Over 65 | 53:31 |
167 | Roy Carr | Seniors M Over 65 | 55:14 |
179 | Gordon Lowe | Seniors M Over 60 | 55:48 |
189 | Doug Jones | Seniors M Over 70 | 57:05 |
191 | James Storey | Seniors M Over 70 | 57:15 |
240 | Jacqueline Lowe | Seniors F Over 60 | 1:04:29 |
249 | Eve Filmer | Seniors F Over 50 | 1:07:50 |
251 | Grace Galton | Seniors F Over 40 | 1:08:23 |
Maiden New Ten Madness
Catherine Midgely did the Maiden New Ten Madness, this was after getting a parkrun PB in that morning! Well done Catherine on 1:11:41.
Summer Sessions
Meanwhile, the inaugural White Star Running off-road Summer Sessions were being held in the Dorset countryside near Moreton.
Frolic
A frolic lap was approximately 4.4 miles and participants could run as many laps as they wanted in an 8 hour cut off time. Duncan Cooper ran the fastest lap of all in 32:48.
RaceNo | Firstname | Lastname | Category | Laps | Total |
---|---|---|---|---|---|
83 | Ceri | Goddard | F30-39 | 6 | 4:42:24 |
116 | Nuala | Irven | F40-49 | 4 | 6:55:07 |
27 | Lorraine | Bowdler | F50-59 | 4 | 6:55:08 |
45 | Duncan | Cooper | M50-59 | 3 | 1:49:30 |
165 | Fiona | Morphew | F60+ | 3 | 5:08:51 |
Moreton 5
To round off a great weekend, Duncan Cooper returned the following day and came second in the Moreton 5 mile race.
Pos | Firstname | Lastname | Cat | Cat pos | Time |
---|---|---|---|---|---|
2 | Duncan | Cooper | V3 | 1 | 00:35:56 |
7 | Doug | Crammond | SV1 | 1 | 00:43:55 |
15 | Vanya | Ritchie | V3 | 2 | 00:51:43 |
16 | David | Ritchie | V3 | 3 | 00:51:44 |
Moreton 10
Ann Thornton was 20th in a time of 1:37:05