
Poole parkrun
Poole parkrun featured in the 2023 senior Club Road Race Championships. Conditions were not ideal, but Kirstin Hay achieved a course PB.
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
1 | Benjamin WILLIAMS | Male | JM15-17 | 17:09 |
4 | Barry MILLER | Male | VM40-44 | 17:46 |
8 | Duncan COOPER | Male | VM55-59 | 17:59 |
16 | Jean-Pierre PANCHAUD | Male | VM45-49 | 19:03 |
19 | Nancy TAYLOR | Female | JW15-17 | 19:12 |
22 | Neil MASTERMAN | Male | VM45-49 | 19:30 |
26 | Martin SELL | Male | VM50-54 | 19:36 |
30 | Mike CURE | Male | VM55-59 | 19:48 |
36 | Rob WICKHAM | Male | VM55-59 | 20:13 |
37 | Andrew LEWIS | Male | VM40-44 | 20:17 |
38 | Brett STEVENS | Male | VM35-39 | 20:20 |
43 | Ross TELFORD | Male | VM50-54 | 20:44 |
49 | Steve KELLY | Male | VM40-44 | 20:56 |
50 | Kevin MCGRORY | Male | VM55-59 | 20:57 |
56 | Mark KIMBER | Male | VM50-54 | 21:03 |
57 | Kirstin HAY | Female | VW35-39 | 21:04 |
69 | Andy STREET | Male | VM50-54 | 21:35 |
73 | Nigel BROOKE | Male | VM55-59 | 21:47 |
92 | Neil WILLIAMS | Male | VM45-49 | 22:27 |
100 | Graham FILMER | Male | VM55-59 | 22:42 |
109 | Kathryn ROBSON | Female | VW55-59 | 22:59 |
114 | Sarah AUDRAIN | Female | VW45-49 | 23:08 |
136 | Matthew JOHNSON | Male | SM30-34 | 23:42 |
159 | Paul WHITMARSH | Male | VM55-59 | 24:17 |
174 | Jackie GODDEN | Female | VW55-59 | 24:29 |
175 | Valerie WATERS | Female | VW60-64 | 24:29 |
179 | Stuart BICKEL | Male | VM55-59 | 24:32 |
192 | Kimberley ROWLAND | Female | SW30-34 | 24:46 |
209 | Nicola SAWYER | Female | VW50-54 | 25:20 |
210 | Joanne GILLESPIE | Female | VW45-49 | 25:22 |
228 | Zoe HOULTON | Female | VW55-59 | 25:45 |
232 | Matthew DOWNER | Male | VM55-59 | 25:52 |
234 | Karen PEEDELL | Female | VW60-64 | 25:53 |
267 | Martin CROWLEY | Male | VM50-54 | 26:49 |
289 | Pat BRADSHAW | Female | VW40-44 | 27:11 |
290 | Paul WILSHER | Male | VM45-49 | 27:11 |
298 | Lynne WELCH | Female | VW55-59 | 27:19 |
299 | Celia WHITMARSH | Female | VW45-49 | 27:20 |
317 | Nicky EVANS | Female | VW50-54 | 27:41 |
340 | Lorraine CERQUELLA | Female | VW40-44 | 28:17 |
342 | Philip AUDRAIN | Male | VM55-59 | 28:22 |
345 | Maggie MCGRORY | Female | VW55-59 | 28:34 |
367 | Kim Denise HUNT | Female | VW65-69 | 29:24 |
370 | Laura HORSWILL | Female | VW35-39 | 29:25 |
375 | Eve FILMER | Female | VW55-59 | 29:34 |
388 | John ROWLAND | Male | VM65-69 | 29:54 |
412 | James GALLAGHER | Male | VM75-79 | 30:43 |
431 | Steve BULLER | Male | VM55-59 | 31:38 |
438 | Tammy MCGOWAN | Female | VW40-44 | 31:53 |
459 | Grace GALTON | Female | VW45-49 | 32:27 |
491 | Andrew MILLS | Male | VM65-69 | 34:19 |
493 | Robin KENNEDY | Male | VM40-44 | 34:25 |
500 | Gillian D COOK | Female | VW60-64 | 34:50 |
505 | Jan BRIAN | Female | VW60-64 | 35:07 |
524 | Sue GRIESSER | Female | VW55-59 | 37:02 |
525 | Ann DEVERILL | Female | VW55-59 | 37:03 |
529 | Sarah DURLEY-WHITE | Female | VW45-49 | 37:56 |
553 | Melanie COLES | Female | VW55-59 | 44:05 |
Battersea Half Marathon
Well done to Jonathan Addison, who finished in 120th place in a chip time of 1:26:35
South West Sportshall Championships
Event | Age Cat | PAC Name | Other help | Position | Performance | Dorset points |
---|---|---|---|---|---|---|
2 + 2 Relay | U11 Boys | Jonah Richings | + one other | 1st | 45.6 | 30 |
Balance Test | U11 Boys | Charlie Power | + 60 + 53 secs. | 11th | 15 seconds | 28 |
Chest Push | U11 Boys | Charlie Harrison | + 5.75m | 1st | 7.25m | 30 |
Soft Javelin | U11 Boys | Charlie Power | + 17m | 5th | 16m. | 30 |
Speed Bounce | U11 Boys | Tristan Aubrey | + 44 + 43 bounces | 7th | 47 bounces | 24 |
Standing LJ | U11 Boys | Tristan Aubrey | + 2.05 + 1.73m | 5th | 2.02m | 28 |
Standing TJ | U11 Boys | Jonah Richings | + 5.35 + 5.29m | 1st | 6.30m | 30 |
Vertical Jump | U11 Boys | Charlie Harrison | + 46 + 38 cm | ? | ? | 26 ? |
Balance test | U11 Girls | Lily Allingham | 60 + 46 secs | 14th | 21 seconds | 26 |
Target Throw | U11 Girls | Lumen Myers | + 8 in target | 3rd | 11 in target | 26 |
4 laps race | U13 Boys | Marcel Roku-Ali | 24 | 2nd | 47.6 | 28+24 |
6 laps race | U13 Boys | Matthew Boos | 20 | 5th | 1-18.3 | 22+20 |
Shot | U13 Boys | Archie Power | 16 | 4th | 7.55m | 24+16 |
Speed Bounce | U13 Boys | Dickson Roku-Ali | 19 | 5th | 73 bounces | 22+19 |
Standing LJ | U13 Boys | Alfie White | 22 | 4th | 2.08m | 24+22 |
Standing TJ | U13 Boys | Marcel Roku-Ali | 18 | 2nd | 7.45m | 28+18 |
Vertical Jump | U13 Boys | Matthew Boos | 28 | 7th | 48 cm | 18+28 |
Standing LJ | U13 Girls | Anastasia Solodovnik | 24 | 3rd | 2.12m | 26+24 |