Moors Valley parkrun
Part of Poole AC Summer Series
Pos | Gen Pos | Name | Time |
---|---|---|---|
2 | 2 | Liam OPENSHAW | 00:17:51 |
8 | 8 | Gareth HALE | 00:18:48 |
24 | 24 | Stephen HOGARTH | 00:20:10 |
47 | 45 | Steve KELLY | 00:21:57 |
57 | 4 | Lesley MOORE | 00:22:28 |
67 | 63 | David C NEAL | 00:22:57 |
72 | 68 | Graham FILMER | 00:23:03 |
108 | 10 | Emma JONES | 00:24:14 |
158 | 134 | Roy CARR | 00:25:59 |
203 | 34 | Laura HORSWILL | 00:27:10 |
208 | 174 | Ian HITCHING | 00:27:23 |
228 | 45 | Zoe HOULTON | 00:27:51 |
277 | 63 | Lorraine CERQUELLA | 00:29:56 |
311 | 85 | Eve FILMER | 00:30:43 |
314 | 87 | Catherine MIDGLEY | 00:30:49 |
317 | 88 | Jan WHITTAKER | 00:30:50 |
354 | 246 | Andrew MILLS | 00:32:22 |
362 | 115 | Grace GALTON | 00:32:34 |
404 | 137 | Jacqueline LOWE | 00:34:00 |
421 | 272 | Gordon LOWE | 00:34:53 |
464 | 180 | Diane STOREY | 00:37:38 |
465 | 285 | James STOREY | 00:37:39 |
515 | 212 | Melanie COLES | 00:42:20 |
Race to the Stones
Kat Smart took on the infamous Race to the Stones and completed the challenging course in a time of 14:05:28
Phil and Bonnie Bounder 10k
Congratulations to Chris Alborough who won the Phil and Bonnie Bounder 10k multi terrain race in Moreton. Times to follow when released. Well done to Catherine Midgley who also completed the course.