
Wessex XC, Canford School
An early Christmas present! Some fantastic results including first positions for Charlie Collins (U17M), William Rabjohns (U20M), Emily Parker (U20W) and Fred Harris (SM) and a high number of second and third positions too. Once again we had a very strong SM team. Well done all!
Place | Time | Name | Distance | Cat |
---|---|---|---|---|
4 | 4.31 | DHIR, Hari | 1.4k | U11B |
28 | 5.20 | PENN, Dylan | 1.4k | U11B |
3 | 4.37 | COLLINS, Darcie | 1.4k | U11G |
5 | 4.41 | MOORS, Abigail | 1.4k | U11G |
13 | 5.28 | HAGAN, Rose | 1.4k | U11G |
19 | 6.12 | GHAIBEH, Yasmin | 1.4k | U11G |
4 | 12.03 | HARRISON, Charlie | 3.3k | U13B |
2 | 12.30 | CHETWOOD, Jemima | 3.3k | U13G |
23 | 15.34 | MOORS, Jessica | 3.3k | U13G |
4 | 11.15 | HARRISON, Oliver | 3.3k | U15B |
10 | 11.55 | COLLINS, Max | 3.3k | U15B |
2 | 12.10 | EVANS, Polly | 3.3k | U15G |
10 | 13.41 | DREW, Amelia | 3.3k | U15G |
1 | 14.48 | COLLINS, Charlie | 4.7k | U17M |
2 | 17.14 | WELLS, Erin | 4.7k | U17W |
5 | 17.34 | BENGTSSON, Matilda | 4.7k | U17W |
7 | 18.48 | BROWN, Lexie | 4.7k | U17W |
10 | 19.27 | HAGAN, Mia | 4.7k | U17W |
12 | 19.45 | WICKS, Millie | 4.7k | U17W |
15 | 23.08 | DHIR, Eleena | 4.7k | U17W |
1 | 25.25 | RABJOHNS, William | 8.0k | U20M |
1 | 23.31 | PARKER, Emily | 6.6k | U20W |
1 | 26.07 | HARRIS, Fred | 8.0k | SM |
2 | 26.35 | GROSE, Jamie | 8.0k | SM |
3 | 27.19 | DOUBLEDAY, Robert | 8.0k | M40 |
5 | 27.26 | TERRY, Luke | 8.0k | M40 |
10 | 28.46 | METCALFE, Alan | 8.0k | SM |
12 | 29.12 | MILLER, Barry | 8.0k | M40 |
24 | 33.34 | WILDBUR, Simon | 8.0k | M45 |
28 | 33.54 | HOLMES, Les | 8.0k | M40 |
31 | 34.27 | KELLY, Steven | 8.0k | M40 |
32 | 34.37 | STREET, Andy | 8.0k | M50 |
36 | 35.50 | RIDOUT, James | 8.0k | M40 |
41 | 37.05 | ROBERTS, Kev | 8.0k | M50 |
47 | 43.47 | RITCHIE, David | 8.0k | M60 |
48 | 47.13 | HARRIS, Colin | 8.0k | M50 |
50 | 57.25 | HARDING, Nigel | 8.0k | M60 |
51 | 67.24 | CORNES, Peter | 8.0k | M50 |
3 | 27.28 | HADDOW, Rachael | 6.6k | SW |
7 | 33.00 | NEAL, Jane | 6.6k | W60 |
14 | 37.03 | RITCHIE, Vanya | 6.6k | W60 |
15 | 41.47 | HORSWILL, Laura | 6.6k | SW |
Dorset Cross-Country Championships (included in the Wessex XC events):
Congratulations to our six gold, three silver and three bronze medallists.
Veteran Men: 1 Robert Doubleday, 2 Luke Terry, 4 Barry Miller. – Team: 1 Poole AC 7
Senior Men: 1 Fred Harris, 2 Jamie Grose, 5 Alan Metcalfe. – Team: 1 Poole AC 8
Under-20 Men: 1 William Rabjohns
Under-17 Men: 1 Charlie Collins
Under-15 Boys: 3 Oliver Harrison , 6 Max Collins
Under-13 Boys: 3 Charlie Harrison
Under-17 Women: 1 Erin Wells, 3 Matilda Bengtsson , 4 Lexie Brown. – Team: 1 Poole AC 8
Under-15 Girls: 2 Polly Evans , 9 Amelia Drew
Under-13 Girls: 1 Jemima Chetwood
Cardiff Christmas Classic Indoor 3000M
Mark Ruby recorded a distance PB of 8:25.35 to win the B race.