
Wimborne 10
What a fantastic turn out for the penultimate race in this years DRRL competition and the Poole AC club championships. Well done to everyone, and special mention to Chris Alborough who won the race! The strong men’s team of Chris Alborough, Robert Doubleday and Barry Miller collected the team prize. Alan Barnett won the 55 age category.
Position | Name | Time | Category | Bib |
---|---|---|---|---|
1 | Chris ALBOROUGH | 0:54:22 | SM | 380 |
6 | Robert DOUBLEDAY | 0:56:55 | MV35 | 356 |
12 | Barry MILLER | 0:58:11 | MV35 | 500 |
18 | Ryan PEGORARO | 0:59:01 | SM | 426 |
24 | Alan BARNETT | 1:01:33 | MV55 | 445 |
38 | Nigel ROGERSON | 1:02:35 | MV45 | 594 |
39 | Andy CLEMENTS | 1:02:43 | MV60 | 397 |
60 | Gary TISSINGTON | 1:06:04 | MV35 | 312 |
62 | Jean-Pierre PANCHAUD | 1:06:22 | MV40 | 403 |
71 | Neil MASTERMAN | 1:06:57 | MV45 | 515 |
78 | Stephen HOGARTH | 1:07:49 | MV60 | 390 |
87 | Patrick JACKSON | 1:09:27 | MV45 | 435 |
97 | Kevin STOCKWELL | 1:10:49 | MV55 | 431 |
99 | Darren MOORE | 1:10:57 | MV50 | 488 |
104 | Jo BROWN | 1:11:45 | FV35 | 174 |
146 | Rob WICKHAM | 1:14:40 | MV50 | 483 |
157 | Jayne OFFER | 1:16:01 | FV50 | 22 |
169 | Chris BRADSHAW | 1:17:23 | MV35 | 305 |
198 | Kevin MCGRORY | 1:19:33 | MV50 | 441 |
203 | Lizzie GALLOWAY | 1:19:52 | SF | 566 |
209 | James OFFER | 1:20:27 | MV40 | 553 |
211 | Patrick DOMINEY | 1:20:33 | MV50 | 425 |
212 | Emma JONES | 1:20:36 | FV45 | 83 |
227 | Jackie GODDEN | 1:22:00 | FV50 | 178 |
233 | Paul WHITMARSH | 1:22:33 | MV50 | 564 |
241 | Steven GREGORY | 1:23:17 | MV45 | 464 |
250 | Lesley MOORE | 1:23:39 | FV40 | 169 |
252 | Jasmine KIRKBY | 1:23:51 | SF | 145 |
273 | Neil WILLIAMS | 1:25:25 | MV45 | 24 |
283 | Michael CRANE | 1:26:39 | MV35 | 577 |
304 | Zoe HOULTON | 1:28:35 | FV50 | 246 |
305 | Stephanie GADBURY | 1:28:44 | FV40 | 244 |
306 | Steve BULLER | 1:28:44 | MV50 | 381 |
308 | Karen PEEDELL | 1:28:59 | FV55 | 235 |
342 | James STOREY | 1:33:02 | MV70 | 598 |
366 | Kim HUNT | 1:35:51 | FV60 | 110 |
377 | Karen GREGORY | 1:37:06 | FV45 | 162 |
384 | Laura HORSWILL | 1:37:50 | SF | 274 |
390 | Roy CARR | 1:38:50 | MV70 | 339 |
397 | Jacqueline LOWE | 1:40:13 | FV60 | 256 |
403 | Lorraine CERQUELLA | 1:40:25 | FV40 | 232 |
407 | Patricia BRADSHAW | 1:40:50 | FV35 | 10 |
408 | Graham FILMER | 1:40:50 | MV55 | 463 |
410 | Celia WHITMARSH | 1:41:17 | FV45 | 255 |
436 | Trisha MILLS | 1:46:17 | FV60 | 72 |
443 | Andrew MILLS | 1:48:00 | MV60 | 372 |
452 | Sue HAM | 1:51:26 | FV55 | 237 |
453 | Catherine MIDGLEY | 1:51:58 | FV50 | 260 |
465 | Grace GALTON | 2:02:54 | FV40 | 258 |
471 | Caroline THOMAS | 2:15:59 | FV40 | 75 |
472 | Melanie COLES | 2:17:33 | FV55 | 234 |
MoRun 10k
Yvonne Turner completed the 10k at Upton Country Park in 120th place in 1:02:34.
Day at The Movies Marathon
Gary Tyler completed yet another marathon (his 27th!) in 5:35:27.