Upton House parkrun
Upton House parkrun was the last event in the Poole AC 2019 senior Summer Series championships, Well done everyone – there were quite a few PBs recorded!
Pos | Name | Time | Age Cat | Age Grade | Gender | Gen Pos | Note |
---|---|---|---|---|---|---|---|
2 | Barry MILLER | 18:11 | VM35-39 | 74.52% | M | 1 | |
5 | Gareth HALE | 19:11 | VM35-39 | 68.72% | M | 4 | New PB! |
7 | Gary TISSINGTON | 19:17 | VM35-39 | 69.23% | M | 6 | |
12 | Stephen HOGARTH | 20:00 | VM60-64 | 80.17% | M | 11 | |
18 | Rob WICKHAM | 20:45 | VM50-54 | 72.21% | M | 17 | |
40 | Kevin MCGRORY | 22:03 | VM50-54 | 69.09% | M | 37 | New PB! |
55 | Graham FILMER | 22:53 | VM55-59 | 67.15% | M | 50 | New PB! |
59 | Camilla BROWN | 23:15 | JW11-14 | 67.60% | F | 7 | |
62 | Emma JONES | 23:20 | VW45-49 | 69.43% | F | 8 | New PB! |
67 | Steve KELLY | 23:46 | VM35-39 | 55.82% | M | 59 | |
78 | Kirstin HAY | 24:23 | VW35-39 | 61.31% | F | 12 | |
80 | Jackie GODDEN | 24:33 | VW50-54 | 70.94% | F | 13 | |
92 | Steven GREGORY | 25:14 | VM45-49 | 57.07% | M | 79 | |
101 | Neil WILLIAMS | 25:28 | VM45-49 | 55.69% | M | 86 | First Timer! |
115 | Joanne GILLESPIE | 25:59 | VW40-44 | 60.10% | F | 20 | |
118 | Valerie WATERS | 26:01 | VW60-64 | 74.57% | F | 21 | |
121 | Roy CARR | 26:08 | VM70-74 | 67.47% | M | 100 | |
137 | Zoe HOULTON | 26:40 | VW50-54 | 66.13% | F | 27 | New PB! |
147 | Karen PEEDELL | 26:49 | VW55-59 | 68.43% | F | 34 | New PB! |
149 | Laura HORSWILL | 26:54 | SW30-34 | 55.39% | F | 35 | New PB! |
171 | Vanya RITCHIE | 27:16 | VW55-59 | 66.38% | F | 46 | |
176 | Paul WHITMARSH | 27:23 | VM50-54 | 54.29% | M | 130 | |
183 | Maggie MCGRORY | 27:34 | VW50-54 | 63.18% | F | 50 | |
221 | Eve FILMER | 28:37 | VW55-59 | 62.43% | F | 67 | New PB! |
257 | Karen GREGORY | 29:18 | VW45-49 | 55.86% | F | 82 | New PB! |
261 | Celia WHITMARSH | 29:23 | VW40-44 | 53.55% | F | 85 | |
284 | Neil MASTERMAN | 30:19 | VM45-49 | 47.11% | M | 188 | |
308 | Jan WHITTAKER | 31:18 | VW60-64 | 61.13% | F | 111 | |
310 | Catherine MIDGLEY | 31:26 | VW50-54 | 53.98 % | F | 114 | New PB! |
315 | Kim Denise HUNT | 31:44 | VW60-64 | 61.13% | F | 115 | |
319 | Andrew MILLS | 31:50 | VM60-64 | 50.84% | M | 204 | |
385 | Nicola BARKER | 35:19 | VW35-39 | 42.47% | F | 154 | |
386 | Becky FIELD | 35:19 | VW35-39 | 42.33% | F | 155 | |
453 | Melanie COLES | 43:09 | VW55-59 | 41.41% | F | 204 |
If you are not listed as Poole AC on your parkrun profile you may not be included in the table. Results will only be counted for the senior Summer Series if you competed wearing your Poole AC colours.