Weymouth parkrun
Part of the Summer Series, Weymouth parkrun was the host this week which saw 25 of you cross the line. Well done everyone.
Pos | parkrunner | Time | Age Cat | Age Grade | Gender Pos | |
---|---|---|---|---|---|---|
26 | Steve KELLY | 20:59 | VM35-39 | 63.22% | M | 25 |
36 | Keith TUCKER | 21:30 | VM45-49 | 67.52% | M | 35 |
66 | Paul WHITMARSH | 23:06 | VM50-54 | 64.36% | M | 60 |
87 | Chris BRADSHAW | 23:59 | VM35-39 | 56.50% | M | 76 |
116 | Steven GREGORY | 24:51:00 | VM45-49 | 57.95% | M | 99 |
128 | Sarah AUDRAIN | 25:06:00 | VW40-44 | 62.68% | F | 20 |
140 | Jackie GODDEN | 25:38:00 | VW50-54 | 67.95% | F | 22 |
162 | Celia WHITMARSH | 26:50:00 | VW40-44 | 58.63% | F | 30 |
165 | Philip AUDRAIN | 27:02:00 | VM50-54 | 55.43% | M | 133 |
179 | Laura HORSWILL | 27:23:00 | SW30-34 | 54.29% | F | 38 |
187 | Steve BULLER | 27:43:00 | VM50-54 | 53.64% | M | 148 |
194 | Karen GREGORY | 27:58:00 | VW45-49 | 58.52% | F | 43 |
206 | Lynne WELCH | 28:14:00 | VW50-54 | 61.69% | F | 51 |
207 | Nicola SAWYER | 28:15:00 | VW45-49 | 57.94% | F | 52 |
220 | Pat BRADSHAW | 28:53:00 | VW35-39 | 52.11% | F | 56 |
227 | Jan WHITTAKER | 29:19:00 | VW55-59 | 64.35% | F | 59 |
238 | Andrew MILLS | 29:34:00 | VM60-64 | 54.74% | M | 173 |
239 | Catherine MIDGLEY | 29:34:00 | VW50-54 | 56.71% | F | 66 |
242 | Trisha MILLS | 29:36:00 | VW60-64 | 66.50% | F | 68 |
246 | Susan STAINTON | 29:40:00 | VW60-64 | 64.49% | F | 70 |
247 | Lorraine CERQUELLA | 29:41:00 | VW40-44 | 51.54% | F | 71 |
279 | Kim Denise HUNT | 30:38:00 | VW60-64 | 63.33% | F | 93 |
352 | Ann DEVERILL | 33:36:00 | VW50-54 | 52.48% | F | 141 |
353 | Sue GRIESSER | 33:39:00 | VW50-54 | 50.42% | F | 142 |
412 | Melanie COLES | 40:12:00 | VW50-54 | 43.86% | F | 185 |
Moors Valley 10k
Place | First Name | Last Name | Bib No | Age Group Place | Chip Time | Gun Time | Gender |
---|---|---|---|---|---|---|---|
12 | Brett | Stevens | 381 | 5:M 1-39 | 44:13:00 | 44:18:00 | M |
64 | Paul | Whitmarsh | 446 | 6:M 50-59 | 50:57:00 | 51:24:00 | M |
166 | Nicola | Barker | 16 | 36:F 1-39 | 59:31:00 | 01:00:16 | F |
205 | Celia | Whitmarsh | 445 | 33:F 40-49 | 01:01:33 | 01:02:00 | F |
206 | Julie | Bliss | 35 | 13:F 50-59 | 01:01:51 | 01:02:05 | F |
207 | James | Storey | 386 | 1:M 70-79 | 01:01:21 | 01:02:05 | M |
225 | Yvonne | Turner | 415 | 18:F 50-59 | 01:03:17 | 01:03:32 | F |
239 | Andy | Mills | 278 | 1:M 60-69 | 01:03:53 | 01:04:39 | M |
254 | Sian | Barnes | 17 | 62:F 1-39 | 01:05:05 | 01:05:50 | F |
294 | Jan | Whittaker | 447 | 24:F 50-59 | 01:09:30 | 01:10:19 | F |
295 | Trisha | Mills | 281 | 1:F 60-69 | 01:09:30 | 01:10:19 | F |
299 | Jacqueline | Lowe | 256 | 2:F 60-69 | 01:10:03 | 01:10:53 | F |
301 | Susan | Stainton | 377 | 3:F 60-69 | 01:10:07 | 01:10:54 | F |
302 | Tracey | Blake | 32 | 60:F 40-49 | 01:10:09 | 01:10:55 | F |
335 | Ann | Deverill | 111 | 28:F 50-59 | 01:17:45 | 01:18:34 | F |
344 | Sue | Griesser | 160 | 29:F 50-59 | 01:20:14 | 01:21:03 | F |
345 | Diane | Storey | 385 | 8:F 60-69 | 01:20:15 | 01:21:04 | F |
May5
The May5 is the club’s 5 mile race and this year formed part of the DRRL.
Pos. | Number | Name | Surname | M/F | Age | Time |
---|---|---|---|---|---|---|
2 | 38 | David | Broadley | M | 37 | 00:27:21 |
3 | 5 | Chris | Alborough | M | 30 | 00:27:29 |
11 | 3 | Gareth | Alan-Williams | M | 42 | 00:28:56 |
17 | 103 | Robert | Doubleday | M | 36 | 00:29:32 |
18 | 172 | Dave | Hicks | M | 46 | 00:29:37 |
28 | 358 | Gary | Tissington | M | 36 | 00:30:13 |
55 | 180 | April | Hogg | F | 25 | 00:32:29 |
59 | 197 | Patrick | Jackson | M | 49 | 00:32:53 |
107 | 237 | Lesley | Moore | F | 41 | 00:36:05 |
128 | 199 | Sarah | Janes | F | 27 | 00:36:52 |
149 | 161 | Kirstin | Hay | F | 35 | 00:37:50 |
251 | 226 | Susie | Matthews | F | 68 | 00:44:20 |
295 | 231 | catherine | midgley | F | 50 | 00:48:41 |
310 | 249 | Pamela | Noble | F | 68 | 00:51:22 |