Well done to all our Poole AC members who took part in events over the last few days:
Weymouth Half Marathon
Position | Athlete Name | Chip Time | Gun Time |
---|---|---|---|
206 | Steve Gregory | 01:45:05 | 01:46:52 |
213 | Keith Tucker | 01:43:59 | 01:47:12 |
523 | Susie Matthews | 02:07:53 | 02:09:12 |
580 | Karen Gregory | 02:13:47 | 02:15:43 |
629 | Becky Blachford | 02:19:31 | 02:20:40 |
732 | Julie Bliss | 02:32:00 | 02:33:55 |
791 | Grace Galton | 02:48:50 | 02:49:48 |
Hendy Eastleigh 10k
- 50th, Brian Underwood, time 33:53
- 122nd, Oscar Ewan Matthews, time 36:24
- 1854th, Sarah Durley-White, time 1:05:45
English Schools Cross Country Finals
Twelve young PAC athletes represented their county in the finals of the Schools’ Cross Country season.
Team | Age | Position / | Time | Comments |
---|---|---|---|---|
Jun. B | Harry Farley | 48/330 | 14-22 | D2 |
Jun. B | DORSET TEAM | 35/45 | 1130 points | |
Jun. G | Polly Evans | 169/340 | 14-05 | D2 |
Jun. G | DORSET TEAM | 35/45 | 1204 points | |
Inter B | William Rabjohns | 10/325 | 19-38 | D1 |
Inter B | Henry Cornish | 320 | 24-49 | NS (D8) |
Inter B | DORSET TEAM | 22/45 | 909 points | |
Inter G | Erin Wells | 30/331 | 14-39 | D1 |
Inter G | Lexie Brown | 185 | 16-02 | D5 |
Inter G | DORSET TEAM | 15/45 | 687 points | |
Sen B | Mark Ruby | 93/291 | 25-35 | D3 |
Sen B | Owen Pitcher | 197 | 26-55 | D4 |
Sen B | Josh Smith | 247 | 27-46 | NS (D7) |
Sen B | DORSET TEAM | 22/45 | 832 points | |
Sen G | Emily Parker | 39/278 | 15-26 | D3 |
Sen G | Isobel Rabjohns | 185 | 17-19 | D5 |
Sen G | Camilla Brown | 245 | 18-17 | NS (D7) |
Sen G | DORSET TEAM | 13/45 | 549 points |
AXA Health Bournemouth Bay Run 10k
Congratulations to Kevin Walker, who won the wheelchair 10k in 38:45