Poole Festival of Running
What a super busy weekend at the Poole Festival of Running. PBs galore! Congratulations to super Lesley Moore who finished 1st female overall for the 5k and 10k double and to Kirstin Hay who finished second. The 10k men’s team also finished first and the female team finished third. Way to go #teampooleac
Minithon (1 mile) 6-7
Sadie Underwood was 1st in category in a time of 6:52
Minithon (1 mile) 8-9
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
4 | 140 | Mali | Ballingall | Female 8-9 | 1 | 00:06:08 |
17 | 167 | Euan | McPhail | Male 8-9 | 15 | 00:06:36 |
31 | 173 | Scarlett | Crowe | Female 8-9 | 7 | 00:07:14 |
38 | 175 | Livvy | Riggs | Female 8-9 | 9 | 00:07:27 |
74 | 194 | Lucy | Elliott | Female 8-9 | 25 | 00:09:43 |
Minithon (1 mile) 10-11
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
2 | 350 | Thomas | Farley | Male 10-11 | 2 | 00:05:18 |
3 | 349 | Harry | Farley | Male 10-11 | 3 | 00:05:20 |
4 | 280 | Nancy | Taylor | Female 10-11 | 1 | 00:05:30 |
8 | 298 | Isla | McPhail | Female 10-11 | 3 | 00:05:52 |
9 | 326 | Henry | Elliott | Male 10-11 | 6 | 00:05:53 |
13 | 297 | Freya | Woollard | Female 10-11 | 5 | 00:06:02 |
18 | 276 | Joshua | Bishop | Male 10-11 | 9 | 00:06:16 |
Minithon (1.5 miles) 12-14
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time |
---|---|---|---|---|---|---|
3 | 387 | Lexie | Brown | Female 12-14 | 1 | 00:07:55 |
8 | 399 | Leo | Riggs | Male 12-14 | 5 | 00:08:09 |
23 | 398 | Grace | Crowe | Female 12-14 | 8 | 00:10:26 |
5k
Position | Race No | Firstname | Lastname | Club Pos | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|---|
4 | 689 | Chris | Alborough | 1 | Senior Male | 4 | 00:15:59 | 00:15:57 |
7 | 959 | Steve | Cook | 2 | Senior Male | 6 | 00:17:18 | 00:17:16 |
9 | 853 | Barry | Miller | 3 | Senior Male | 8 | 00:17:32 | 00:17:30 |
13 | 725 | Gary | Tissington | 4 | Senior Male | 11 | 00:17:52 | 00:17:50 |
16 | 680 | Alan | Barnett | 5 | Senior Male | 14 | 00:18:20 | 00:18:17 |
32 | 696 | Mark | Kennedy | 6 | Senior Male | 26 | 00:20:13 | 00:20:08 |
40 | 756 | Lesley | Moore | 7 | Senior Female | 3 | 00:20:35 | 00:20:30 |
43 | 704 | Darren | Moore | 8 | Senior Male | 32 | 00:20:54 | 00:20:49 |
45 | 869 | Camilla | Brown | 9 | U21 Female | 2 | 00:21:10 | 00:21:06 |
50 | 926 | Carrie | Clark | 10 | Senior Female | 4 | 00:21:34 | 00:21:26 |
53 | 622 | Chris | Bradshaw | 11 | Senior Male | 40 | 00:21:47 | 00:21:37 |
54 | 806 | Kevin | McGrory | 12 | Senior Male | 41 | 00:21:47 | 00:21:41 |
64 | 632 | Graham | Filmer | 13 | Senior Male | 48 | 00:22:25 | 00:22:13 |
66 | 673 | Kirstin | Hay | 14 | Senior Female | 7 | 00:22:27 | 00:22:19 |
75 | 610 | Jayne | Offer | 15 | Senior Female | 11 | 00:22:51 | 00:22:43 |
90 | 729 | Jackie | Godden | 16 | Senior Female | 17 | 00:24:06 | 00:23:56 |
94 | 710 | Steven | Gregory | 17 | Senior Male | 64 | 00:24:19 | 00:24:07 |
112 | 779 | Zoe | Houlton | 18 | Senior Female | 26 | 00:25:36 | 00:25:23 |
115 | 657 | Celia | Whitmarsh | 19 | Senior Female | 28 | 00:25:38 | 00:25:22 |
116 | 937 | Karen | Peedell | 20 | Senior Female | 29 | 00:25:40 | 00:25:27 |
118 | 796 | Maggie | McGrory | 21 | Senior Female | 30 | 00:25:44 | 00:25:31 |
121 | 671 | Susie | Matthews | 22 | Senior Female | 32 | 00:25:56 | 00:25:44 |
127 | 612 | Roy | Carr | 23 | Senior Male | 77 | 00:26:18 | 00:26:17 |
129 | 887 | Nicola | Sawyer | 24 | Senior Female | 34 | 00:26:25 | 00:26:13 |
142 | 789 | Laura | Horswill | 25 | Senior Female | 43 | 00:27:06 | 00:26:52 |
150 | 669 | Philip | Audrain | 26 | Senior Male | 88 | 00:27:39 | 00:27:26 |
157 | 609 | Jan | Whittaker | 27 | Senior Female | 47 | 00:27:56 | 00:27:44 |
160 | 623 | Pat | Bradshaw | 28 | Senior Female | 50 | 00:28:11 | 00:28:01 |
164 | 709 | Karen | Gregory | 29 | Senior Female | 52 | 00:28:30 | 00:28:18 |
170 | 870 | Catherine | Midgley | 30 | Senior Female | 55 | 00:28:50 | 00:28:31 |
175 | 716 | Kim | Hunt | 31 | Senior Female | 59 | 00:29:09 | 00:28:56 |
177 | 633 | Eve | Filmer | 32 | Senior Female | 61 | 00:29:17 | 00:29:09 |
179 | 593 | Pamela | Noble | 33 | Senior Female | 62 | 00:29:22 | 00:29:11 |
187 | 705 | Grace | Galton | 34 | Senior Female | 67 | 00:29:48 | 00:29:33 |
191 | 907 | Susan | Stainton | 35 | Senior Female | 70 | 00:29:55 | 00:29:34 |
199 | 608 | Andrew | Mills | 36 | Senior Male | 102 | 00:30:36 | 00:30:21 |
200 | 597 | Lorraine | Cerquella | 37 | Senior Female | 75 | 00:30:36 | 00:30:22 |
215 | 644 | Sue | Ham | 38 | Senior Female | 86 | 00:31:12 | 00:30:51 |
227 | 589 | Ann | Deverill | 39 | Senior Female | 96 | 00:31:51 | 00:31:30 |
256 | 607 | Sue | Griesser | 40 | Senior Female | 115 | 00:33:30 | 00:33:10 |
327 | 598 | Melanie | Coles | 41 | Senior Female | 173 | 00:39:29 | 00:39:03 |
10k
Position | Race No | Firstname | Lastname | Club Pos | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|---|
4 | 2234 | David | Broadley | 1 | Senior Male | 2 | 00:33:27 | 00:33:27 |
7 | 2750 | Mark | Smith | 2 | M40-49 | 4 | 00:33:59 | 00:33:58 |
9 | 2231 | Chris | Alborough | 3 | Senior Male | 5 | 00:34:26 | 00:34:24 |
10 | 2943 | Gareth | Alan-Williams | 4 | M40-49 | 5 | 00:34:45 | 00:34:43 |
17 | 2965 | Robert | Doubleday | 5 | Senior Male | 8 | 00:36:18 | 00:36:17 |
18 | 2762 | Barry | Miller | 6 | Senior Male | 9 | 00:36:23 | 00:36:22 |
46 | 2112 | Jean-Pierre | Panchaud | 7 | M40-49 | 14 | 00:40:41 | 00:40:32 |
53 | 2492 | Stephen | Hogarth | 8 | M60-69 | 1 | 00:41:10 | 00:41:07 |
58 | 2678 | Patrick | Jackson | 9 | M40-49 | 19 | 00:41:23 | 00:41:14 |
84 | 2418 | Lesley | Moore | 10 | F40-49 | 3 | 00:43:18 | 00:43:10 |
104 | 2846 | Steven | Kelly | 11 | Senior Male | 53 | 00:44:14 | 00:44:06 |
113 | 2088 | James | Ridout | 12 | Senior Male | 57 | 00:44:41 | 00:44:34 |
119 | 2953 | Karl | Parry | 13 | M40-49 | 35 | 00:45:01 | 00:44:38 |
164 | 2771 | Kirstin | Hay | 14 | Senior Female | 12 | 00:47:34 | 00:47:08 |
187 | 2139 | Graham | Filmer | 15 | M50-59 | 23 | 00:48:47 | 00:48:25 |
335 | 2026 | Susie | Matthews | 16 | F60-69 | 5 | 00:54:12 | 00:52:53 |
353 | 2935 | Kate | Graham | 17 | F40-49 | 26 | 00:54:49 | 00:53:44 |
368 | 2617 | David | Ritchie | 18 | M50-59 | 49 | 00:55:27 | 00:53:45 |
404 | 2187 | Holly | Stainton | 19 | Senior Female | 56 | 00:56:28 | 00:54:44 |
444 | 2345 | Brenda | Palmer | 20 | F60-69 | 7 | 00:57:40 | 00:56:30 |
493 | 2528 | Joanne | Gillespie | 21 | F40-49 | 46 | 00:59:39 | 00:58:33 |
516 | 2324 | Yvonne | Turner | 22 | F50-59 | 37 | 01:00:24 | 00:59:53 |
546 | 2218 | Julie | Bliss | 23 | F50-59 | 40 | 01:01:12 | 01:00:42 |
555 | 2140 | Eve | Filmer | 24 | F50-59 | 42 | 01:01:48 | 01:01:25 |
694 | 2618 | Vanya | Ritchie | 25 | F50-59 | 64 | 01:07:56 | 01:06:36 |
695 | 2186 | Susan | Stainton | 26 | F60-69 | 18 | 01:07:56 | 01:06:10 |
699 | 2858 | Alison | Kirby | 27 | F40-49 | 97 | 01:07:58 | 01:07:09 |
751 | 2704 | Andrew | Mills | 28 | M60-69 | 38 | 01:11:26 | 01:09:44 |
765 | 2015 | Ann | Deverill | 29 | F50-59 | 74 | 01:12:08 | 01:10:23 |
770 | 2072 | Sue | Griesser | 30 | F50-59 | 76 | 01:12:30 | 01:10:46 |
784 | 2078 | Diane | Storey | 31 | F60-69 | 23 | 01:14:11 | 01:12:23 |
787 | 2812 | Julie | Hitching | 32 | F50-59 | 80 | 01:14:33 | 01:12:39 |
792 | 2222 | Mark | Willis | 33 | Senior Male | 156 | 01:14:45 | 01:12:54 |
793 | 2221 | Hannah | Marsh | 34 | Senior Female | 159 | 01:14:46 | 01:13:24 |
810 | 2688 | Gill | Waller | 35 | F40-49 | 126 | 01:16:40 | 01:15:51 |
Half Marathon
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|
9 | 1226 | Alan | Barnett | M50-59 | 3 | 01:25:00 | 01:24:54 |
29 | 1149 | Simon | Wildbur | M40-49 | 8 | 01:32:02 | 01:31:52 |
59 | 1145 | Neil | Masterman | M40-49 | 20 | 01:38:10 | 01:38:01 |
61 | 1230 | Kevin | Stockwell | M50-59 | 6 | 01:38:59 | 01:38:19 |
120 | 1341 | Paul | Wilsher | M40-49 | 37 | 01:47:46 | 01:47:24 |
185 | 1355 | Gemma | Sparks | Senior Female | 20 | 01:57:55 | 01:57:07 |
220 | 1315 | Fiona | Trent | F40-49 | 23 | 02:01:34 | 02:00:48 |
221 | 1317 | Moon | Bayliss | F40-49 | 24 | 02:01:35 | 02:00:29 |
232 | 1420 | Ian | Hitching | M50-59 | 28 | 02:03:05 | 02:02:02 |
251 | 1111 | Stephanie | Gadbury | F40-49 | 33 | 02:06:32 | 02:06:01 |
254 | 1416 | Rajiv | Solanki | Senior Male | 75 | 02:06:47 | 02:06:02 |
273 | 1039 | Emma | Henderson-Bishop | Senior Female | 39 | 02:10:04 | 02:08:20 |
293 | 1017 | Nicola | Evans | F40-49 | 39 | 02:12:21 | 02:11:34 |
304 | 1409 | Nicola | Barker | Senior Female | 52 | 02:14:40 | 02:13:31 |
357 | 1424 | Caroline | Thomas | F40-49 | 56 | 02:29:29 | 02:28:16 |
360 | 1032 | Nuala | Irven | F50-59 | 22 | 02:30:51 | 02:29:32 |
361 | 1472 | Amanda | Messore | F40-49 | 58 | 02:30:51 | 02:29:32 |
368 | 1347 | Trisha | Mills | F60-69 | 3 | 02:36:32 | 02:34:45 |
369 | 1333 | Jan | Whittaker | F50-59 | 24 | 02:36:45 | 02:34:58 |
375 | 1008 | Lorraine | Bowdler | F50-59 | 25 | 02:39:25 | 02:38:07 |
376 | 1348 | Jacqueline | Lowe | F60-69 | 4 | 02:39:25 | 02:37:37 |
Golden Phoenix Marathon
Gary Tyler the marathon machine completed yet another race, the Golden Phoenix in a time of 06:44:33.