Broadstone Quarter
Thirty-eight of our runners took to the streets of Broadstone for the first DRRL race of the year. The ladies team was 6th, and the mens team was 3rd.
Pos | Bib | Name | Gen | Cat | Chip | Gun |
---|---|---|---|---|---|---|
6 | 104 | Thomas Corbin | m | Male Senior 21-39 | 35:38 | 35:40 |
11 | 468 | Luke Terry | m | Male 40-49 | 36:52 | 36:53 |
18 | 360 | Liam Openshaw | m | Male Junior 16-20 | 37:14 | 37:15 |
19 | 94 | Charlie Collins | m | Male Junior 16-20 | 37:40 | 37:42 |
20 | 215 | Dave Hicks | m | Male 50-59 | 37:39 | 37:42 |
24 | 516 | Benjy Williams | m | Male Junior 16-20 | 38:27 | 38:30 |
25 | 193 | Gareth Hale | m | Male Senior 21-39 | 38:35 | 38:38 |
34 | 99 | Duncan Cooper | m | Male 50-59 | 39:26 | 39:30 |
79 | 29 | Alan Barnett | m | Male 60-69 | 43:20 | 43:26 |
82 | 308 | Neil Masterman | m | Male 50-59 | 43:34 | 43:42 |
84 | 303 | Hayley Martin | f | Female 35-49 | 43:44 | 43:50 |
85 | 512 | Simon Wildbur | m | Male 40-49 | 43:40 | 43:50 |
87 | 480 | Marc Ujvari | m | Male 40-49 | 43:55 | 44:00 |
91 | 194 | John Hall | m | Male 50-59 | 44:06 | 44:12 |
99 | 242 | Patrick Jackson | m | Male 50-59 | 44:32 | 44:37 |
110 | 197 | Nicholas Ham | m | Male Senior 21-39 | 44:58 | 45:08 |
114 | 464 | Ross Telford | m | Male 50-59 | 45:08 | 45:17 |
115 | 225 | Les Holmes | m | Male 40-49 | 45:12 | 45:20 |
132 | 426 | Martin Sell | m | Male 50-59 | 46:29 | 46:40 |
133 | 455 | Andy Street | m | Male 50-59 | 46:37 | 46:44 |
139 | 83 | Juliet Champion | f | Female 35-49 | 47:12 | 47:15 |
151 | 315 | Kevin McGrory | m | Male 50-59 | 47:47 | 47:55 |
176 | 7 | Kev Roberts | m | Male 50-59 | 49:42 | 49:47 |
198 | 196 | Ollie Hall | m | Male Junior 16-20 | 51:48 | 51:55 |
204 | 292 | David Lugsden | m | Male 50-59 | 52:20 | 52:27 |
221 | 521 | Neil Williams | m | Male 40-49 | 53:17 | 53:27 |
234 | 111 | Martin Crowley | m | Male 50-59 | 54:09 | 54:24 |
258 | 358 | Jayne Offer | f | Female 50-59 | 55:38 | 55:50 |
304 | 484 | Madelene Vaughan-Johncey | f | Female Senior 21-34 | 58:46 | 59:09 |
311 | 380 | Karen Peedell | f | Female 60-69 | 59:18 | 59:42 |
319 | 496 | Val Waters | f | Female 60-69 | 1:00:15 | 1:00:29 |
391 | 261 | Clare Julyan | f | Female 50-59 | 1:06:32 | 1:06:47 |
396 | 236 | Kim Hunt | f | Female 60-69 | 1:06:45 | 1:07:10 |
413 | 112 | Suzi Crowley | f | Female 35-49 | 1:08:43 | 1:09:10 |
427 | 195 | Nicola Hall | f | Female 50-59 | 1:11:31 | 1:11:58 |
438 | 167 | Tammy Frias-Robles | f | Female 35-49 | 1:13:19 | 1:13:43 |
454 | 170 | Grace Galton | f | Female 35-49 | 1:18:36 | 1:19:01 |
464 | 260 | Barry Julyan | m | Male 50-59 | 1:23:49 | 1:24:15 |
England Athletics South-West Region Cross-Country Championships
This event was held at RNAS Merryfield, Ilton, Somerset (7th January). William Rabjohns won the Under-20 men’s category within the combined men’s race, while Charlie Collins was third among the Under-17 men, as competition stepped up from local leagues to the seven counties of the South-West. Erin Wells and Matilda Bengtsson led our Under-17 women to team silver and were among a number of our athletes who featured on Dorset teams. Darcie Collins, Jemima Chetwood and Polly Evans all finished prominently.
Senior Men (7.2km): 8 William Rabjohns (1st U20) 20:40, 101 Donald Harper 30:21
Under-17 Men (5.2km): 3 Charlie Collins 16:02. Charlie led Dorset to second county.
Under-15 Boys (3.4km): 15 Oliver Harrison 10:26, 27 Max Collins 10:49. Oliver was Dorset’s second finisher, while Max closed the county’s quartet as Dorset placed sixth county.
Under-13 Boys (2.6km): 11 Charlie Harrison 9:10. Charlie was second finisher for Dorset as the county placed sixth.
Senior Women (7.2km): 73 Laura Horswill 44:50
Under-17 Women (4.6km): 7 Erin Wells 16:29, 9 Matilda Bengtsson 16:48, 26 Lexie Brown 18:07, 27 Mia Hagan 18:16 Team: 2 Poole AC 69. Team silver medal. Erin and Matilda were Dorset’s first two scorers, while Lexie edged the last county spot as Dorset placed third.
Under-15 Girls (3.4km): 7 Polly Evans 11:33, 36 Amelia Drew 12:43. Polly was second home for silver medallists Dorset.
Under-13 Girls (2.6km): 5 Jemima Chetwood 9:32. Jemima led Dorset to fourth county.
Under-11 Girls (2km): 4 Darcie Collins 7:36, 17 Zoey Miller 8:28
Dorset Sportshall League, Canford School (6th January)
Under-13 Boys: Two Lap: 5= Jonah Richings 24.2 Standing Long Jump: 1= J Richings 2.13m Standing Triple Jump: 2 J Richings 6.37m Shot: 2 J Richings 4.72m
Under-11 Boys: One Lap: 2 Tristan Aubrey 12.3, 5= Elliot Richings 13.0, 9 Charlie Power 13.2 Two Lap: 2 Jude Dovey 25.0, 18 Edward Hale 27.9 Standing Vertical Jump: 4= Dovey 35cm, 7= C Power 34cm, 10 E Hale 29cm Standing Long Jump: 1 Aubrey 2.09m, 3 Dovey 1.88m, 9= E Hale 1.62m Standing Triple Jump: 1 Aubrey 5.94m, 3 E Richings 5.10m Speedbounce: 1 Aubrey 50 Target Throw: 11= C Power, E Richings 4 Chest Push: 2 Dovey 6.60, 8 E Hale 4.27 Javelin: 1 C Power 21.04m Obstacle Relay: 2 (non-scoring) Poole AC 1:25.1 4 x 2 Lap Relay: 1 Poole AC 50.9
Under-15 Girls: Two Lap: 2= Mali Ballingall 24.6 Four Lap: 2 Ballingall 54.2 Standing Long Jump: 1 Ballingall 2.31m Standing Triple Jump: 1 Ballingall 6.00m Speedbounce: 2 Ballingall 70
Under-13 Girls: Standing Vertical Jump: 8= Lumen Myers 38cm Speedbounce: 5 Myers 68 Shot: 2 Myers 8.25m
Under-11 Girls: One Lap: 8= Rose Hagan 13.5, 22 Lola Crombie 14.2 Standing Long Jump: 11 R Hagan 1.54m Standing Triple Jump: 13= Crombie 4.10m Speedbounce: 2 Crombie 46, 7= R Hagan 42 Balance Beam: 4 Crombie 43