Wimborne 20
A miraculous thing happened on the first day of the month, the bright yellow circle in the sky made an appearance for the Wimborne 20! A huge congratulations to everyone who took part, but especially Steve who today ran the furthest he’s ever run!
Place | Time | Name | Race Age Category | Race No |
---|---|---|---|---|
94 | 02:45:33 | CLARK, Carrie | FV 45-49 | 4 |
137 | 03:02:08 | BRIAN, John | MV 50-54 | 216 |
145 | 03:04:52 | SMART, Kat | SF | 100 |
155 | 03:09:59 | GREGORY, Steven | MV 45-49 | 256 |
156 | 03:09:59 | WHITMARSH, Paul | MV 50-54 | 342 |
182 | 03:21:01 | PEEDELL, Karen | FV 55-59 | 94 |
The Big Half
Name | Position | Position in Age Group | Position in Gender | Total Time |
---|---|---|---|---|
Brian Underwood | 140 | 7 | 133 | 01:13:16 |
Jack Galloway | 288 | 218 | 268 | 01:17:41 |
Alan Barnett | 545 | 2 | 503 | 01:22:01 |
Rajiv Solanki | 5566 | 2597 | 4349 | 01:51:43 |
Ian Hitching | 9691 | 298 | 6510 | 02:07:57 |
The Barry 40
Just a little 40 mile race around an athletics track…160 laps!!!
Well done to Barry who completed yet another ultra in a time on 4:43:50.