Big thanks to Mike Cure who organised a virtual 5k running challenge to keep us occupied during Covid-19 restrictions this year, and which we adopted for our club championships. The event is now over and the final results are in, there were some fantastic times recorded including some PBs, so well done everyone who took part. Trophies and T-shirts have been ordered!
There are plans for another challenge to start us off in 2021, so watch this space!
Times:
Name | Age Cat | 1 Sndbnks | 2 Twm prk | 3 Br'stne | 4 O'dale | 5 H'pond | 6 CM Tri | 7 C'moor | 8 St'pleton | 9 C Heath | 10 Cstlman | 11 Merley | 12 H,Wthy | 13 Hrb'sid | 14 Br'ksm | 15 C'fd Clif | 16 2 Brgds | 17 SANG | 18 Prom | 19 Can Crs | 20 Upn wy | 21 New EX | 22 Alder | 23 UH | 24 W'Loo | 25 B'Wood | 26 Salterns | 27 any pr | 28 PROM!! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Di Storey | W70-74 | 31.28 | 30.54 | 29.07 | 30.09 | 30.15 | 31.03 | 30.27 | 31.00 | 32.13 | 29.38 | 29.44 | 29.38 | 29.40 | 30.02 | 30.47 | 29.54 | 29.56 | 29.10 | 30.42 | 29.43 | 27.59 | 29.22 | 30.06 | 28.52 | 29.53 | 30.08 | 29.29 | |
Kim Hunt | W60-64 | 31.03 | 29.45 | 28.19 | 29.51 | 28.55 | 32.21 | 30.48 | 30.37 | 33.16 | 29.22 | 30.17 | 30.02 | 29.44 | 29.28 | 30.59 | 29.47 | 30.49 | 28.05 | 29.37 | 28.45 | 27.47 | 28.31 | 29.21 | 27.24 | 29.25 | 28.57 | 27.38 | |
Jacqui Lowe | W60-64 | 29.01 | 28.53 | 28.23 | 29.04 | 28.32 | 32.00 | 29.19 | 29.56 | 33.45 | 29.13 | 29.13 | 28.47 | 29.06 | 28.58 | 29.15 | 28.34 | 30.00 | 27.43 | 29.36 | 28.42 | 27.12 | 29.12 | 30.29 | 28.32 | 30.01 | 29.13 | 31.38 | |
Jane Neal | W60-64 | 23.53 | 24.18 | 22.34 | 24.48 | 24.00 | 24.59 | 24.51 | 24.33 | 24.38 | 24.15 | 23.51 | 25.37 | 23.33 | 24.52 | 23.30 | 23.53 | ||||||||||||
Jan Whittaker | W60-64 | 29.30 | 29.59 | 29.45 | 30.29 | 29.48 | 31.01 | ||||||||||||||||||||||
Jenny Playford | W60-64 | 39.07 | 36.34 | ||||||||||||||||||||||||||
Eve Filmer | W55-59 | 28.42 | 28.03 | 26.07 | 29.28 | 27.26 | 29.21 | 28.30 | 29.18 | 31.12 | 28.50 | 28.49 | 28.22 | 27.40 | 28.00 | 27.36 | 26.41 | 28.47 | 26.46 | 27.32 | 26.45 | 26.00 | 27.56 | 28.05 | 26.41 | 28.27 | 27.17 | 28.47 | |
Gill Cook | W55-59 | 33.35 | 32.22 | 31.01 | 32.24 | 32.42 | 33.08 | 32.26 | 32.27 | 34.25 | 33.03 | 32.43 | 32.27 | 32.06 | 32.25 | 32.39 | 34.11 | 35.00 | 33.40 | 33.43 | 32.19 | 31.48 | 32.23 | 34.53 | 31.47 | 34.21 | 32.30 | 33.23 | |
Vanya Ritchie | W55-59 | 25.57 | 25.52 | 24.19 | 25.18 | 24.59 | 26.39 | 24.53 | 25.48 | 27.01 | 25.29 | 25.35 | 25.20 | 25.16 | 24.50 | 25.38 | 24.37 | 25.09 | 24.25 | 25.02 | 24.57 | 23.18 | 24.56 | 25.19 | 24.27 | 25.13 | 24.54 | 24.51 | 24.27 |
Kathryn Robson | W55-59 | 23.08 | 23.40 | 21.37 | 22.54 | 25.13 | 23.23 | 22.53 | 23.08 | 22.41 | 23.16 | 22.35 | 23.34 | 23.15 | 23.00 | 23.46 | 23.32 | 23.29 | 21.25 | 23.06 | 23.46 | 22.28 | 24.40 | 23.54 | |||||
Jan Brian | W55-59 | 32.33 | 33.34 | 33.21 | 32.47 | 34.16 | 32.56 | 33.38 | 36.51 | 34.45 | 35.58 | 33.18 | 33.22 | 32.21 | 31.59 | 35.20 | 34.20 | ||||||||||||
Mel Carroll (2C) | W50-54 | 24.57 | 24.39 | 23.54 | 24.31 | 24.08 | 25.58 | 24.52 | 25.16 | 24.24 | 24.37 | 24.37 | 24.19 | 24.38 | 24.53 | 23.54 | 25.22 | 23.48 | 25.02 | 23.59 | 22.46 | 23.58 | 24.30 | 23.32 | 25.57 | 24.19 | 24.10 | ||
Jayne Offer | W50-54 | 25.24 | 26.11 | 24.22 | 23.20 | 22.50 | 23.23 | 23.53 | 23.21 | 23.02 | 23.35 | 23.33 | 22.27 | 22.09 | 21.52 | 23.11 | 25.35 | 22.48 | 23.09 | ||||||||||
Karen Gregory | W50-54 | 29.53 | 28.48 | 28.18 | 29.25 | 28.48 | 30.58 | 29.25 | 30.00 | 32.33 | 29.47 | 29.35 | 28.54 | 29.22 | 29.37 | 29.03 | 28.36 | 29.21 | 28.59 | 28.10 | 28.17 | 27.16 | 29.02 | 29.45 | 27.42 | 29.49 | 28.36 | 28.22 | |
Maggie McGrory | W50-54 | 26.45 | 26.57 | 25.19 | 27.40 | 26.48 | 27.42 | 26.27 | 31.02 | 33.27 | 45.41 | 33.08 | 31.20 | 29.22 | 33.43 | 31.49 | 30.21 | 31.39 | 29.16 | 30.49 | 30.04 | 29.22 | 28.09 | 27.53 | |||||
Celia Whitmarsh | W45-49 | 27.22 | |||||||||||||||||||||||||||
Sarah Audrain | W45-49 | 23.54 | 24.17 | 22.53 | 24.29 | 24.54 | 25.01 | 24.31 | 24.11 | 24.01 | 24.16 | 23.59 | 24.07 | 23.53 | 24.49 | 23.58 | 22.50 | 23.17 | 24.16 | 23.22 | 23.30 | ||||||||
Lesley Moore | W40-44 | 20.59 | 21.11 | 20.52 | 21.27 | 20.13 | 21.37 | 20.40 | 22.03 | 21.45 | 20.43 | 20.21 | 21.02 | 21.12 | 20.55 | 20.37 | 22.30 | 20.23 | 19.38 | 21.32 | 22.29 | 20.45 | |||||||
Grace Galton | W40-44 | 36.45 | 36.56 | 37.00 | 37.13 | 43.28 | 34.58 | 34.26 | 37.23 | 32.23 | 35.08 | 34.34 | 35.27 | 31.53 | 35.04 | ||||||||||||||
Tammy Frias Robles | W40-44 | 32.56 | 33.44 | 31.06 | 36.52 | 30.40 | 31.29 | 30.56 | 33.48 | 30.15 | 31.24 | 30.55 | 33.57 | 31.07 | 30.46 | 30.58 | 32.14 | 30.51 | 28.48 | 32.03 | 30.24 | 33.07 | 30.42 | 31.57 | |||||
Laura Horswill | W35-39 | 29.58 | 31.49 | ||||||||||||||||||||||||||
Patricia Bradshaw | W35-39 | 27.25 | 26.48 | 25.22 | 27.45 | 26.27 | 27.47 | 26.40 | 27.20 | 29.28 | 27.20 | 27.18 | 27.47 | 26.59 | 28.05 | 26.52 | 26.41 | 27.06 | 25.54 | 26.59 | 27.42 | 24.36 | 26.30 | 28.59 | 25.41 | 28.14 | 27.15 | 27.06 | |
Jasmine Kirby | W35-39 | 24.48 | 24.20 | 24.00 | 25.36 | 25.23 | 28.19 | 25.29 | 26.23 | 28.14 | 26.49 | 29.58 | |||||||||||||||||
Rachel Drew | W35-39 | 28.15 | 27.56 | 26.19 | |||||||||||||||||||||||||
Kat Smart | Sen | 21.36 | 22.07 | 21.46 | 23.32 | ||||||||||||||||||||||||
Becky Rendell | Sen | 20.40 | |||||||||||||||||||||||||||
Linda Tribouilloy | 27.49 | 27.18 | |||||||||||||||||||||||||||
Andrea Banks (2C) | 20.05 | 19.28 | 19.40 | 19.46 | 19.03 |
Name | Age Cat | 1 Sndbnks | 2 Twm prk | 3 Br'stne | 4 O'dale | 5 H'pond | 6 CM Tri | 7 C'moor | 8 St'pleton | 9 C Heath | 10 Cstlman | 11 Merley | 12 H,Wthy | 13 Hrb'sid | 14 Br'ksm | 15 C'fd Clif | 16 2 Brgds | 17 SANG | 18 Prom | 19 Can Crs | 20 Upn wy | 21 New EX | 22 Alder | 23 UH | 24 W'Loo | 25 B'Wood | 26 Salterns | 27 any pr | 28 PROM!! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rex Toop | M75-79 | 25.00 | 25.01 | 24.22 | 25.09 | 24.49 | 26.23 | 24.49 | 25.21 | 24.35 | 24.40 | 24.43 | 24.49 | 24.51 | 24.45 | 24.54 | 25.09 | 24.08 | 24.49 | 24.44 | 23.45 | 25.39 | 25.57 | 24.40 | 25.59 | ||||
James Storey | M70-75 | 27.00 | 26.49 | 25.13 | 26.25 | 26.39 | 27.51 | 27.37 | 28.34 | 28.56 | 27.58 | 27.20 | 27.25 | 27.50 | 28.03 | 28.08 | 28.01 | 28.04 | 27.26 | 28.49 | 28.35 | 28.18 | 28.22 | 29.22 | 27.51 | 28.50 | 28.12 | 28.13 | |
Eric Gilbert | M65-69 | 22.09 | 22.00 | 21.34 | 22.37 | 21.52 | 22.26 | 21.50 | 22.31 | 23.48 | 21.50 | 21.55 | 21.41 | 21.51 | 23.18 | 22.44 | 22.37 | 21.52 | 21.45 | 22.18 | 22.11 | 21.50 | 23.08 | 22.32 | 21.46 | ||||
Nigel Harding | M65-69 | 31.32 | 31.05 | 32.18 | 30.02 | 31.35 | 33.23 | 31.28 | 31.23 | 33.08 | 31.42 | 31.08 | 30.33 | 31.11 | 31.04 | 33.20 | 32.07 | 32.40 | 31.34 | 33.14 | 31.02 | 30.41 | 31.41 | 34.29 | 30.48 | 33.33 | 31.01 | 31.08 | |
Dave Neal | M60-64 | 21.00 | 20.47 | 20.15 | 20.55 | 20.42 | 21.25 | 21.13 | 24.09 | 20.56 | 21.14 | 22.37 | 21.02 | 21.00 | 23.14 | 21.50 | 22.25 | 21.26 | |||||||||||
Mike Hirst | M60-64 | 21.31 | 20.50 | 21.02 | 21.34 | 21.45 | 21.35 | 23.22 | 21.49 | ||||||||||||||||||||
Andrew Mills | M60-64 | 35.03 | 38.04 | 35.53 | 37.24 | 33.11 | 31.57 | 31.59 | |||||||||||||||||||||
Duncan Cooper | M55-59 | 18.17 | 17.52 | 17.16 | 18.23 | 17.59 | 18.55 | 18.37 | 18.11 | 19.06 | 18.18 | 17.57 | 18.11 | 17.47 | 17.59 | 17.52 | 17.52 | 18.50 | 17.18 | 17.50 | 17.40 | 17.05 | 17.20 | 18.05 | 17.14 | 18.50 | 17.31 | 17.50 | |
Mike Cure | M55-59 | 19.17 | 19.22 | 18.43 | 19.28 | 19.10 | 20.10 | 19.52 | 20.18 | 21.10 | 20.10 | 19.40 | 19.39 | 19.39 | 19.47 | 19.58 | 19.59 | 20.38 | 19.39 | 19.49 | 18.38 | 19.26 | 20.01 | 18.52 | 19.21 | 19.06 | 19.37 | ||
Graham Filmer | M55-59 | 22.33 | 22.37 | 21.27 | 22.41 | 22.23 | 23.11 | 22.17 | 22.11 | 23.23 | 22.30 | 21.48 | 21.35 | 21.33 | 21.26 | 21.46 | 21.33 | 21.46 | 21.39 | 21.39 | 21.14 | 20.18 | 21.23 | 22.42 | 21.44 | 22.19 | 22.06 | 22.15 | |
Kevin McGrory | M55-59 | 23.07 | 22.34 | 21.18 | 22.43 | 23.32 | 23.00 | 22.11 | 22.47 | 23.02 | 22.22 | 21.33 | 22.05 | 22.13 | 21.57 | 21.23 | 21.06 | 22.12 | 21.10 | 21.26 | 21.00 | 20.12 | 21.09 | 22.43 | 20.42 | 22.16 | 21.39 | 21.35 | |
Rav Saini | M55-59 | 22.32 | 21.46 | 21.02 | 22.17 | 21.59 | 23.26 | 22.20 | 22.45 | 24.11 | 22.50 | 23.00 | 23.17 | 27.47 | 24.19 | 23.27 | 23.44 | 24.03 | 22.55 | 22.50 | 23.17 | 22.40 | 22.41 | 23.41 | 23.04 | 24.01 | 23.45 | 23.56 | 21.46 |
Dave Ritchie | M55-59 | 25.57 | 26.00 | 24.23 | 25.23 | 26.00 | 27.06 | 25.20 | 25.25 | 26.59 | 25.30 | 25.35 | 25.28 | 25.24 | 24.53 | 25.49 | 24.32 | 25.23 | 24.24 | 25.07 | 24.49 | 23.25 | 24.36 | 25.19 | 24.21 | 25.00 | 25.00 | 24.48 | 24.33 |
John Brian | M55-59 | 22.31 | 22.26 | ||||||||||||||||||||||||||
Mark Pauley | M55-59 | 37.46 | |||||||||||||||||||||||||||
Mark Kimber | M50-54 | 21.02 | 20.32 | 20.03 | 21.01 | 20.14 | 21.05 | 20.48 | 20.26 | 21.21 | 20.21 | 19.57 | 20.27 | 20.11 | 20.45 | 20.07 | 20.11 | 20.44 | 19.39 | 20.00 | 20.19 | 18.59 | 20.17 | 21.07 | 20.13 | 19.58 | 19.55 | 20.26 | |
Matt Downer | M50-54 | 24.33 | 24.09 | 23.06 | 24.48 | 23.06 | 24.57 | 23.50 | 25.43 | 25.16 | 24.38 | 26.21 | 25.29 | 25.26 | 25.36 | 26.10 | 24.35 | 25.23 | |||||||||||
Patrick Jackson | M50-54 | 20.12 | 20.00 | 20.37 | 19.15 | 20.08 | 20.13 | 20.11 | 20.01 | 19.51 | 19.33 | ||||||||||||||||||
Martin Sell | M50-54 | 21.25 | 21.18 | 20.26 | 21.53 | 20.43 | 21.42 | 21.08 | 21.51 | 21.25 | 21.04 | 21.17 | 21.32 | 20.37 | 21.17 | 21.54 | 21.41 | 21.18 | 20.17 | 20.40 | 20.12 | 21.17 | 20.15 | 21.01 | |||||
Darren Moore | M50-54 | 19.59 | 20.00 | 18.52 | 20.16 | 19.34 | 21.05 | 20.18 | 20.40 | 22.53 | 20.08 | 19.30 | 19.58 | 19.48 | 19.50 | 19.03 | 19.56 | 19.24 | 19.35 | 19.28 | 18.36 | 19.50 | 20.11 | ||||||
Reuben Skinner | M50-54 | 20.44 | 19.47 | ||||||||||||||||||||||||||
Paul Whitmarsh | M50-54 | 25.55 | |||||||||||||||||||||||||||
Steven Gregory | M45-49 | 24.39 | 24.33 | 23.57 | 24.49 | 24.28 | 26.30 | 25.07 | 25.34 | 26.25 | 25.19 | 24.45 | 24.43 | 24.15 | 23.33 | 23.37 | 23.08 | 24.12 | 22.43 | 23.46 | 23.39 | 21.43 | 23.51 | 23.42 | 23.19 | 24.44 | 23.20 | 23.01 | |
Herve Tribouilloy | M45-49 | 24.58 | 23.35 | 22.01 | 24.11 | 23.01 | 23.29 | 25.21 | 25.23 | ||||||||||||||||||||
Tim Fudge | M45-49 | 20.10 | 18.42 | 18.17 | |||||||||||||||||||||||||
Keith Tucker | M45-49 | 21.52 | 22.02 | 20.52 | 21.46 | 23.05 | |||||||||||||||||||||||
Nigel Rogerson (Guest) | M45-49 | 18.33 | 19.35 | ||||||||||||||||||||||||||
Paul Wilsher | M45-49 | 25.32 | 26.06 | 25.26 | 24.28 | 24.04 | 23.24 | 24.17 | 29.53 | 29.18 | |||||||||||||||||||
Dan Venton | M45-49 | 21.28 | 20.18 | 18.56 | 19.28 | 20.21 | |||||||||||||||||||||||
Brian Underwood | M45-49 | 17.42 | 19.03 | ||||||||||||||||||||||||||
Dave Hicks | M45-49 | 18.39 | 18.06 | 17.34 | |||||||||||||||||||||||||
Chris Bradshaw | M40-44 | 22.11 | 21.30 | 21.16 | 21.49 | 21.28 | 22.43 | 21.48 | 22.14 | 25.02 | 27.20 | 27.18 | 23.16 | 22.08 | 24.35 | 22.36 | 23.28 | 23.35 | 22.04 | 21.53 | 23.09 | 20.32 | 22.38 | 23.36 | 25.41 | 23.41 | 25.14 | ||
Neil Williams | M40-44 | 25.18 | 24.10 | 25.11 | 24.42 | 26.23 | 25.54 | 26.21 | 24.24 | 26.34 | 24.51 | 23.57 | 24.44 | 24.54 | 24.01 | 24.16 | 24.44 | 24.21 | 23.46 | ||||||||||
Ben Pilley | M40-44 | 24.54 | 24.49 | ||||||||||||||||||||||||||
Steve Kelly | M35-39 | 21.51 | 21.34 | 22.54 | 23.53 | 22.37 | 21.53 | 22.39 | 21.54 | 22.44 | 21.40 | 20.59 | 22.22 | 21.29 | 21.32 | 21.42 | 20.14 | 21.30 | 20.41 | 32.57 | 21.19 | ||||||||
James Ridout | M35-39 | 22.13 | 21.46 | 20.50 | 21.41 | 22.19 | 21.59 | 21.59 | 22.25 | 21.39 | 21.17 | 21.48 | 21.32 | 24.01 | 23.38 | ||||||||||||||
Michael Crane | M35-39 | 22.02 | 22.39 | ||||||||||||||||||||||||||
Gary Tissington | M35-39 | 18.31 | |||||||||||||||||||||||||||
Robert Doubleday | Sen | 16.43 | 17.22 | 17.46 | 16.54 | 18.14 | 16.59 | 19.25 | 16.59 | 17.41 | 17.30 | 17.07 | 17.51 | 16.54 | 17.37 | 18.54 | |||||||||||||
Stuart McAllister | Sen | 22.56 | 23.01 | 22.38 | |||||||||||||||||||||||||
Chris Alborough | Sen | 16.30 |
Final Standings:
Name | Age Cat | 1 Sndbnks | 2 Twm prk | 3 Br'stne | 4 O'dale | 5 H'pond | 6 CM Tri | 7 C'moor | 8 St'pleton | 9 C Heath | 10 Cstlman | 11 Merley | 12 H,Wthy | 13 Hrb'sid | 14 Br'ksm | 15 C'fd Clif | 16 2 Brgds | 17 SANG | 18 Prom | 19 Can Crs | 20 Upn wy | 21 New EX | 22 Alder | 23 UH | 24 W'Loo | 25 B'Wood | 26 Salterns | 27 any pr | 28 PROM!! | Total | Best 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lesley Moore | W40-44 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 23 | 15 | |||||||
Kathryn Robson | W55-59 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 5 | 51 | 26 | |||||
Jayne Offer | W50-54 | 6 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 45 | 35 | |||||||||||
Sarah Audrain | W45-49 | 5 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 2 | 3 | 1 | 69 | 46 | ||||||||
Jane Neal | W60-64 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 57 | 52 | ||||||||||||
Vanya Ritchie | W55-59 | 7 | 6 | 6 | 3 | 5 | 6 | 3 | 4 | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 6 | 5 | 6 | 3 | 124 | 55 | |
Patricia Bradshaw | W35-39 | 10 | 7 | 8 | 5 | 6 | 8 | 8 | 5 | 4 | 7 | 5 | 8 | 7 | 6 | 7 | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 6 | 7 | 4 | 169 | 78 | |
Eve Filmer | W55-59 | 12 | 10 | 9 | 8 | 8 | 9 | 9 | 6 | 5 | 8 | 7 | 9 | 8 | 5 | 8 | 5 | 6 | 8 | 6 | 5 | 7 | 5 | 5 | 8 | 7 | 8 | 8 | 199 | 93 | |
Karen Gregory | W50-54 | 15 | 11 | 11 | 7 | 10 | 11 | 11 | 9 | 7 | 12 | 9 | 11 | 10 | 10 | 9 | 8 | 7 | 11 | 7 | 7 | 9 | 7 | 8 | 10 | 10 | 10 | 7 | 254 | 121 | |
Jacqui Lowe | W60-64 | 13 | 12 | 13 | 6 | 9 | 14 | 10 | 8 | 10 | 9 | 8 | 10 | 9 | 8 | 10 | 7 | 9 | 9 | 8 | 8 | 8 | 8 | 10 | 11 | 12 | 12 | 10 | 261 | 124 | |
Maggie McGrory | W50-54 | 8 | 8 | 7 | 4 | 7 | 7 | 7 | 12 | 9 | 14 | 15 | 12 | 11 | 12 | 14 | 10 | 12 | 13 | 11 | 13 | 8 | 9 | 6 | 229 | 124 | |||||
Kim Hunt | W60-64 | 17 | 13 | 12 | 9 | 11 | 15 | 13 | 10 | 8 | 10 | 11 | 13 | 12 | 9 | 13 | 9 | 11 | 10 | 9 | 9 | 10 | 6 | 7 | 9 | 9 | 11 | 5 | 281 | 129 | |
Di Storey | W70-74 | 18 | 14 | 14 | 10 | 12 | 12 | 12 | 11 | 6 | 11 | 10 | 12 | 11 | 11 | 12 | 11 | 8 | 12 | 11 | 10 | 11 | 9 | 9 | 12 | 11 | 14 | 9 | 303 | 148 | |
Gill Cook | W55-59 | 21 | 16 | 15 | 11 | 14 | 16 | 15 | 13 | 11 | 16 | 3 | 14 | 14 | 13 | 15 | 13 | 17 | 14 | 13 | 14 | 10 | 13 | 15 | 14 | 16 | 12 | 358 | 182 | ||
Tammy Frias Robles | W40-44 | 20 | 18 | 16 | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 13 | 14 | 14 | 10 | 13 | 12 | 11 | 12 | 12 | 14 | 13 | 15 | 11 | 310 | 185 | |||||
Jan Brian | W55-59 | 19 | 17 | 12 | 15 | 17 | 15 | 16 | 16 | 16 | 16 | 13 | 15 | 16 | 17 | 13 | 233 | 233 | |||||||||||||
Grace Galton | W40-44 | 22 | 19 | 16 | 16 | 17 | 15 | 14 | 13 | 15 | 14 | 16 | 11 | 14 | 202 | ||||||||||||||||
Jasmine Kirby | W35-39 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 13 | 71 | ||||||||||||||||||
Jan Whittaker | W60-64 | 14 | 10 | 7 | 14 | 10 | 12 | 67 | |||||||||||||||||||||||
Laura Horswill | W35-39 | 16 | 15 | 31 | |||||||||||||||||||||||||||
Rachel Drew | W35-39 | 11 | 9 | 10 | 30 | ||||||||||||||||||||||||||
Jenny Playford | W60-64 | 15 | 15 | 30 | |||||||||||||||||||||||||||
Celia Whitmarsh | W45-49 | 9 | 9 | ||||||||||||||||||||||||||||
Becky Rendell | Sen | 1 | 1 | ||||||||||||||||||||||||||||
Mel Carroll (2C) | W50-54 | 24.57 | 24.39 | 23.54 | 24.31 | 24.08 | 25.58 | 24.52 | 25.16 | 24.24 | 24.37 | 24.37 | 24.19 | 24.38 | 24.53 | 23.54 | 25.22 | 23.48 | 25.02 | 23.59 | 22.46 | 23.58 | 24.30 | 23.32 | 25.57 | 24.19 | 24.10 | ||||
Andrea Banks (2C) | 20.05 | 19.28 | 19.40 | 19.46 | 19.03 |
Name | Age Cat | 1 Sndbnks | 2 Twm prk | 3 Br'stne | 4 O'dale | 5 H'pond | 6 CM Tri | 7 C'moor | 8 St'pleton | 9 C Heath | 10 Cstlman | 11 Merley | 12 H,Wthy | 13 Hrb'sid | 14 Br'ksm | 15 C'fd Clif | 16 2 Brgds | 17 SANG | 18 Prom | 19 Can Crs | 20 Upn wy | 21 New EX | 22 Alder | 23 UH | 24 W'Loo | 25 B'Wood | 26 Salterns | 27 any pr | 28 PROM!! | Total | Best 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Cooper | M55-59 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 41 | 16 | |
Robert Doubleday | Sen | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | 19 | |||||||||||||
Mike Cure | M55-59 | 4 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 81 | 40 | ||
Darren Moore | M50-54 | 5 | 7 | 6 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 80 | 43 | ||||||
Mark Kimber | M50-54 | 10 | 10 | 8 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 135 | 58 | |
Martin Sell | M50-54 | 11 | 13 | 10 | 10 | 7 | 7 | 5 | 8 | 6 | 7 | 6 | 9 | 6 | 7 | 11 | 8 | 8 | 7 | 6 | 5 | 5 | 5 | 5 | 172 | 92 | |||||
Kevin McGrory | M55-59 | 23 | 21 | 16 | 14 | 15 | 12 | 9 | 14 | 6 | 9 | 8 | 7 | 12 | 10 | 8 | 6 | 8 | 7 | 4 | 6 | 5 | 7 | 7 | 8 | 6 | 8 | 6 | 262 | 99 | |
Dave Neal | M60-64 | 9 | 11 | 9 | 5 | 6 | 6 | 6 | 14 | 6 | 4 | 13 | 6 | 6 | 8 | 10 | 8 | 7 | 134 | 107 | |||||||||||
Graham Filmer | M55-59 | 22 | 22 | 17 | 13 | 13 | 13 | 10 | 10 | 7 | 11 | 9 | 5 | 7 | 8 | 10 | 8 | 7 | 9 | 7 | 7 | 8 | 8 | 6 | 9 | 7 | 9 | 8 | 270 | 111 | |
Steve Kelly | M35-39 | 14 | 15 | 11 | 9 | 12 | 10 | 8 | 10 | 11 | 9 | 5 | 9 | 8 | 5 | 9 | 6 | 9 | 7 | 16 | 6 | 189 | 121 | ||||||||
Eric Gilbert | M65-69 | 17 | 18 | 18 | 12 | 10 | 9 | 8 | 12 | 8 | 8 | 11 | 6 | 9 | 10 | 13 | 10 | 10 | 11 | 10 | 5 | 10 | 9 | 10 | 7 | 251 | 129 | ||||
Chris Bradshaw | M40-44 | 18 | 14 | 15 | 9 | 8 | 10 | 7 | 11 | 11 | 20 | 18 | 9 | 11 | 15 | 11 | 11 | 12 | 12 | 9 | 11 | 9 | 11 | 9 | 17 | 11 | 15 | 314 | 147 | ||
Rav Saini | M55-59 | 21 | 17 | 14 | 11 | 11 | 14 | 40 | 11 | 10 | 13 | 12 | 10 | 19 | 14 | 12 | 12 | 14 | 15 | 11 | 12 | 12 | 12 | 10 | 12 | 10 | 13 | 11 | 373 | 167 | |
Steven Gregory | M45-49 | 25 | 25 | 20 | 16 | 16 | 18 | 14 | 17 | 12 | 18 | 15 | 12 | 14 | 12 | 13 | 10 | 15 | 13 | 12 | 13 | 10 | 13 | 11 | 13 | 12 | 11 | 9 | 389 | 176 | |
Dave Ritchie | M55-59 | 29 | 17 | 23 | 19 | 19 | 19 | 15 | 16 | 13 | 19 | 16 | 13 | 17 | 17 | 16 | 13 | 17 | 18 | 17 | 17 | 14 | 15 | 12 | 15 | 13 | 14 | 12 | 445 | 214 | |
Rex Toop | M75-79 | 26 | 26 | 22 | 17 | 18 | 17 | 13 | 15 | 16 | 14 | 11 | 15 | 16 | 15 | 14 | 16 | 16 | 15 | 16 | 15 | 16 | 13 | 16 | 14 | 392 | 218 | ||||
Neil Williams | M40-44 | 27 | 21 | 18 | 17 | 16 | 16 | 19 | 15 | 17 | 16 | 13 | 14 | 14 | 13 | 17 | 14 | 15 | 16 | 298 | 231 | ||||||||||
