Egdon Easy
An evening 10k at Weymouth nature reserve attracted twenty-two of our runners, who collected points for the club championship series. Well done all!
Pos | Name | Gen | Gen Pos | Cat | Cat Pos | Chip | Gun |
---|---|---|---|---|---|---|---|
5 | Dave Hicks | M | 5 | m50 | 1 | 34:52 | 34:54 |
10 | John Bassinder | M | 10 | m50 | 2 | 35:48 | 35:51 |
34 | Nicholas Ham | M | 31 | m | 14 | 39:53 | 39:57 |
40 | Les Holmes | M | 37 | m40 | 14 | 40:20 | 40:25 |
45 | Martin Sell | M | 42 | m50 | 11 | 41:24 | 41:29 |
52 | Andy Street | M | 49 | m50 | 13 | 42:10 | 42:16 |
53 | Alan Barnett | M | 50 | m60 | 1 | 42:19 | 42:23 |
59 | Brett Stevens | M | 55 | m | 20 | 43:41 | 43:46 |
60 | Kevin McGrory | M | 56 | m50 | 14 | 43:46 | 43:50 |
61 | Dave Lugsden | M | 57 | m50 | 15 | 43:56 | 44:00 |
71 | Graham Filmer | M | 67 | m60 | 2 | 44:27 | 44:35 |
82 | Lesley Moore | F | 8 | f40 | 3 | 45:20 | 45:26 |
93 | Neil Williams | M | 81 | m50 | 24 | 47:08 | 47:16 |
117 | Sharon Read | F | 19 | f50 | 5 | 49:17 | 49:25 |
189 | David Ritchie | M | 135 | m60 | 12 | 55:04 | 55:15 |
200 | Richard Sturley | M | 142 | m60 | 14 | 56:02 | 56:17 |
218 | Ian Hitching | M | 151 | m50 | 47 | 58:26 | 58:40 |
253 | Kim Hunt | F | 91 | f60 | 11 | 01:01:59 | 01:02:13 |
262 | Tammy Frias-Robles | F | 99 | f40 | 32 | 01:03:35 | 01:03:49 |
308 | Grace Galton | F | 126 | f40 | 38 | 01:12:50 | 01:13:14 |
311 | Trisha Mills | F | 128 | f60 | 15 | 01:13:01 | 01:13:26 |
314 | Andrew Mills | M | 184 | m60 | 26 | 01:15:40 | 01:16:04 |
British Milers’ Club Meeting, Sports City Manchester (25th May)
Congratulations to William Rabjohns who achieved a Personal Best of 3:46.24 for 5th in the B Race. Second Claim athlete Josh Smith ran close to his best with 3:57.29 for 8th in the I Race.
Great Manchester Half Marathon
Well done to Emily, Dave and Jane in the Manchester Half Marathon:
- Emily Hilliar 1:20:04 (representing England, 117th place)
- Dave Neal 1:39:44
- Jane Neal 1:46:49 (also running in England Athletics Masters Half Marathon Championship – 4th F65)
NCAA Eastern Regional Championships, Louisville, Kentucky (24th May)
Edward Bird rounded off his very successful collegiate season for Kentucky University with 22nd in Heat 1 of the 5000M with a time of 14:44.88.