Well that was a hot one! Hats off to each and everyone one of you who took part in a race this weekend – it was tough! Go#teampooleac
Blackpool Marathon
Congratulations to Richard Swindlehurst who smashed Blackpool Marathon in 02:41:44.18 to secure top spot. Truly inspiring in the heat!
Gold Rush Trail Race Canicross in Snowdonia
Mike Hirst and Rufus the dog made their way to beautiful Snowdonia to take on the Gold Rush Canicross and what a finish they secured – 2nd Male and 3rd overall in 1:14:23. Well done both.
London Marathon
Place overall | Place gender | Place cat. | Name | Runner no | Category | Half | Finish |
---|---|---|---|---|---|---|---|
137 | 137 | 16 | » Underwood, Brian (GBR) | 1967 | 40-44 | 01:17:18 | 02:39:14 |
447 | 441 | 9 | » Bassinder, John (GBR) | 1912 | 50-54 | 01:23:40 | 02:50:15 |
651 | 640 | 446 | » Galloway, Jack (GBR) | 1380 | 18-39 | 01:18:44 | 02:54:35 |
1327 | 1275 | 139 | » Cook, Steve (GBR) | 32070 | 45-49 | 01:30:31 | 03:03:01 |
1792 | 1701 | 1027 | McCafferey, James | 33149 | 18-39 | 01:28:24 | 03:08:47 |
2544 | 2379 | 1300 | » Miller, Barry (GBR) | 31992 | 18-39 | 01:40:31 | 03:16:08 |
4418 | 3911 | 614 | » Spear, Jon (GBR) | 32379 | 45-49 | 01:34:37 | 03:30:29 |
4970 | 637 | 412 | » Snape, Clare (GBR) | 29700 | 18-39 | 01:43:28 | 03:34:19 |
6158 | 984 | 194 | » Moore, Lesley (GBR) | 573 | 40-44 | 01:38:52 | 03:41:53 |
6952 | 1248 | 743 | » Dibden, Dawn (GBR) | 420 | 18-39 | 01:47:55 | 03:46:43 |
9401 | 7283 | 136 | » Cramond, Doug (GBR) | 28481 | 60-64 | 01:49:52 | 03:58:45 |
14145 | 10353 | 1994 | » Ward, Simon (GBR) | 46357 | 40-44 | 01:57:16 | 04:22:21 |
38999 | 15666 | 1319 | » Hitching, Julie (GBR) | 20774 | 50-54 | 03:16:13 | 07:01:04 |
39000 | 15667 | 2759 | » Galton, Grace (GBR) | 20775 | 40-44 | 03:16:13 | 07:01:05 |
» Smith, Mark (GBR) | 1298 | 40-44 | 01:21:08 |
Southampton Marathon
Pos | Bib No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|---|---|
574 | 8728 | Graham FILMER | 04:33:09 | 04:30:52 | V50 | 62 | Male | 483 |
1061 | 8731 | Catherine MIDGLEY | 06:19:12 | 06:10:18 | V40 | 97 | Female | 271 |
Southampton Half Marathon
Pos | Bib No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|---|---|
113 | 4566 | Rebecca RENDELL | 01:34:04 | 01:33:57 | Sen | 7 | Female | 12 |
1326 | 7683 | Steve BULLER | 02:02:34 | 01:58:59 | V50 | 94 | Male | 1082 |
1596 | 7565 | Gemma SPARKS | 02:06:21 | 02:02:45 | Sen | 209 | Female | 327 |
2019 | 4561 | Mark DAWSON | 02:11:58 | 02:08:29 | V50 | 167 | Male | 1525 |
2286 | 4631 | Gary TYLER | 02:15:44 | 02:08:58 | V40 | 483 | Male | 1691 |
2327 | 7712 | Eve FILMER | 02:16:13 | 02:12:38 | V50 | 60 | Female | 616 |
3146 | 4562 | Jason HEPPLE | 02:29:23 | 02:25:48 | V50 | 263 | Male | 2103 |
Southampton 10k
Pos | Bib No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|---|---|
1067 | 2186 | Sue GRIESSER | 01:08:01 | 01:07:20 | V50 | 51 | Female | 467 |
1277 | 612 | Ann DEVERILL | 01:11:51 | 01:11:10 | V50 | 68 | Female | 615 |
1406 | 603 | Kev ROBERTS | 01:14:41 | 01:13:59 | V50 | 116 | Male | 695 |
Jurassic Trail
Position | First Name | Last Name | Distance | Overall Time |
---|---|---|---|---|
10 | Jean-pierre | Panchaud | 10k | 00:50:31 |
132 | Lorraine | Cerquella | 10k | 01:19:01 |
133 | Jan | Whittaker | 10k | 01:19:03 |
152 | Sophie | Cocrkam | 10k | 01:23:58 |
154 | Susan | Stainton | 10k | 01:24:37 |
155 | Holly | Stainton | 10k | 01:24:38 |
179 | Michelle | Smith | 10k | 01:49:09 |
186 | Claire | Karnatz | 10k | 01:52:53 |
187 | Melanie | Coles | 10k | 01:52:54 |
1 | Jamie | Grose | 5k | 00:21:50 |