Lytchett 10
Well done to our Poole AC members who took on the popular Lytchett 10 mile road race.
Pos | Bib | Name | Gen | Gen Pos | Cat | Time |
---|---|---|---|---|---|---|
20 | 117 | Robert Doubleday | M | 19 | Male 35-39 | 01:03:52 |
36 | 269 | Jean-Pierre Panchaud | M | 35 | Male 45-49 | 01:09:38 |
43 | 206 | Patrick Jackson | M | 41 | Male 50-54 | 01:11:05 |
52 | 189 | Stephen Hogarth | M | 49 | Male 60-64 | 01:12:19 |
69 | 254 | David Neal | M | 65 | Male 60-64 | 01:15:34 |
74 | 44 | John Brian | M | 70 | Male 55-59 | 01:15:57 |
86 | 141 | Graham Filmer | M | 76 | Male 55-59 | 01:17:38 |
111 | 50 | Nigel Brooke | M | 93 | Male 55-59 | 01:21:36 |
124 | 241 | Kevin McGrory | M | 102 | Male 55-59 | 01:23:15 |
137 | 167 | Steven Gregory | M | 111 | Male 45-49 | 01:24:59 |
162 | 35 | Simon Bliss | M | 129 | Male 55-59 | 01:28:30 |
190 | 183 | Emma HendersonBishop | F | 49 | Female 40-44 | 01:39:05 |
193 | 166 | Karen Gregory | F | 52 | Female 50-54 | 01:39:50 |
213 | 34 | Julie Bliss | F | 64 | Female 55-59 | 01:46:47 |
214 | 198 | Kim Hunt | F | 65 | Female 60-64 | 01:46:50 |
217 | 204 | Nuala Irven | F | 68 | Female 50-54 | 01:49:08 |
232 | 195 | Laura Horswill | F | 82 | Female 35-39 | 02:01:04 |
Vitality Big Half, London
Congratulations to Alan Barnett who completed the course in 588th place in a time of 1:25:56 (chip time 1:25:08)