May 5
What terrific results in the May 5, one of our Poole AC flagship events, which is part of the Dorset Road Race League. Dom Willmore won the race by a significant margin and Emily Hilliar was first lady – fantastic running! Thanks to our superb volunteers who gave up their time to help.
These results show Poole AC runners only, the complete set of results can be found here>>>
Pos | Bib | Name | Gen | Gen Pos | AgeGp | AG Pos | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 839 | Dom Willmore | M | 1 | Male Senior | 1 | 26:12:00 | 26:13:00 |
14 | 810 | Luke Terry | M | 14 | Male Senior | 8 | 28:43:00 | 28:44:00 |
21 | 706 | Barry Miller | M | 21 | Male 40 | 9 | 29:35:00 | 29:37:00 |
22 | 601 | James Eden | M | 22 | Male 40 | 10 | 29:36:00 | 29:37:00 |
27 | 838 | Benjy Williams | M | 27 | Male Under 20 | 2 | 29:47:00 | 29:49:00 |
29 | 590 | Robert Doubleday | M | 28 | Male Senior | 13 | 29:49:00 | 29:51:00 |
39 | 522 | Alan Barnett | M | 39 | Male 50 | 4 | 30:38:00 | 30:41:00 |
43 | 646 | Emily Hilliar | F | 1 | Female Senior | 1 | 30:48:00 | 30:49:00 |
48 | 587 | Curtis Doherty | M | 45 | Male Senior | 20 | 31:03:00 | 31:09:00 |
56 | 652 | Stephen Hogarth | M | 52 | Male 60 | 1 | 31:54:00 | 31:57:00 |
81 | 811 | Gemma Terry | F | 7 | Female 35 | 3 | 33:41:00 | 33:43:00 |
114 | 851 | Kev Roberts | M | 96 | Male 50 | 19 | 36:10:00 | 36:20:00 |
133 | 713 | Sunita Muir | F | 29 | Female 35 | 11 | 38:06:00 | 38:16:00 |
136 | 724 | Jayne Offer | F | 30 | Female 55 | 5 | 38:24:00 | 38:34:00 |
160 | 631 | Helen Guerrier | F | 39 | Female 35 | 14 | 40:17:00 | 40:20:00 |
168 | 560 | Carrie Clark | F | 44 | Female 45 | 10 | 40:57:00 | 41:07:00 |
255 | 780 | Steve Scott | M | 154 | Male 50 | 39 | 01:01:46 | 01:02:07 |
UKYDL LAG Match 2 at Southampton
Age/Event | Name | Pos | Perf |
---|---|---|---|
U13G | |||
75 B | Jemima Chetwood | 3/7 | 11.7 |
150 B | Jemima Chetwood | 3/7 | 22.2 |
800 B | Amelia Drew | 4/4 | 2-56.6 |
1200 A | Jemima Chetwood | 4/6 | 4-20.2 |
4x100 | Jemima + 3 | 3/6 | 58.5 |
U15G | |||
100 A | Polly Evans | 7/7 | 14.7 |
200 A | Lexi Lewin | 5/7 | 28.2 |
200 B | Morgan S-Watson | 6/6 | 34.7 |
300 A | Lexi Lewin | 3/6 | 44.6 |
300 B | Eleena Dhir | 5/5 | 48.9 |
800 A | Polly Evans | 3/6 | 2-29.8 |
1500 B | Isla McPhail | 3/7 | 5-27.6 |
75H A | Beatrice Hamblin | 2/4 | 13.0 |
4 x 100 | Polly, Lexi, Bea +1 | 4/6 | 55.6 |
4 x 300 | Eleena, Isla, Lexi +1 | 5/6 | 3-21.0 |
HJ A | Beatrice Hamblin | 2/6 | 1.40m |
HJ B | Amelia Stewart | 2/4 | 1.35m |
LJ A | Beatrice Hamblin | 2/7 | 4.67m |
Shot B | Morgan S-Watson | 3/4 | 6.34m |
DiscusB | Morgan S-Watson | 2/3 | 10.00 |
U13B | |||
HJ A | Marcel Roku-Ali | 1/4 | 1.42m |
4 x 100 | Marcel + 3 | 2/6 | 55.0 |
U15B | |||
100 A | Elouan Biwole | 3/5 | 13.1 |
100 B | Seb Watson | 3/4 | 13.5 |
1500 A | Oliver Harrison | 4/6 | 4-58.3 |
80H A | Zachary Richings | 2/2 | 16.4 |
4 x 100 | Elouan, Seb, Zac + 1 | 3/4 | 58.0 |
4 x 300 | Oliver + 3 | 2/3 | 2-59.3 |
HJ A | Harry Robson | 1/6 | 1.63m |
HJ B | Zac Richings | 1/3 | 1.50m |
LJ A | Harry Robson | 1/6 | 5.48m |
LJ B | Zac Richings | 1/5 | 4.87m |
Shot A | Seb Watson | 3/6 | 7.70m |
Disc A | Seb Watson | 3/6 | 22.12m |
Jav A | Ethan Crowley | 2/4 | 22.77m |
Jav B | Elouan Biwole | - | No mark |
Our Poole AC athletes contributed to Team Dorset gaining first place.