
What started as a pretty miserable weekend weather wise, didn’t stop many of you taking on the many races taking place and a few PBs were set too! Amazing efforts #teampooleac
Loch Ness Marathon
Ben Pilley – 3:50:47 (PB)
Night Phoenix Marathon
Gary Tyler – 04:57:48
Bristol Half Marathon
Name | BIB | Pos | Finish Time | Race |
Chris Nash | 41 | 1 | 01:12:32 | Wheelchair |
Gareth Alan-Williams | 83 | 28 | 01:15:15 (PB) | Masses |
Ian Hitching | 4613 | 2987 | 01:54:11 | Masses |
Winchester Half Marathon
Alan Barnett – 1:27:58
Iron Man 70.3 Weymouth
Louella O’Herlihy – 1st in age group – 5:05:56
Black Hill 10k
Pos | Time | Bib | Firstname | Lastname | Gender | Cat |
---|---|---|---|---|---|---|
1 | 0:39:21 | 3004 | Chris | Alborough | Male | M25-29 |
4 | 0:42:12 | 3241 | James | McCafferey | Male | M30-34 |
8 | 0:43:04 | 3154 | Gareth | Hale | Male | M30-34 |
13 | 0:44:28 | 3072 | Steve | Cook | Male | M45-49 |
18 | 0:45:47 | 3354 | Gary | Tissington | Male | M35-39 |
23 | 0:46:34 | 3274 | Jean-Pierre | Panchaud | Male | M40-44 |
49 | 0:51:17 | 3390 | Richard | Saunders | Male | F50-54 |
66 | 0:53:11 | 3126 | Graham | Filmer | Male | M50-54 |
82 | 0:55:15 | 3026 | Chris | Bradshaw | Male | M35-39 |
83 | 0:55:16 | 3243 | Kevin | McGrory | Male | M50-54 |
101 | 0:57:20 | 3306 | David | Ritchie | Male | M55-59 |
105 | 0:57:57 | 3014 | Sharon | Barlow | Female | F45-49 |
107 | 0:58:02 | 3120 | Kat | Smart | Female | F25-29 |
112 | 0:58:07 | 3389 | Paul | Whitmarsh | Male | M40-44 |
120 | 0:58:34 | 3103 | Mark | Dawson | Male | M50-54 |
123 | 0:58:58 | 3032 | Howard | Brierley | Male | M65-69 |
139 | 1:00:44 | 3043 | Steve | Buller | Male | M50-54 |
145 | 1:01:31 | 3305 | Vanya | Ritchie | Female | F55-59 |
148 | 1:02:03 | 3133 | Stephanie | Gadbury | Female | F40-44 |
159 | 1:03:56 | 3378 | Lynne | Welch | Female | F50-54 |
161 | 1:04:18 | 3281 | Karen | Peedell | Female | F55-59 |
163 | 1:04:42 | 3319 | Nicola | Sawyer | Female | F45-49 |
169 | 1:06:01 | 3165 | Jason | Hepple | Male | M50-54 |
175 | 1:06:39 | 3051 | Lorraine | Cerquella | Female | F35-39 |
187 | 1:07:56 | 3244 | Maggie | McGrory | Female | F50-54 |
207 | 1:10:25 | 3127 | Eve | Filmer | Female | F50-54 |
208 | 1:10:41 | 3388 | Celia | Whitmarsh | Female | F50-54 |
215 | 1:11:50 | 3174 | Laura | Horswill | Female | F30-34 |
219 | 1:12:18 | 3027 | Pat | Bradshaw | Female | F35-39 |
224 | 1:12:49 | 3247 | Catherine | Midgley | Female | F45-49 |
249 | 1:19:36 | 3025 | Lorraine | Bowdler | Female | F55-59 |
250 | 1:19:36 | 3201 | Nuala | Irven | Female | F45-49 |
270 | 1:30:10 | 3397 | Louise | Wilson | Female | F35-39 |
Black Hill 5k
Pos | Time | Bib | Firstname | Surname |
---|---|---|---|---|
14 | 43:19 | 5038 | Ann | Deverill |
15 | 43:30 | 5056 | Susan | Stainton |
16 | 53:42 | 5049 | Fiona | Morphew |