
Seniors (3.5 miles approx):
Pos | Time | Name | Category | Bib |
---|---|---|---|---|
7 | 20:41 | DAVIES, Ed | Male 18 to 39 | 340 |
8 | 20:44 | MILLER, Barry | Male 18 to 39 | 81 |
10 | 20:48 | COOK, Steve | Male 45 to 49 | 123 |
20 | 21:54 | MCCAFFEREY, James | Male 18 to 39 | 218 |
23 | 22:16 | HALE, Gareth | Male 18 to 39 | 197 |
34 | 22:56 | HOGARTH, Steven | Male 60 to 64 | 300 |
49 | 24:07 | MOORE, Darren | Male 50 to 54 | 140 |
51 | 24:15 | WICKHAM, Robert | Male 50 to 54 | 281 |
56 | 24:38 | MOORE, Lesley | Female 40 to 44 | 141 |
73 | 25:44 | MCGRORY, Kevin | Male 50 to 54 | 332 |
88 | 26:46 | HAY, Kirstin | Female 18 to 39 | 74 |
92 | 26:58 | BRIERLEY, Howard | Male 65 to 69 | 230 |
95 | 27:05 | OFFER, Jayne | Female 50 to 54 | 121 |
103 | 27:24 | WILLIAMS, Neil | Male 45 to 49 | 373 |
106 | 27:34 | WHITMARSH, Paul | Male 50 to 54 | 70 |
124 | 28:48 | GREGORY, Steven | Male 45 to 49 | 354 |
140 | 29:28 | MCGRORY, Maggie | Female 50 to 54 | 331 |
141 | 29:40 | HITCHING, Ian | Male 50 to 54 | 30 |
143 | 29:4 | STOAKES, Tina | Female 60 to 64 | 274 |
153 | 30:16 | WHITMARSH, Celia | Female 40 to 44 | 69 |
167 | 31:13 | PEEDELL, Karen | Female 55 to 59 | 370 |
168 | 31:16 | KNOTT, Cheryl | Female 40 to 44 | 124 |
169 | 31:18 | HENDERSON-BISHOP, Emma | Female 18 to 39 | 215 |
181 | 31:48 | BULLER, Steven | Male 50 to 54 | 399 |
210 | 33:03 | HORSWILL, Laura | Female 18 to 39 | 317 |
211 | 33:07 | PALMER, Brenda | Female 65 to 69 | 252 |
213 | 33:12 | CERQUELLA, Lorraine | Female 40 to 44 | 58 |
218 | 33:36 | GREGORY, Karen | Female 45 to 49 | 355 |
219 | 34:01 | MIDGLEY, Catherine | Female 50 to 54 | 167 |
225 | 34:25 | FILMER, Eve | Female 55 to 59 | 1 |
226 | 34:25 | FILMER, Graham | Male 55 to 59 | 61 |
228 | 34:35 | CORNES, Peter | Male 50 to 54 | 256 |
230 | 34:38 | THOMAS, Caroline | Female 40 to 44 | 73 |
233 | 34:46 | HUNT, Kim | Female 60 to 64 | 330 |
235 | 35:04 | STAINTON, Susan | Female 60 to 64 | 95 |
243 | 36:00 | NOBLE, Pamela | Female 65 to 69 | 40 |
248 | 36:18 | GALTON, Grace | Female 40 to 44 | 16 |
267 | 38:21 | COOK, Gill | Female 55 to 59 | 208 |
279 | 41:05 | KARNATZ, Dave | Male 60 to 64 | 238 |
281 | 41:21 | DEVERILL, Ann | Female 50 to 54 | 31 |
284 | 41:59 | KARNATZ, Claire | Female 60 to 64 | 239 |
289 | 46:59 | COLES, Melanie | Female 50 to 54 | 151 |
Juniors (1 mile approx):
Pos | Bib | Firstname | Surname | Category | Time |
---|---|---|---|---|---|
1 | 5 | Harry | Farley | B11 | 05:41 |
2 | 99 | Thomas | Farley | B11 | 05:47 |
5 | 2 | Henry | Elliott | B10 | 06:02 |
9 | 13 | Lexi | Lewin | G11 | 06:21 |
13 | 26 | Joshua | Bishop | B10 | 06:30 |
14 | 98 | Lauren | White | G10 | 06:30 |
19 | 12 | Finley | Lewin | B9 | 06:37 |
29 | 61 | Sadie | Underwood | G7 | 07:04 |
37 | 3 | Morgan | Summerson Watson | G11 | 07:30 |