Spring seems to be in the air, and our Poole AC runners came out in great numbers for the 3rd DRRL race at Bournemouth (10 miles), the Terminator (12 miles, and part of our multi-terrain champs), the Winchester 10k and the Wokingham and Brighton half marathons. Well done everyone!
Bournemouth 10
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|
6 | 11 | Chris | Alborough | Male Open | 5 | 00:56:19 | 00:56:17 |
12 | 9 | Gareth | Alan-Williams | M40 | 2 | 00:57:40 | 00:57:37 |
26 | 496 | David | Jones | M40 | 6 | 01:00:56 | 01:00:53 |
63 | 716 | Reuben | Skinner | M40 | 19 | 01:04:50 | 01:04:42 |
88 | 463 | Jean-Pierre | Panchaud | M40 | 28 | 01:07:40 | 01:07:28 |
92 | 290 | Stephen | Hogarth | M60 | 1 | 01:07:50 | 01:07:44 |
108 | 399 | Neil | Masterman | M40 | 35 | 01:09:35 | 01:09:18 |
122 | 544 | Rav | Saini | M50 | 11 | 01:10:54 | 01:10:43 |
141 | 429 | Lesley | Moore | F40 | 6 | 01:12:26 | 01:12:18 |
157 | 586 | Brett | Stevens | Male Open | 68 | 01:13:52 | 01:13:29 |
163 | 627 | keith | tucker | M40 | 54 | 01:14:10 | 01:14:03 |
176 | 144 | Luke | Conroy | Male Open | 71 | 01:15:02 | 01:14:53 |
204 | 411 | Kevin | McGrory | M50 | 18 | 01:16:59 | 01:16:43 |
221 | 358 | Kat | Smart | Female Open | 18 | 01:18:09 | 01:17:12 |
254 | 4 | Daniel | Adams | Male Open | 90 | 01:20:52 | 01:20:37 |
284 | 188 | Matthew | Downer | M50 | 31 | 01:23:06 | 01:22:13 |
291 | 660 | Paul | Whitmarsh | M50 | 34 | 01:23:15 | 01:22:30 |
295 | 575 | Gemma | Sparks | Female Open | 32 | 01:23:40 | 01:23:31 |
327 | 400 | Susie | Matthews | F60 | 2 | 01:26:15 | 01:25:20 |
366 | 474 | Karen | Peedell | F50 | 21 | 01:28:04 | 01:27:09 |
379 | 28 | Philip | Audrain | M50 | 46 | 01:28:50 | 01:28:25 |
382 | 412 | Maggie | McGrory | F50 | 23 | 01:28:53 | 01:28:12 |
424 | 742 | Zoe | Houlton | F50 | 27 | 01:32:31 | 01:31:37 |
442 | 114 | Lorraine | Cerquella | F40 | 42 | 01:34:18 | 01:33:08 |
473 | 663 | Janet | Whittaker | F50 | 36 | 01:36:48 | 01:35:39 |
481 | 703 | Roy | Carr | M60 | 27 | 01:37:35 | 01:37:31 |
500 | 217 | Catherine | Midgley | F50 | 40 | 01:39:42 | 01:39:15 |
516 | 658 | Celia | Whitmarsh | F40 | 60 | 01:41:57 | 01:41:12 |
555 | 612 | Caroline | Thomas | F40 | 74 | 01:45:48 | 01:44:53 |
582 | 307 | Kim | Hunt | F60 | 10 | 01:48:20 | 01:47:24 |
621 | 524 | Kevin | Roberts | M50 | 64 | 02:00:20 | 01:59:10 |
635 | 258 | Sue | Ham | F50 | 65 | 02:17:09 | 02:15:59 |
636 | 134 | Melanie | Coles | F50 | 66 | 02:17:11 | 02:16:02 |
Terminator (12 miles)
Pos | Name | Gun Time | Chip Time | Cat | Cat Pos | Gen Pos |
---|---|---|---|---|---|---|
15 | Gary Tissington | 1:29:18.8 | 1:29:18.1 | Msen | 8 | 15 |
104 | Steven Kelly | 1:47:29.9 | 1:47:20.2 | Msen | 43 | 95 |
121 | Richard Saunders | 1:50:26.3 | 1:50:18.4 | Mvet50 | 17 | 109 |
137 | Kathryn Robson | 1:52:44.5 | 1:52:35.2 | Fvet45 | 5 | 15 |
201 | Rona Jones | 2:03:12.9 | 2:03:03.6 | Fvet45 | 12 | 40 |
220 | Graham Filmer | 2:04:58.5 | 2:04:52.7 | Mvet50 | 29 | 171 |
235 | David Ritchie | 2:08:07.6 | 2:07:59.5 | Mvet50 | 31 | 179 |
283 | Mark Dawson | 2:20:12.0 | 2:20:02.1 | Mvet50 | 40 | 209 |
313 | Jason Hepple | 2:28:46.6 | 2:28:28.3 | Mvet50 | 48 | 224 |
336 | Patricia Bradshaw | 2:34:25.2 | 2:34:16.8 | Fvet35 | 39 | 104 |
337 | Chris Bradshaw | 2:34:26.3 | 2:34:17.3 | Msen | 77 | 233 |
Winchester 10k
Pos | Bib | Name | Gun time | Chip Time | Cat | Cat Pos |
---|---|---|---|---|---|---|
1187 | 765 | Emma Henderson-Bishop | 1:03:49 | 1:01:55 | F30-39 | 135 |
1188 | 851 | Nuala Irven | 1:03:50 | 1:01:55 | F40-49 | 153 |
1347 | 181 | Lorraine Bowdler | 1:07:53 | 1:05:56 | F50-59 | 87 |
1493 | 1116 | Amanda Messore | 1:14:18 | 1:12:22 | F40-49 | 241 |
Wokingham Half Marathon
Pos | Name | Gun Time | Chip Time | Cat | Cat Pos |
---|---|---|---|---|---|
35 | Jack Galloway | 01:14:13 | 01:14:10 | MSen | 26 |
38 | Mark Smith | 01:14:33 | 01:14:30 | M40 | 6 |
64 | Richard Swindlehurst | 01:16:44 | 01:16:38 | M45 | 7 |
76 | David Hicks | 01:17:33 | 01:17:28 | M45 | 8 |
Brighton Half Marathon
Christopher Nash finished a terrific third place in the wheelchair half marathon in a gun time of 1:04:36, chip time 1:04:37
Thorpe and Egham Half Marathon
Jo Gillespie completed the half marathon in a time of 2:07:49