Some terrific results from our members:
Hellstone 10k
Pos | Bib | Name | Gen | Time |
---|---|---|---|---|
7 | 360 | Simon Bliss | m | 59:06:00 |
23 | 359 | Julie Bliss | f | 01:15:25 |
42 | 393 | Nuala Irven | f | 01:32:06 |
43 | 395 | Alison Kirby | f | 01:32:26 |
44 | 378 | Tammy Frias-Robles | f | 01:34:48 |
Sika 10k
Pos | Time | Name |
---|---|---|
70 | 01:03:37 | Gary Tyler |
94 | 01:10:01 | Trisha Mills |
102 | 01:11:28 | Andrew Mills |
Kingston-upon-Thames Half Marathon
Kev Roberts was 479th, and smashed his previous PB with a time of 1:53:54
South Downs Half Marathon
Mike Hirst was 53rd, and completed the undulating trail half marathon in 1:50:52
Langdale Half Marathon
Jo Walder Brown was 38th (second female), and also smashed her previous PB in a time of 1:44:35
Liverpool Rock’n’Roll Marathon
Carrie Clark was a pacer at this popular event, finishing in 4:44:35