Hoburne 5
Pos | Time | Forename | Surname | M/F/NB |
---|---|---|---|---|
9 | 00:28:51 | John | Bassinder | Male |
16 | 00:30:05 | Luke | Terry | Male |
37 | 00:32:09 | Stephen | Hogarth | Male |
56 | 00:35:16 | Kirstin | Hay | Female |
85 | 00:39:04 | Jayne | Offer | Female |
94 | 00:40:42 | Jackie | Godden | Female |
108 | 00:42:49 | Karen | Peedell | Female |
113 | 00:43:27 | Nicola | Sawyer | Female |
117 | 00:44:32 | Clare | Julyan | Female |
140 | 00:48:26 | Kim | Hunt | Female |
159 | 00:55:34 | Trisha | Mills | Female |
166 | 01:01:24 | Andrew | Mills | Male |
Black Hill 10k
Pos | Bib | Name | Gen | Cat | Chip | Gun |
---|---|---|---|---|---|---|
12 | 772 | Jean-Pierre Panchaud | m | Male 45-49 | 00:45:28 | 00:45:31 |
24 | 811 | Reuben Skinner | m | Male 50-54 | 00:46:59 | 00:47:02 |
29 | 728 | Steven Kelly | m | Male 35-39 | 00:49:00 | 00:49:07 |
43 | 752 | Kevin McGrory | m | Male 55-59 | 00:52:48 | 00:52:56 |
48 | 725 | Sarah Kearsey | f | Female 25-29 | 00:53:31 | 00:53:39 |
49 | 821 | Andrew Street | m | Male 50-54 | 00:53:34 | 00:53:41 |
61 | 759 | Daniel Moors | m | Male 40-44 | 00:55:19 | 00:55:29 |
72 | 796 | David Ritchie | m | Male 60-64 | 00:59:35 | 00:59:45 |
89 | 621 | Stuart Bickel | m | Male 50-54 | 01:02:57 | 01:03:28 |
163 | 701 | Sue Ham | f | Female 60-64 | 01:26:50 | 01:27:10 |
164 | 638 | Lorraine Cerquella | f | Female 40-44 | 01:26:55 | 01:27:14 |
165 | 685 | Tammy Frias-Robles | f | Female 40-44 | 01:26:57 | 01:27:16 |
Mike Hirst and Stein were 7th in the Canicross competition with a time of 53.28
Black Hill 5k
Artur Majewski was 11th in a chip time of 42.24
Great Bristol Half Marathon
Ian Hitching was 3991st in a time of 2:13:43
Great Bristol 10k
Emily Hilliar was 126th in a time of 38:05
Robin Hood Half Marathon
Fern Kimber was 16oth (7th female) in a chip time of 1:28:45
Run Jurassic 10k
Fiona Morphew was 130th (2nd in age category) in a chip time of 2.22.25