It was a hot, hot, hot one last night for the latest instalment of the Upton Summer Series and the Maiden NewTen. Great job #TeamPooleAC!
Maiden NewTen
Pos. | Race No. | Name | Surname | Age Cat | Time |
---|---|---|---|---|---|
7 | 154 | Reuben | Skinner | M40 | 0:43:13 |
15 | 14 | Kevin | Barlow | M50 | 0:45:56 |
56 | 63 | Graham | Filmer | M50 | 0:54:54 |
69 | 13 | Sharon | Barlow | F45 | 0:57:00 |
71 | 80 | Kirstin | Hay | F35 | 0:57:34 |
104 | 31 | Steve | Buller | M50 | 1:04:44 |
107 | 142 | David | Ritchie | M50 | 1:05:03 |
108 | 141 | Vanya | Ritchie | F55 | 1:05:03 |
119 | 187 | Chris | Bradshaw | MSEN | 1:08:04 |
120 | 25 | Patricia | Bradshaw | F35 | 1:08:04 |
130 | 111 | Catherine | Midgley | F45 | 1:10:01 |
131 | 96 | Kim | Hunt | F55 | 1:10:42 |
136 | 112 | Andrew | Mills | M60 | 1:11:29 |
137 | 62 | Eve | Filmer | F55 | 1:11:34 |
146 | 113 | Trisha | Mills | F55 | 1:15:29 |
Upton Summer Series Race 5, Seniors
Place | Time | Name | Age Category | Race No |
---|---|---|---|---|
4 | 00:20:18 | MILLER, Barry | Male 18 to 39 | 81 |
11 | 00:21:06 | COOK, Steve | Male 45 to 49 | 123 |
43 | 00:24:13 | MOORE, Darren | Male 50 to 54 | 140 |
62 | 00:25:24 | NEAL, Dave | Male 60 to 64 | 431 |
72 | 00:26:04 | MOORE, Lesley | Female 40 to 44 | 141 |
90 | 00:27:14 | NEAL, Jane | Female 60 to 64 | 430 |
95 | 00:27:24 | MOORS, Daniel | Male 40 to 44 | 165 |
109 | 00:28:27 | HARPER, Donald | Male 18 to 39 | 525 |
110 | 00:28:32 | GODDEN, Jackie | Female 50 to 54 | 497 |
131 | 00:29:55 | STOAKES, Tina | Female 60 to 64 | 274 |
135 | 00:30:24 | HITCHING, Ian | Male 50 to 54 | 30 |
136 | 00:30:29 | PEEDELL, Karen | Female 55 to 59 | 370 |
157 | 00:31:58 | CORNES, Michael | Male 18 to 39 | 520 |
159 | 00:32:06 | WICKHAM, Robert | Male 50 to 54 | 281 |
163 | 00:32:27 | HOULTON, Zoe | Female 50 to 54 | 448 |
166 | 00:33:10 | HORSWILL, Laura | Female 18 to 39 | 317 |
167 | 00:33:11 | PALMER, Brenda | Female 65 to 69 | 252 |
179 | 00:33:54 | CORNES, Nicola | Female 50 to 54 | 517 |
205 | 00:36:45 | CORNES, Peter | Male 50 to 54 | 256 |
206 | 00:36:47 | STAINTON, Susan | Female 60 to 64 | 95 |
215 | 00:38:32 | IRVEN, Nuala | Female 45 to 49 | 96 |
217 | 00:38:57 | COOK, Gill | Female 55 to 59 | 208 |
226 | 00:41:09 | GALTON, Grace | Female 40 to 44 | 16 |
228 | 00:41:34 | DEVERILL, Ann | Female 50 to 54 | 31 |
229 | 00:41:47 | LOWE, Jacqueline | Female 60 to 64 | 440 |
230 | 00:41:48 | KARNATZ, Alisa | Female 18 to 39 | 510 |
Upton Summer Series Race 5, Juniors
It was a Farley One-Two at the top of the table in the Junior race. Well done all.
Position | Bib | Firstname | Surname | Category | Time |
---|---|---|---|---|---|
1 | 5 | Harry | Farley | B11 | 05:37 |
2 | 99 | Thomas | Farley | B11 | 05:43 |
8 | 26 | Joshua | Bishop | B10 | 06:25 |
13 | 13 | Lexi | Lewin | G11 | 06:36 |
14 | 12 | Finley | Lewin | B9 | 06:36 |
19 | 137 | Izzy | Garavini | G9 | 06:46 |
20 | 61 | Sadie | Underwood | G7 | 06:48 |