Who turned summer off?? Well that was a rather different weekend – typical Bank Holiday!
So the weekend started off with Poole parkrun which was part of the Summer Series. This was quickly followed by the East Farm races, then the Studland 5k. And there were a couple of Ultra events too. A busy Bank Holiday then!
Poole parkrun
Pos | parkrunner | Time | Age Cat | Age Grade | Gen | Gender Pos |
---|---|---|---|---|---|---|
13 | David BROADLEY | 17:26 | VM35-39 | 76.58% | M | 13 |
14 | Dave HICKS | 17:27 | VM45-49 | 81.28% | M | 14 |
20 | Duncan COOPER | 17:43 | VM50-54 | 85.98% | M | 20 |
36 | Harry LAUSTE | 18:23 | SM25-29 | 70.26% | M | 36 |
43 | Steve COOK | 18:39 | VM45-49 | 77.84% | M | 42 |
45 | Stephen HOGARTH | 18:41 | VM55-59 | 85.10% | M | 44 |
46 | Dave WOOD | 18:44 | VM35-39 | 72.33% | M | 45 |
55 | Gareth HALE | 19:09 | SM30-34 | 68.49% | M | 54 |
59 | Jonathan SPEAR | 19:15 | VM45-49 | 74.20% | M | 58 |
72 | Paul LANE | 19:51 | VM45-49 | 73.72% | M | 71 |
88 | Kevin STOCKWELL | 20:19 | VM50-54 | 74.98% | M | 87 |
89 | John LEES | 20:21 | SM25-29 | 63.39% | M | 88 |
91 | Rav SAINI | 20:23 | VM55-59 | 76.04% | M | 90 |
93 | Rajiv SOLANKI | 20:31 | SM25-29 | 62.88% | M | 92 |
98 | Lesley MOORE | 20:35 | VW40-44 | 74.74% | F | 2 |
106 | Ben PILLEY | 20:47 | VM35-39 | 64.72% | M | 104 |
139 | Steve KELLY | 21:48 | VM35-39 | 60.47% | M | 133 |
150 | Clare SNAPE | 21:57 | VW35-39 | 69.25% | F | 7 |
157 | Karl PARRY | 22:05 | VM45-49 | 65.74% | M | 150 |
159 | Howard BRIERLEY | 22:09 | VM65-69 | 78.71% | M | 152 |
167 | Sarah AUDRAIN | 22:21 | VW40-44 | 70.40% | F | 8 |
173 | Graham FILMER | 22:28 | VM50-54 | 67.80% | M | 164 |
180 | Kathryn ROBSON | 22:40 | VW50-54 | 76.84% | F | 11 |
184 | Harry FARLEY | 22:44 | JM10 | 69.43% | M | 173 |
190 | Lewis MOORE | 22:47 | SM20-24 | 57.21% | M | 176 |
192 | Thomas FARLEY | 22:48 | JM10 | 69.23% | M | 178 |
213 | Matthew JOHNSON | 23:20 | SM30-34 | 55.43% | M | 196 |
222 | David RITCHIE | 23:29 | VM55-59 | 66.57% | M | 205 |
234 | Denzil HUNT | 23:40 | VM60-64 | 68.94% | M | 216 |
236 | Kat SMART | 23:40 | SW25-29 | F | ||
244 | Jayne OFFER | 23:59 | VW50-54 | 71.65% | F | 21 |
258 | Emma JONES | 24:14 | VW45-49 | 66.16% | F | 24 |
262 | Ian HITCHING | 24:18 | VM50-54 | 62.21% | M | 238 |
276 | Mark KENNEDY | 24:36 | VM55-59 | 64.09% | M | 245 |
280 | Vanya RITCHIE | 24:38 | VW55-59 | 72.53% | F | 33 |
281 | Roy CARR | 24:38 | VM65-69 | 70.77% | M | 248 |
290 | Helen HUGHES | 24:46 | VW55-59 | 76.18% | F | 36 |
303 | Chris LAY | 24:59 | VM55-59 | 62.58% | M | 262 |
310 | Valerie WATERS | 25:08 | VW60-64 | 76.13% | F | 46 |
314 | Paul WHITMARSH | 25:13 | VM50-54 | 58.49% | M | 267 |
319 | Steven GREGORY | 25:17 | VM45-49 | 56.49% | M | 271 |
357 | Zoe HOULTON | 26:03 | VW50-54 | 66.86% | F | 56 |
367 | Stuart BICKEL | 26:13 | VM50-54 | 56.26% | M | 307 |
369 | Steve BULLER | 26:16 | VM50-54 | 56.15% | M | 309 |
393 | Celia WHITMARSH | 26:47 | VW40-44 | 58.31% | F | 71 |
395 | Brenda PALMER | 26:50 | VW60-64 | 75.53% | F | 73 |
399 | Roger HEAD | 26:51 | VM75-79 | 71.82% | M | 325 |
430 | James RIDOUT | 27:30 | VM35-39 | 47.94% | M | 342 |
433 | James GALLAGHER | 27:34 | VM70-74 | 63.97% | M | 343 |
480 | Tina STOAKES | 28:31 | VW60-64 | 67.10% | F | 110 |
496 | Becky FIELD | 28:52 | SW30-34 | 51.62% | F | 122 |
497 | Eve FILMER | 28:54 | VW50-54 | 61.01% | F | 123 |
507 | Sarah DURLEY-WHITE | 29:05 | VW40-44 | 53.30% | F | 130 |
532 | Martyn POPE | 29:45 | SM20-24 | 43.81% | M | 393 |
549 | Michelle ROBERTS | 30:02 | VW50-54 | 55.83% | F | 150 |
554 | Graham ROBERTS | 30:10 | VM55-59 | 51.38% | M | 402 |
564 | Ethan CROWLEY | 30:24 | JM10 | 53.78% | M | 409 |
572 | Sarah LAY | 30:38 | VW55-59 | 58.32% | F | 161 |
595 | Mandy NAPTIN | 31:15 | VW55-59 | 57.17% | F | 178 |
601 | Sue GRIESSER | 31:33 | VW50-54 | 53.78% | F | 182 |
639 | Laura HORSWILL | 32:52 | SW30-34 | 45.23% | F | 204 |
664 | Robin KENNEDY | 33:46 | VM35-39 | 40.13% | M | 440 |
709 | Julie HITCHING | 36:05 | VW50-54 | 47.62% | F | 258 |
744 | Anne RUTHERFORD | 38:34 | VW50-54 | 43.47% | F | 280 |
760 | Gill FOSTER | 40:42 | VW50-54 | 42.22% | F | 293 |
763 | Fiona MORPHEW | 40:53 | VW60-64 | 48.84% | F | 295 |
769 | Alison Jean MOORE | 42:23 | VW50-54 | 41.60% | F | 299 |
(don’t forget, we have a special parkrun page where you can see Poole AC results every week here>>)
East Farm 10k
RACENO | FIRSTNAME | LASTNAME | CATEGORY | TOTAL |
---|---|---|---|---|
129 | Cheryl | Struck | F40 | 01:05:03 |
135 | Stuart | Tizzard | M45 | 01:10:43 |
31 | Ann | Deverill | F50 | 01:24:19 |
125 | Holly | Stainton | F30 | 01:24:20 |
128 | Tina | Stoakes | F60 | 01:24:21 |
126 | Susan | Stainton | F55 | 01:24:20 |
120 | Fiona | Morphew | F30 | 01:37:15 |
East Farm Marathon
RACENO | FIRSTNAME | LASTNAME | CATEGORY | TOTAL |
134 | Gary | Tyler | M45 | 06:08:10 |
1 | Catherine | Midgley | F50 | 06:52:08 |
East Farm Half Marathon
RACENO | FIRSTNAME | LASTNAME | CATEGORY | TOTAL |
358 | Richard | Saunders | M50 | 02:02:39 |
272 | Stephanie | Gadbury | F40 | 02:24:14 |
East Farm Frolic
Firstname | Surname | Laps | Time |
---|---|---|---|
Catherine | Midgley | 8 | 7:13:52 |
Louise | Wilson | 4 | 4:21:59 |
Lorraine | Cerquella | 3 | 1:55:45 |
Claire | Karnatz | 2 | 1:49:38 |
Alisa | Karnatz | 2 | 1:50:18 |
Melanie | Coles | 2 | 2:00:09 |
Fiona | Morphew | 2 | 2:28:54 |
Well done to Catherine Midgley who completed a double marathon distance.
Studland 5k
Did we say it was wet?
Pos | Firstname | Surname | Gen | Time |
---|---|---|---|---|
2 | Chris | Alborough | M | 17:35 |
9 | Gary | Tissington | M | 20:16 |
12 | Gareth | Hale | M | 20:26 |
25 | Becky | Rendell | F | 21:46 |
50 | Kevin | McGrory | M | 23:56 |
55 | Lesley | Moore | F | 24:08 |
58 | Graham | Filmer | M | 24:21 |
77 | Rona | Jones | F | 25:43 |
78 | Kat | Smart | F | 25:53 |
82 | Andrzej | Bubez | M | 26:05 |
92 | Ian | Hitching | M | 26:48 |
94 | Steven | Gregory | M | 26:58 |
100 | Stuart | Bickel | M | 27:17 |
106 | David | Ritchie | M | 27:52 |
128 | Vanya | Ritchie | F | 28:53 |
168 | Steve | Buller | M | 31:50 |
169 | Eve | Filmer | F | 31:50 |
170 | Sarah | DurleyWhite | F | 31:51 |
181 | Cheryl | Struck | F | 32:58 |
231 | Ann | Deverill | F | 39:06 |
249 | Nuala | Irven | F | 45:23 |
250 | Lorraine | Bowdler | F | 45:23 |
Chris Alborough was 2nd male and Becky Rendell was 3rd female.
Cockbain C2C Ultra
Barry Miller did brilliantly in the 140(ish) mile Coast to Coast race from Whitehaven to Tynemouth in 33 hrs 22 mins. Well done Barry!
GRP Ultra Tour Solo
Unfortunately, Jack Galloway had to retire on medical grounds after 98 miles and over 31 hours (with 8 miles to go) in the tough GRP Ultra across the Pyrenees, climbing over the height of Everest along the way. What a terrific effort! Well done Jack!