Boscombe 10k
A frosty and sunny morning saw the last race of the 2017 season Dorset Road Race League and as the picture shows, our club members had reason to celebrate. The ladies team came first in the Boscombe 10kĀ and the mens team were confirmed winners of the league. One of our newest members, Chris Alborough, came second in the race. Welcome to the club Chris, and well done!
Jo Hanna was first lady to cross the line. Amy Bond was 3rd lady.
Age category trophies went to –
- John Bassinder – 1st M50
- Louella O’Herlihy – 1st F45
- Mike Hirst – 2nd M60
What a greatĀ way to end the season!
GunPos | Bib | GunTime | Forename | Surname | M/F | Cat | ChipPos | ChipTime |
---|---|---|---|---|---|---|---|---|
2 | 8 | 00:35:02 | Chris | Alborough | M | 2 | 00:35:01 | |
8 | 30 | 00:35:21 | John | Bassinder | M | 50 | 8 | 00:35:20 |
16 | 312 | 00:36:31 | David | Jones | M | 40 | 16 | 00:36:31 |
20 | 274 | 00:37:01 | Dave | Hicks | M | 40 | 20 | 00:37:00 |
21 | 567 | 00:37:07 | John | Sutherland | M | 21 | 00:37:05 | |
28 | 251 | 00:37:27 | Joanna | Hanna | F | 28 | 00:37:26 | |
32 | 650 | 00:37:48 | David | Wood | M | 32 | 00:37:46 | |
52 | 58 | 00:39:00 | Amy | Bond | F | 51 | 00:38:57 | |
62 | 536 | 00:39:30 | Reuben | Skinner | M | 45 | 62 | 00:39:29 |
91 | 278 | 00:41:39 | Mike | Hirst | M | 60 | 92 | 00:41:36 |
107 | 514 | 00:42:45 | Rav | Saini | M | 55 | 107 | 00:42:42 |
108 | 402 | 00:42:46 | Lesley | Moore | F | 40 | 108 | 00:42:42 |
126 | 432 | 00:43:46 | Louella | O'Herlihy | F | 45 | 127 | 00:43:41 |
142 | 218 | 00:44:40 | Eric | Gilbert | M | 60 | 145 | 00:44:36 |
143 | 559 | 00:44:45 | Brett | Stevens | M | 147 | 00:44:41 | |
147 | 375 | 00:44:49 | Kevin | McGrory | M | 50 | 149 | 00:44:44 |
150 | 549 | 00:44:54 | Clare | Snape | F | 35 | 151 | 00:44:51 |
157 | 67 | 00:45:26 | Chris | Bradshaw | M | 158 | 00:45:19 | |
159 | 429 | 00:45:29 | James | Offer | M | 160 | 00:45:22 | |
171 | 196 | 00:46:01 | Graham | Filmer | M | 50 | 171 | 00:45:54 |
174 | 643 | 00:46:10 | Paul | Wilsher | M | 40 | 174 | 00:46:01 |
196 | 401 | 00:47:24 | Daniel | Moore | M | 198 | 00:47:20 | |
228 | 314 | 00:48:49 | Emma | Jones | F | 45 | 228 | 00:48:36 |
232 | 409 | 00:49:08 | Sunita | Muir | F | 35 | 232 | 00:48:57 |
248 | 587 | 00:49:39 | Matthew | Tomlinson | M | 45 | 251 | 00:49:37 |
254 | 602 | 00:49:59 | Gary | Tyler | M | 45 | 256 | 00:49:47 |
279 | 623 | 00:51:02 | Lynne | Welch | F | 278 | 00:50:47 | |
298 | 516 | 00:52:03 | Nicola | Sawyer | F | 45 | 298 | 00:51:48 |
303 | 275 | 00:52:21 | Georgia | Hill | F | 305 | 00:52:13 | |
311 | 461 | 00:52:49 | Karen | Peedell | F | 55 | 311 | 00:52:34 |
312 | 287 | 00:52:49 | Zoe | Houlton | F | 50 | 312 | 00:52:38 |
323 | 654 | 00:53:15 | Gavin | Wright | M | 50 | 323 | 00:53:02 |
333 | 564 | 00:53:45 | James | Storey | M | 65 | 331 | 00:53:31 |
335 | 352 | 00:53:52 | Gordon | Lowe | M | 60 | 336 | 00:53:38 |
346 | 84 | 00:54:38 | Steve | Buller | M | 45 | 346 | 00:54:23 |
350 | 101 | 00:54:57 | Roy | Carr | M | 65 | 355 | 00:54:57 |
366 | 190 | 00:55:48 | Nicky | Evans | F | 40 | 370 | 00:55:40 |
401 | 195 | 00:57:10 | Eve | Filmer | F | 50 | 406 | 00:57:03 |
415 | 295 | 00:57:43 | Kim | Hunt | F | 55 | 417 | 00:57:32 |
435 | 313 | 00:59:19 | Doug | Jones | M | 65 | 436 | 00:59:00 |
496 | 498 | 01:05:22 | Kevin | Roberts | M | 50 | 496 | 01:05:07 |
504 | 152 | 01:07:04 | Ann | Deverill | F | 50 | 504 | 01:06:38 |
514 | 68 | 01:08:26 | Pat | Bradshaw | F | 35 | 514 | 01:08:05 |
522 | 209 | 01:10:38 | Grace | Galton | F | 40 | 521 | 01:10:12 |
529 | 563 | 01:15:51 | Diane | Storey | F | 65 | 529 | 01:15:25 |
XC
Poole AC had some fantastic results at the muddy Cross Challenge in Liverpool. See the results here.
Florence Marathon
It tipped it down with rain, but that didn’t stop Kirstin Hay and Barry Miller running some great times at the Florence Marathon. Kirstin finished in a chip time of 3:41:20 and Barry finished in 3:03:51.
Downton Half Marathon
Simon Wildbur completed the Downton half marathon in 1:34:14.95, well done Simon.