Egdon Easy 10k
We had 29 runners in the Egdon Easy, which is always a popular event – and this year it counted for the Senior Club Championships.
Pos | Bib | Name | Gen | Gen Pos | Cat | Chip | Gun |
---|---|---|---|---|---|---|---|
12 | 181 | Barry Miller | M | 12 | m40 | 36:58:00 | 37:00:00 |
36 | 14 | Alan Barnett | M | 35 | m60 | 39:33:00 | 39:36:00 |
49 | 252 | Martin Sell | M | 47 | m50 | 41:02:00 | 41:06:00 |
60 | 346 | Steven Kelly | M | 56 | m40 | 42:10:00 | 42:14:00 |
62 | 189 | Kevin McGrory | M | 58 | m50 | 42:18:00 | 42:25:00 |
66 | 160 | Mark Kimber | M | 61 | m50 | 43:00:00 | 43:09:00 |
67 | 359 | Andrew Lewis | M | 62 | m40 | 43:08:00 | 43:12:00 |
81 | 274 | Andrew Street | M | 74 | m50 | 44:38:00 | 44:45:00 |
85 | 128 | Kirstin Hay | F | 9 | f | 44:51:00 | 45:00:00 |
113 | 227 | Ben Pilley | M | 96 | m40 | 46:58:00 | 47:10:00 |
118 | 311 | Neil Williams | M | 99 | m40 | 47:23:00 | 47:35:00 |
124 | 199 | Lesley Moore | F | 21 | f40 | 47:54:00 | 48:03:00 |
140 | 106 | Jackie Godden | F | 26 | f50 | 48:58:00 | 49:09:00 |
142 | 30 | Simon Bliss | M | 116 | m50 | 49:05:00 | 49:22:00 |
184 | 250 | Nicola Sawyer | F | 49 | f50 | 53:18:00 | 53:30:00 |
223 | 345 | Zoe Houlton | F | 72 | f50 | 56:44:00 | 56:56:00 |
225 | 295 | Val Waters | F | 74 | f60 | 56:41:00 | 57:01:00 |
229 | 139 | Ian Hitching | M | 153 | m50 | 56:51:00 | 57:11:00 |
255 | 121 | Sue Ham | F | 91 | f60 | 59:28:00 | 59:46:00 |
261 | 190 | Maggie McGrory | F | 96 | f50 | 01:00:00 | 01:00:20 |
270 | 28 | Julie Bliss | F | 102 | f50 | 01:01:28 | 01:01:47 |
282 | 148 | Kim Hunt | F | 112 | f60 | 01:02:34 | 01:02:55 |
287 | 49 | Lorraine Cerquella | F | 116 | f40 | 01:03:29 | 01:03:48 |
289 | 95 | Tammy Frias-Robles | F | 117 | f40 | 01:03:34 | 01:03:52 |
290 | 81 | Sarah Durley-White | F | 118 | f40 | 01:03:31 | 01:03:53 |
318 | 196 | Trisha Mills | F | 140 | f60 | 01:09:31 | 01:09:54 |
319 | 194 | Andrew Mills | M | 179 | m60 | 01:09:59 | 01:10:22 |
355 | 98 | Grace Galton | F | 171 | f40 | 01:21:21 | 01:21:51 |
360 | 56 | Melanie Coles | F | 175 | f50 | 01:28:08 | 01:28:38 |
Track and Field Highlights
Ed Bird finished fourth of 15 athletes in the 3,000m at the Loughborough International meeting. He was representing England Under-20s and competing mostly against senior athletes. His time was 8:09.66. Josh Smith was also at an age disadvantage, but clocked 3:59.94 as he placed ninth of eleven in the men’s 1,500m.
In the SW League at Exeter, the athletes in attendance performed excellently with a number of PB’s and strong team performances delivered. Of particular highlight was Zac Richings 12.78M Triple Jump, breaking his own Club Record by over 50cm.
Will Rabjohns ran a new U20M Club Record of 3.48.99 in the Manchester BMC Gold Standard B Race on 27/5 to further strengthen his position of top Under 18 in England in the 1500m.