Moors Valley parkrun
It was the third event in the Multi Terrain champs and Poole AC runners did brilliantly with Duncan Cooper leading home the field, and there were a few PBs to be proud of too!
Pos | Name | Gen | Cat | Time | Note |
---|---|---|---|---|---|
1 | Duncan COOPER | Male | VM55-59 | 17:15 | PB |
17 | Stephen HOGARTH | Male | VM60-64 | 19:39 | PB |
19 | Martin SELL | Male | VM50-54 | 19:52 | |
27 | Steve KELLY | Male | VM35-39 | 20:33 | PB |
66 | Kevin MCGRORY | Male | VM55-59 | 22:31 | |
70 | Graham FILMER | Male | VM55-59 | 22:43 | |
80 | Anthony BOOTH | Male | JM15-17 | 23:16 | PB |
117 | Kimo OSMO | Male | VM45-49 | 24:36 | |
144 | Vanya RITCHIE | Female | VW55-59 | 25:18 | |
145 | David RITCHIE | Male | VM60-64 | 25:18 | |
149 | Vicki CARTER | Female | VW40-44 | 25:26 | PB |
188 | Zoe HOULTON | Female | VW55-59 | 26:44 | |
189 | Kevin ROBERTS | Male | VM55-59 | 26:45 | |
236 | Nicky EVANS | Female | VW45-49 | 28:07 | |
245 | Matty TOMLINSON | Male | VM50-54 | 28:20 | |
285 | Steve BULLER | Male | VM50-54 | 29:20 | |
286 | Joanne GILLESPIE | Female | VW45-49 | 29:23 | |
350 | Tammy MCGOWAN | Female | VW40-44 | 32:03 | PB |
371 | Anna JONES | Female | SW25-29 | 33:15 | |
380 | Trisha MILLS | Female | VW65-69 | 34:11 | |
391 | Andrew MILLS | Male | VM60-64 | 34:46 | |
398 | Gary TYLER | Male | VM50-54 | 35:00 | |
412 | Diane STOREY | Female | VW70-74 | 36:00 | |
413 | James STOREY | Male | VM70-74 | 36:01 |
Bridport 10k
- Ann Deverill completed the course in 30th place, in a time of 1:03:49
BAC Spring Open, Kings Park
Age/Event | Name | Pos/ | Performance | (Wind ?) | Comment |
---|---|---|---|---|---|
U13G 200m | Jemima Chetwood | 3/5 | 30.8 | - 2.5 | Head-wind |
U13G 1500m | Amelia Drew | 7/8 | 5-49.3 | ||
U13B 800m | Cameron Wicks | 3/7 | 2-37.0 | ||
U13B 1500m | Noel Slade | 7/9 | 5-12.7 | ||
U15G 75H | Beatrice Hamblin | 3/5 | 13.4 | - 1.1 | |
U15G Long J | Beatrice Hamblin | 4/10 | 4.73m | ||
U15G High J | Amelia Stewart | 2/3 | 1.35m. | ||
U15B 100m | Elouan Biwole | 1/5 | 13.0 | + 0.3 | Following wind |
U15B 300m | Oliver Harrison | 4/6 | 45.6 | ||
U15B 800m | Oliver Harrison | 4/5 | 2-27.6 | ||
U15B Long J | Harry Robson | 2/7 | 5.50m. | ||
U15B High J | Harry Robson | 0.16666666666667 | 1.55m. | ||
U15B Javelin | Ethan Crowley | 4/5 | 27.65m. | 600gm. | |
U15B Javelin | Elouan Biwole | 5/5 | 20.99m. | 600gm. | |
U17W 200m | Jaya Collinson | 3/6 | 27.1 | - 2.4 | |
U17W 300m | Jaya Collinson | 3/5 | 42.6 | ||
U17W 300m | Eleanor Mowbray | 5/5 | 46.5 | ||
U17W 300m Hdls. | Jaya Collinson | 1/2 | 47.3 | ||
U17W High J | Megan Mowbray | 2/5 | 1.53m. | ||
U17W Triple J | Megan Mowbray | 2/2 | 10.38m. | ||
U17M 100m | Caleb Cheng | 3/6 | 12.2 | - 4.0 | |
U17M 100m | Tyler Collins | 1/6 | 12.6 | - 2.9 | |
U17M 200m | Caleb Cheng | 2/6 | 25.4 | - 2.7 | |
U17M 100 Hdls. | Tyler Collins | 2/3 | 15.8 | + 1.8 | |
U17M Long J | Caleb Cheng | 4/5 | 4.97m. | ||
U20W 100m | Georgina Stokes | 2/6 | 13.1 | - 1.3 | |
U20W 100m | Leah Watts | 5/6 | 13.4 | - 0.1 | |
U20W 100m | Mia Wilkinson | 6/6 | 13.6 | - 1.3 | |
U20W 200m | Leah Watts | 5/6 | 28.1 | - 2.4 | |
U20W 100m Hdls. | Mia Wilkinson | 3/3 | 16.1 | + 1.8 | |
U20W Discus | Niamh Kirwin | 5/7 | 26.47m. | 1.00 kg. | |
U20W Javelin | Imogen Davis | 4/7 | 33.69m. | 600 gm. | |
U20M 200m | Liam Nixon | 3/6 | 23.7 | - 3.4 | |
SW 400m | Alexandra Bryant | 5/6 | 60.4 | ||
SM 100m | Jonathan LeGrange | 4/6 | 11.9 | - 3.0 | |
SM 100m | Richard Wheeler M55 | 6/6 | 14.2 | - 2.9 | |
SM 100m | Marcus Pidgley | 3/5 | 15.0 | - 2.3 | |
SM 200m | Jonathan LeGrange | 6/6 | 24.7 | - 3.4 | |
SM 200m | Marcus Pidgley | 1/3 | 31.3 | + 0.1 | |
SM Shot | Richard Wheeler | 2/2 | 8.29m. | 6.00 kg. | |
SM Shot | Marcus Pidgley | 3/4 | 6.79m. | 7.26 kg. | |
SM Discus | Richard Wheeler | 3/4 | 26.30m. | 1.5 kg. | |
SM Javelin | Richard Wheeler | 2/3 | 28.56m. | 500 gm. | |
SM Hammer | Richard Wheeler | 3/4 | 27.04m. | 6.00 kg. | |
SM Heavy H | Richard Wheeler | 2/2 | 11.29m. | 11.34 kg. |
Quadkids
Name | 75m | 600m | Long Jump | Howler | Total | Rank/ |
---|---|---|---|---|---|---|
Charlie Harrison | 11.8 (52) | 1-56 (74) | 3.62m (57) | 27.3m. (54) | 237 pts. | 2/30 2/61 |
William Cowdrey | 11.8 (52) | -- | 3.75m (61) | 27.2m. (54) | 167/3 | |
Jonah Richings | 11.4 (56) | 2-19 (51) | 4.14m (74) | 30.7m. (61) | 242 pts. | 1/30 1/61 |
SETAFA Meeting in Portsmouth, 26th March
Age | Event | Name | Position/ | Time | Wind speed |
---|---|---|---|---|---|
U13B | 75 Hurdles Ht.1 | Janus Van Deventer | 1/1 | 15.28 | -3.6 |
U13B | 100 Heat 7 | Janus Van Deventer | 4/8 | 14.60 | -3.6 |
U13B | 200 Heat 7 | Janus Van Deventer | 6/6 | 29.91 | -3.0 |
U20M | 100 Heat 10 | Liam Nixon | 5/6 | 11.96 | -2.9 |