Despite the warm and humid weather, we had some impressive results.
Egdon Easy 10k
Poole AC (Brian Underwood, David Broadley and Reuben Skinner) were the top male team at the evening 10k race in Weymouth. Brian and David also received prizes for finishing 2nd and 3rd. Jayne Offer won a prize for being first in category. Well done all!
Pos | Gen Pos | Bib | Time | Name | Cat |
---|---|---|---|---|---|
2 | 2 | 270 | 34.28 | Brian Underwood | m40 |
3 | 3 | 29 | 36.15 | David Broadley | m |
13 | 13 | 241 | 40.10 | Reuben Skinner | m40 |
18 | 18 | 281 | 41.29 | Simon Wildbur | m40 |
110 | 20 | 200 | 53.45 | Jayne Offer | f50 |
119 | 94 | 129 | 54.41 | Ian Hitching | m50 |
127 | 100 | 35 | 54.58 | Steve Buller | m50 |
130 | 30 | 278 | 55.10 | Lynne Welch | f50 |
138 | 35 | 135 | 55.38 | Zoe Houlton | f50 |
139 | 104 | 189 | 55.46 | Lewis Moore | m |
164 | 115 | 257 | 57.40 | James Storey | m60 |
170 | 118 | 306 | 57.58 | Jim Gallagher | m70 |
172 | 119 | 164 | 58.06 | Gordon Lowe | m60 |
199 | 129 | 45 | 60.16 | Roy Carr | m60 |
201 | 71 | 289 | 60.30 | Karen Gregory | f40 |
244 | 102 | 165 | 65.33 | Jacqueline Lowe | f60 |
245 | 103 | 183 | 65.36 | Catherine Midgley | f40 |
246 | 104 | 92 | 65.37 | Grace Galton | f40 |
275 | 125 | 256 | 70.42 | Diane Storey | f60 |
Dorchester Marathon
We had two female runners in the Dorchester Marathon, and Hayley Merifield was 1st female! Congratulations!
Position | Race No | Firstname | Lastname | Category | Cat Pos | Time | Chip Time |
---|---|---|---|---|---|---|---|
22 | 367 | Hayley | Merifield | Female Open | 1 | 3:24:27 | 3:24:12 |
431 | 732 | Kat | Smart | Female Open | 43 | 5:24:34 | 5:24:03 |
Casterbridge Half Marathon 2018
Pos | Race No | Firstname | Lastname | Cat | Cat pos | time | Chip time |
---|---|---|---|---|---|---|---|
157 | 1743 | Ben | Pilley | Male Open | 62 | 1:54:56 | 1:54:46 |
621 | 2032 | Janet | Whittaker | Female 50+ | 50 | 2:32:22 | 2:31:09 |
874 | 1891 | Holly | Stainton | Female Open | 173 | 2:59:11 | 2:57:58 |
876 | 1892 | Susan | Stainton | Female 50+ | 88 | 2:59:15 | 2:57:59 |
916 | 1246 | Ann | Deverill | Female 50+ | 97 | 3:06:00 | 3:04:47 |
921 | 1382 | Sue | Griesser | Female 50+ | 98 | 3:06:45 | 3:05:33 |
1002 | 2181 | Gary | Tyler | Male 40+ | 146 | 4:33:31 | 4:31:11 |
Vitality London 10,000
Chris Nash came 7th in the wheelchair category in the Vitality London 10,000 on Bank Holiday Monday in a time of 29:17, going sub 30 minutes once again!