Bournemouth parkrun
The new Poole AC parkrun Championships got off to a terrific start at Bournemouth. There were quite few PBs, and some of our members were trying the course for the first time.
This championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in our series).
POS | NAME | GEN | AGE GROUP | AGE GRADE | TIME | NOTES |
---|---|---|---|---|---|---|
6 | Duncan COOPER | Male | VM55-59 | 86.57% | 18:22 | |
21 | Jonathan ADDISON | Male | SM25-29 | 64.34% | 20:03 | New PB! |
22 | Rachael HADDOW | Female | SW20-24 | 73.45% | 20:09 | First Timer! |
24 | Harry ELLIS | Male | SM30-34 | 64.71% | 20:10 | First Timer! |
36 | Les HOLMES | Male | VM40-44 | 67.14% | 20:57 | New PB! |
40 | Mark KIMBER | Male | VM55-59 | 72.48% | 21:12 | |
42 | Steve KELLY | Male | VM40-44 | 64.50% | 21:19 | |
45 | Andy STREET | Male | VM50-54 | 70.96% | 21:28 | First Timer! |
56 | Andrew LEWIS | Male | VM40-44 | 63.03% | 21:49 | New PB! |
65 | Simon FAIRWEATHER | Male | VM35-39 | 60.17% | 22:03 | |
73 | Kevin MCGRORY | Male | VM55-59 | 70.33% | 22:25 | |
79 | David C NEAL | Male | VM65-69 | 75.53% | 22:37 | New PB! |
84 | Richard SEDGLEY | Male | VM35-39 | 58.55% | 22:48 | New PB! |
87 | Kevin ROBERTS | Male | VM55-59 | 68.32% | 22:53 | New PB! |
94 | Graham FILMER | Male | VM60-64 | 69.11% | 23:12 | |
109 | Lesley MOORE | Female | VW45-49 | 68.08% | 23:33 | |
128 | Dave LUGSDEN | Male | VM55-59 | 64.72% | 23:57 | First Timer! |
135 | Neil WILLIAMS | Male | VM45-49 | 60.39% | 24:14 | |
154 | Simon BLISS | Male | VM55-59 | 63.88% | 24:41 | |
196 | Jane NEAL | Female | VW65-69 | 81.92% | 25:54 | First Timer! |
197 | Paul WHITMARSH | Male | VM55-59 | 59.81% | 25:55 | New PB! |
206 | Lynne WELCH | Female | VW55-59 | 71.08% | 26:10 | New PB! |
207 | Jackie GODDEN | Female | VW55-59 | 70.08% | 26:11 | |
287 | Ian HITCHING | Male | VM55-59 | 57.23% | 27:47 | |
298 | Nicola SAWYER | Female | VW50-54 | 62.35% | 27:56 | New PB! |
307 | Zoe HOULTON | Female | VW55-59 | 67.10% | 28:07 | |
378 | Maggie MCGRORY | Female | VW55-59 | 61.34% | 29:55 | New PB! |
380 | Nicky EVANS | Female | VW50-54 | 56.56% | 30:00 | First Timer! |
390 | Celia WHITMARSH | Female | VW45-49 | 54.65% | 30:19 | |
415 | Julie BLISS | Female | VW55-59 | 59.16% | 31:01 | New PB! |
435 | Eve FILMER | Female | VW60-64 | 60.01% | 31:53 | |
436 | Steve BULLER | Male | VM55-59 | 48.51% | 31:57 | |
463 | Kim Denise HUNT | Female | VW65-69 | 62.60% | 32:53 | |
497 | Laura HORSWILL | Female | VW35-39 | 44.55% | 33:58 | |
511 | Andrew MILLS | Male | VM65-69 | 48.78% | 34:43 | |
536 | Trisha MILLS | Female | VW65-69 | 57.84% | 36:08 | |
578 | Ann DEVERILL | Female | VW55-59 | 48.69% | 38:45 | |
579 | Sue GRIESSER | Female | VW55-59 | 46.67% | 38:47 | |
580 | Jacqueline LOWE | Female | VW65-69 | 54.68% | 38:48 | |
597 | Sarah AUDRAIN | Female | VW45-49 | 39.09% | 42:23 |
South of England Cross-Country Championships, Beckenham Place Park, London
Erin Wells achieved her best South of England cross-country, placing an excellent 17th, her third top-20 finish in successive years at Beckenham Place.
- Under-17 Women (6km): 17 Erin Wells 22:40, 82 Mia Hagan 25:29
- Senior Men (15km): 270 Alan Metcalfe 54:40, 555 Simon Wildbur 65:23
Welsh Indoor Championships, Cardiff
Emily Parker ran as a guest and won the women’s 1500m in a time of 4:27.45.
Dorset Sportshall Championships, Canford School
Under-13 Boys: One Lap: Final: 3 Jonah Richings 22.8 Heat Rankings: 4 J Richings 24.1 Standing Long Jump: 2 J Richings 2.14m Standing Triple Jump: 2 J Richings 6.55m Shot: 4 J Richings 6.44m
Under-11 Boys: One Lap: Final: 1 Tristan Aubrey 12.1 Heat Rankings: 1 Aubrey 12.4, 6= Harry Butt 13.0, 8= Charlie Power 13.1, 10 Elliot Richings 13.2 Two Lap: Final: 2 Jude Dovey 24.7 Heat Rankings: 2 J Dovey 25.2, 15 Edward Hale 28.1 Standing Vertical Jump: 2 J Dovey 41cm, 4 C Power 38cm, 8= Butt, Hale 33cm Standing Long Jump: 2 Aubrey 2.05m, 4 J Dovey 1.79m, 5 E Richings 1.78m, 10 Butt 1.68m Standing Triple Jump: 1 Aubrey 6.15m, 2 E Richings 5.27m, 12 Hale 3.70m Speedbounce: 1 Aubrey 52 Target Throw: 5 Freddie Dovey 9, 11= C Power, E Richings 5 Chest Push: 7 Hale 4.17, 9 F Dovey 3.68 Javelin: 1 C Power 19.55m Hi-Stepper: 1 J Dovey 13.0 Balance Beam: 4 F Dovey 36 4 x 2 Lap Relay: 1 Poole AC (Aubrey, E Richings, C Power, Dovey) 50.2
Under-15 Girls: Two Lap: 2 Mali Ballingall 24.2 Six Lap: 1 Ballingall 84.6 Standing Long Jump: 1 Ballingall 2.23m Standing Triple Jump: 1 Ballingall 6.40m Speedbounce: 2 Ballingall 73
Under-13 Girls: Shot: 1 Lumen Myers 8.52m
Under-11 Girls: One Lap: Heat Rankings: 6 Poppy Saunders 13.3, 12= Lottie Erminasa 13.6, 21= Lola Crombie 13.9 Standing Triple Jump: 8 Erminasa 4.44m, 14 Crombie 4.21m Speedbounce: 4= Erminasa 46 Hi-Stepper: 6 Saunders 14.2 Balance Beam: 1 Erminasa 60 Obstacle Relay: 4 Poole AC 39.4