After the high temperatures and significant events on the racing calendar last weekend, the temperatures dropped back to normal, and a select group of Poole AC runners took on the White Star Bad Cow events.
Bad Cow Marathon
Gary Tyler completed the marathon in 112th place in a time of 6:31:45
Bad Cow Half Marathon
POS | RACE NO | FIRSTNAME | LASTNAME | CATEGORY | CAT POS | TIME |
---|---|---|---|---|---|---|
11 | 299 | Luke | Conroy | M30 | 2 | 1:49:40 |
22 | 448 | Richard | Saunders | M50 | 1 | 1:56:17 |
28 | 349 | Kirstin | Hay | F30 | 1 | 2:00:34 |
197 | 413 | Catherine | Midgley | F45 | 20 | 3:09:39 |
213 | 463 | Susan | Stainton | F55 | 11 | 3:38:16 |
214 | 313 | Ann | Deverill | F50 | 13 | 3:38:16 |
215 | 462 | Holly | Stainton | F30 | 16 | 3:38:16 |
216 | 380 | Alisa | Karnatz | F25 | 6 | 3:38:17 |
217 | 455 | Michelle | Smith | F40 | 24 | 3:38:17 |
218 | 341 | Sue | Griesser | F50 | 14 | 3:38:18 |
219 | 466 | Tina | Stoakes | F55 | 12 | 3:38:18 |
Bad Cow Frolic Solo
RACENO | FIRSTNAME | LASTNAME | CAT | LAPS | TOTAL |
---|---|---|---|---|---|
182 | Kevin | Roberts | M50 | 7 | 10:33:53 |
148 | Fiona | Morphew | F60 | 7 | 12:07:50 |
36 | Lorraine | Cerquella | F35 | 4 | 3:39:42 |
230 | Janet | Whittaker | F55 | 3 | 2:56:17 |
45 | Melaine | Coles | F50 | 3 | 3:37:12 |
120 | Claire | Karnatz | F55 | 2 | 2:39:23 |
(The Frolic team events do not list club affiliation)
20km de Lausanne
Jean-Pierre Panchaud completed the hilly Swiss 20k in a time of 1:32:57.6
Well done everyone!