Cross Country runners are made of hardy stuff – whilst other events were being cancelled across the country due to the heavy rain and flooding (including the New Forest 10), this weekend saw two XC competitions for our teams to enter. Congratulations to everyone who took part including quite a few who did both events. The men’s team in particular had a very high turnout – hopefully we can keep this going throughout the season. Amongst our terrific results, Charlie Collins won the U17 Wessex event and came 3rd in the U17 Hampshire race.
Hampshire League XC – Aldershot
Seniors:
Race | Pos | Vet Pos | Name | Cat | Time | Distance |
---|---|---|---|---|---|---|
SM | 22 | Fred Harris | 34:14 | 9.7k | ||
SM | 37 | Brian Underwood | V40 | 35:13 | 9.7k | |
SM | 92 | Barry Miller | V40 | 38:25 | 9.7k | |
SM | 162 | Mark Straffon | 42:46 | 9.7k | ||
SM | 172 | Alan Barnett | V60 | 43:24 | 9.7k | |
SM | 173 | Harry Ellis | 43:28 | 9.7k | ||
SM | 177 | Jonathan Addison | 43:50 | 9.7k | ||
SM | 180 | Martin Sell | V50 | 44:01 | 9.7k | |
SM | 202 | Steven Kelly | V40 | 45:27 | 9.7k | |
SM | 224 | Andrew Street | V50 | 47:18 | 9.7k | |
SM | 233 | Kevin Roberts | V50 | 48:51 | 9.7k | |
SM | 242 | Graham Filmer | V50 | 49:59 | 9.7k | |
SW | 24 | Rachel Haddow | 25:11 | 6k | ||
SW | 82 | 27 | Jo Brown | V40 | 28:52 | 6k |
SW | 134 | Laura Horswill | 38:16 | 6k |
Under 17s:
Race | Pos | Name | Time | Distance |
---|---|---|---|---|
U17M | 3 | Charlie Collins | 20:41 | 6k |
U17M | 17 | Henry Cornish | 21:52 | 6k |
U17M | 38 | Arun Dove | 24.37 | 6k |
U15B | 10 | Max Collins | 14:12 | 4k |
U17W | 6 | Erin Wells | 15:12 | 4k |
U17W | 12 | Lexie Brown | 16:13 | 4k |
Wessex League XC – Bryanston School
Seniors:
Cat | Distance | Place | Time | Name |
---|---|---|---|---|
M40 | 9k | 2 | 33.13 | DOUBLEDAY, Robert |
SM | 9k | 4 | 33.51 | METCALFE, Alan |
M40 | 9k | 5 | 33.57 | MILLER, Barry |
M40 | 9k | 14 | 36.42 | UJVARI, Marc |
M50 | 9k | 20 | 39.18 | SELL, Martin |
M45 | 9k | 23 | 39.55 | WILDBUR, Simon |
M40 | 9k | 24 | 40.09 | HOLMES, Les |
M50 | 9k | 25 | 40.14 | MAPLE, Chris |
M40 | 9k | 27 | 40.49 | KELLY, Steven |
M50 | 9k | 32 | 42.38 | ROBERTS, Kev |
M50 | 9k | 35 | 43.04 | CROWLEY, Martin |
M60 | 9k | 42 | 51.53 | RITCHIE, David |
M60 | 9k | 45 | 61.52 | HARDING, Nigel |
SW | 6.7k | 4 | 27.22 | HADDOW, Rachael |
SW | 6.7k | 6 | 29.29 | NEAL, Becky |
W60 | 6.7k | 14 | 39.05 | RITCHIE, Vanya |
SW | 6.7k | 16 | 40.29 | HORSWILL, Laura |
W50 | 6.7k | 17 | 43.13 | CORNES, Nicola |
Under 17s:
Cat | Distance | Place | Time | Name |
---|---|---|---|---|
U11B | 1.9k | 2 | 7.12 | DHIR, Hari |
U11G | 1.9k | 7 | 7.43 | MOORS, Abigail |
U11G | 1.9k | 8 | 7.44 | COLLINS, Darcie |
U11G | 1.9k | 9 | 8.01 | HOUSE, Nyah |
U11G | 1.9k | 14 | 8.2 | SHADWELL, Ava |
U11G | 1.9k | 25 | 9.14 | HAGAN, Rose |
U11G | 1.9k | 27 | 9.26 | GHAIBEH, Yasmin |
U13B | 3.1k | 22 | 14.15 | PERRY, Josh |
U13G | 3.1k | 20 | 15.05 | MOORS, Jessica |
U15B | 3.8k | 2 | 13.31 | COLLINS, Max |
U15G | 3.8k | 2 | 14.36 | EVANS, Polly |
U15G | 3.8k | 10 | 16.38 | DREW, Amelia |
U17M | 4.5k | 1 | 14.27 | COLLINS, Charlie |
U17M | 4.5k | 18 | 19.23 | POOLE, Albert |
U17W | 4.5k | 3 | 18.05 | TAYLOR, Nancy |
U17W | 4.5k | 10 | 20.48 | HAGAN, Mia |