
It was back to the Dorset Road Race League this weekend with the Hoburne 5 mile race. Congratulations to the mens team who came 2nd and the ladies team who finished third. There were also category prizes for Gareth and Dave. Go #TeamPooleAC!
Hoburne 5
No. | Pos | Cat. | Cat Pos | Forename Surname | Time |
---|---|---|---|---|---|
605 | 5 | U35M | 5 | Chris Alborough | 00:27:00 |
736 | 6 | U45M | 1 | Gareth Alan-Williams | 00:27:07 |
688 | 7 | U45M | 2 | Brian Underwood | 00:27:08 |
686 | 8 | U35M | 6 | Adam Conroy | 00:27:12 |
690 | 10 | U35M | 7 | Jed Skilton | 00:27:26 |
687 | 16 | U55M | 1 | Dave Hicks | 00:28:16 |
684 | 129 | U45F | 6 | Clare Snape | 00:36:37 |
712 | 130 | U35M | 26 | Brett Stevens | 00:36:37 |
685 | 134 | U55F | 8 | Kathryn Robson | 00:36:51 |
808 | 141 | U55M | 27 | Graham Filmer | 00:37:08 |
683 | 153 | U35F | 7 | Kirstin Hay | 00:37:52 |
965 | 210 | U55M | 43 | Steve Buller | 00:41:59 |
711 | 216 | U65F | 8 | Karen Peedell | 00:42:10 |
848 | 281 | U45F | 36 | Cheryl Struck | 00:48:08 |
807 | 295 | U55F | 38 | Eve Filmer | 00:50:23 |
851 | 317 | U55F | 45 | Susanne Griesser | 00:56:42 |
Running4Women Windsor 10k
POS | NAME | CAT | GUN TIME | CHIP TIME |
787 | Susan Stainton | F55 | 01:10:05 | 01:08:26 |
794 | Tina Stoakes | F60 | 01:10:13 | 01:08:33 |
797 | Ann Deverill | F50 | 01:10:18 | 01:08:38 |
Rathfarnham 5k
David Ritchie completed the Dublin Rathfarnham 5k in a chip time of 25:11.