The Great Field parkrun
Of the 15 people who headed across Dorset to the Great Field parkrun for the Summer Series Championships, 13 were first-timers on the course, and the other two (Martin and Gill) got PBs. Great running folks!
Pos | Name | Gen | Cat | Time | Note |
---|---|---|---|---|---|
3 | Marc UJVARI | Male | VM40-44 | 19:10 | First Timer |
10 | Stephen HOGARTH | Male | VM60-64 | 19:36 | First Timer |
13 | Jonathan ADDISON | Male | SM20-24 | 19:49 | First Timer |
14 | Martin SELL | Male | VM50-54 | 20:09 | PB |
15 | Mike CURE | Male | VM55-59 | 20:12 | First Timer |
28 | James RIDOUT | Male | VM35-39 | 22:23 | First Timer |
48 | Kevin MCGRORY | Male | VM55-59 | 23:39 | First Timer |
84 | David RITCHIE | Male | VM60-64 | 25:42 | First Timer |
85 | Vanya RITCHIE | Female | VW55-59 | 25:42 | First Timer |
157 | Kim Denise HUNT | Female | VW60-64 | 30:10 | First Timer |
179 | Maggie MCGRORY | Female | VW55-59 | 31:41 | First Timer |
183 | Grace GALTON | Female | VW45-49 | 32:08 | First Timer |
194 | Trisha MILLS | Female | VW65-69 | 32:44 | First Timer |
199 | Gillian D COOK | Female | VW55-59 | 32:54 | PB |
212 | Andrew MILLS | Male | VM60-64 | 33:32 | First Timer |
North Dorset Village Marathon (NDVM)
Excellent results from the NDVM which is part of the Dorset Road Race League:
- 7th, Barry Miller, 02:48:43
- 51st, John Towner, 03:20:41
- 114th, Daniel Moors, 03:46:30
Bluebell Bash 10k
- 120th, Ann Deverill, 1:34
- 124th, Amanda Smart, 1:35
London Vitality 10k
A superb 25th place for Dom Willmore, in a time of 31:04!
Milton Keynes Marathon
Dave Neal got a great result in the Milton Keynes Marathon – he finished in 328th place in a chip time of 3:40:25, and was 3rd vet (65+) male
Payton-Jordan Invitational International Meeting
At the Stanford University (USA) meeting, Melissa Courtney-Bryant was 3rd in the W5000m in a time of 15:25.9