Hants XC, Kings Park
This was the second Hampshire League match of the season.
Senior and U20 men:
Pos | Vet Pos | U20 Pos | Name | Age Cat | Time | Distance |
---|---|---|---|---|---|---|
8 | 1 | Mark Ruby | U20 | 30:48 | 9.1k | |
32 | Fred Harris | 32:38 | 9.1k | |||
47 | Tommy Corbin | 33:32 | 9.1k | |||
52 | 7 | Brian Underwood | M40 | 33:48 | 9.1k | |
58 | Ryan Pegoraro | 34:06 | 9.1k | |||
95 | 22 | Dave Hicks | M40 | 36:16 | 9.1k | |
156 | Jonathan Addison | 39:09 | 9.1k | |||
181 | Oliver Drew | 40:40 | 9.1k | |||
194 | 91 | Steven Kelly | M40 | 41:33 | 9.1k | |
205 | 97 | Les Holmes | M40 | 42:38 | 9.1k | |
242 | 130 | David Ritchie | M60 | 49:23 | 9.1k | |
248 | 136 | Kevin Roberts | M50 | 52:02 | 9.1k | |
253 | 141 | Nigel Harding | M60 | 68:57 | 9.1k |
Senior and U20 women:
Pos | Vet Pos | U20 Pos | Name | Age Cat | Time | Distance |
---|---|---|---|---|---|---|
27 | Emily Hilliar | 23:19 | 5.9k | |||
53 | 12 | Alex Ipalotai-Avella | U20 | 25:18 | 5.9k | |
54 | Sarah Kearsey | 25:22 | 5.9k | |||
109 | 43 | Vanya Ritchie | V50 | 31:17 | 5.9k | |
127 | Laura Horswill | 35:51 | 5.9k |
U17, U13 boys and girls:
Age Cat | Pos | Name | Time | Distance |
---|---|---|---|---|
U17B | 11 | Henry Cornish | 20:13 | 5.9k |
U17B | 22 | Leo Riggs | 21:39 | 5.9k |
U17W | 1 | Erin Wells | 15:11 | 4k |
U17W | 5 | Lexie Brown | 16:02 | 4k |
U17W | 13 | Millie Wicks | 16:59 | 4k |
U13G | 8 | Jemima Chetwood | 12:20 | 3k |
U13G | 20 | Amelia Drew | 13:08 | 3k |
U13B | 28 | Cameron Wicks | 12:27 | 3k |
U13B | 33 | Janus Van Deventer | 12:38 | 3k |
U13B | 47 | Callum Coull | 13:39 | 3k |
In the U11B category, Charlie Harrison was 4th in 8:01 and Hari Dhir was 20th in 8:29.