Wet, wet, wet, but what a lovely weekend for running! Well done #TeamPooleAC.
New Forest Stinger
5 Miles
Pos | Time | Number | Name | Cat |
---|---|---|---|---|
57 | 0:57:25 | 5020 | Lorraine Cerquella | F U40 |
82 | 01:03:38 | 5015 | Lorraine Bowdler | F 50-59 |
99 | 01:08:19 | 5075 | Amanda Messore | F 40-49 |
106 | 01:11:48 | 5118 | Gill Waller | F 40-49 |
108 | 01:13:01 | 5110 | Diane Storey | F 60+ |
109 | 01:13:03 | 5100 | Amanda Smart | F 50-59 |
121 | 01:23:03 | 5024 | Melanie Coles | F 50-59 |
10 Miles
The Stinger 10 mile race was the last of this year’s multi-terrain championship events – final positions will be calculated and posted soon.
Pos | Time | Name | Category |
---|---|---|---|
3 | 1:07:12 | Richard Swindlehurst | M 40-49 |
48 | 1:21:30 | Richard Saunders | M 50-59 |
50 | 1:21:58 | Kevin McGrory | M 50-59 |
52 | 1:22:06 | Matthew Tomlinson | M 40-49 |
69 | 1:25:38 | Graham Filmer | M 50-59 |
94 | 1:29:58 | Sharon Barlow | F 40-49 |
98 | 1:30:41 | Mark Dawson | M 50-59 |
100 | 1:31:06 | Ian Hitching | M 50-59 |
108 | 1:31:46 | Ann Thornton | F 40-49 |
112 | 1:32:37 | David Ritchie | M 50-59 |
113 | 1:32:44 | Steve Buller | M 50-59 |
119 | 1:34:11 | Jean-Pierre Panchaud | M 40-49 |
135 | 1:38:07 | James Storey | M 60+ |
146 | 1:42:02 | Jason Hepple | M 50-59 |
154 | 1:44:21 | Gordon Lowe | M 60+ |
155 | 1:44:45 | Cheryl Struck | F 40-49 |
157 | 1:45:29 | Emma Henderson-Bishop | F U40 |
172 | 1:52:25 | Jacqueline Lowe | F 60+ |
180 | 1:58:13 | Gary Tyler | M 40-49 |
191 | 2:04:23 | Kevin Roberts | M 50-59 |
193 | 2:06:05 | Ann Deverill | F 50-59 |
Gilly Hilly
Well done to Andy Clements who received a prize for 1st M50
Pos | Name | Cat | Time |
4 | Andy Clements | Male 50-59 | 00:47:49 |