Hampshire Cross Country, Kings Park
In the last Hampshire Cross Country match of the 2022/2023 season, Erin Wells continued her great form and was first in her race again. We had complete teams in the men’s and women’s senior races, and welcomed some newcomers to Cross Country – hopefully you enjoyed it!
U17 categories:
Race | Distance | Pos | Name | Time |
---|---|---|---|---|
U17M | 6k | 12 | Henry Cornish | 20:07 |
U17M | 6k | 18 | Leo Riggs | 20:45 |
U15B | 4k | 7 | Charlie Collins | 13:49 |
U15B | 4k | 23 | Oliver Harrison | 14:44 |
U17W | 4k | 1 | Erin Wells | 14:48 |
U15G | 4k | 20 | Mia Hagan (non-scoring) | 16:56 |
U15G | 4k | 31 | Eleena Dhir | 19:30 |
U13G | 3k | 11 | Jemima Chetwood | 12:40 |
U13G | 3k | 28 | Olivia Riggs | 14:59 |
U11B | 2k | 3 | Charlie Harrison | 7:46 |
U11B | 2k | 16 | Hari Dhir | 8:14 |
U11B | 2k | 48 | Josh Perry | 9:25 |
U11G | 2k | 15 | Darcie Collins | 10:00 |
Seniors:
Race | Distance | Pos | Vet Pos | Name | Cat | Time |
---|---|---|---|---|---|---|
SW | 6k | 91 | Jessie Sutcliffe | 28:35 | ||
SW | 6k | 104 | 54 | Vanya Ritchie | V50 | 31:11 |
SW | 6k | 114 | 63 | Lorraine Cerquella | V40 | 33:33 |
SW | 6k | 127 | Laura Horswill | 36:12 | ||
SW | 6k | 130 | 78 | Tammy Frais-Robles | V40 | 38:42 |
SM | 10k | 54 | Luke Terry | 34:12 | ||
SM | 10k | 55 | 14 | John Bassinder | M50 | 34:13 |
SM | 10k | 66 | 16 | Dave Hicks | M40 | 35:14 |
SM | 10k | 68 | 18 | Robert Doubleday | M40 | 35:27 |
SM | 10k | 76 | 22 | Barry Miller | M40 | 35:42 |
SM | 10k | 110 | 44 | Alan Barnett | M50 | 38:02 |
SM | 10k | 123 | Jonathan Addison | 38:35 | ||
SM | 10k | 126 | 56 | Martin Sell | M50 | 38:48 |
SM | 10k | 140 | 67 | Patrick Jackson | M50 | 39:55 |
SM | 10k | 141 | 68 | Simon Wildbur | M40 | 39:55 |
SM | 10k | 147 | 72 | Steven Kelly | M40 | 40:08 |
SM | 10k | 177 | 99 | Andrew Street | M50 | 42:59 |
SM | 10k | 191 | 111 | Kevin Roberts | M50 | 47:33 |
SM | 10k | 193 | 113 | David Ritchie | M60 | 49:47 |
European Indoor Championships, Istanbul
Melissa Courtney-Bryant won a fantastic European bronze medal in the 3000m, in a time of 8:41.19.