Poole parkrun
A fantastic number of our runners proudly displayed the club black and gold colours at Poole parkrun. This run features in two of our championships this year, so that could explain the high turnout! No-one was running the event for the first time but Dawn ANDREWS, Hayley MERIFIELD, Sharon READ, Rachael HADDOW, Nicholas HAM and Dave LUGSDEN all recorded PBs. Well done all.
The road race championship series is based on finish positions. The parkrun championship series is based on age grade percentage (you can sort on the Age Grade column to see the positions in this series). We had 10 runners over 80%.
Pos | Name | Gen | Cat | Time | Age Grade |
---|---|---|---|---|---|
4 | Brian UNDERWOOD | Male | VM45-49 | 16:51 | 86.15% |
6 | Luke TERRY | Male | VM40-44 | 17:03 | 80.65% |
7 | Dave HICKS | Male | VM50-54 | 17:08 | 86.77% |
8 | John Stanley BASSINDER | Male | VM55-59 | 17:46 | 87.24% |
9 | Duncan COOPER | Male | VM55-59 | 17:48 | 89.33% |
18 | Nicholas HAM | Male | VM35-39 | 19:01 | 71.25% |
24 | Matt DEWSBURY | Male | VM45-49 | 19:11 | 75.67% |
26 | Stephen HOGARTH | Male | VM65-69 | 19:13 | 87.25% |
28 | Dawn ANDREWS | Female | VW35-39 | 19:21 | 77.78% |
34 | Hayley MARTIN | Female | VW45-49 | 19:40 | 82.37% |
38 | Neil MASTERMAN | Male | VM50-54 | 19:44 | 74.75% |
40 | Jonathan ADDISON | Male | SM25-29 | 19:45 | 65.32% |
42 | Les HOLMES | Male | VM40-44 | 19:46 | 71.16% |
46 | Ross TELFORD | Male | VM55-59 | 19:49 | 77.54% |
53 | Steve KELLY | Male | VM40-44 | 20:08 | 68.29% |
55 | Rachael HADDOW | Female | SW20-24 | 20:11 | 73.33% |
56 | Andy STREET | Male | VM55-59 | 20:12 | 76.07% |
62 | Mark KIMBER | Male | VM55-59 | 20:29 | 75.02% |
63 | Darren MOORE | Male | VM55-59 | 20:31 | 74.90% |
69 | Brett STEVENS | Male | VM35-39 | 20:41 | 65.51% |
73 | Martin SELL | Male | VM50-54 | 20:51 | 72.50% |
83 | Simon FAIRWEATHER | Male | VM35-39 | 21:09 | 62.73% |
84 | David C NEAL | Male | VM65-69 | 21:11 | 80.65% |
92 | Dave LUGSDEN | Male | VM55-59 | 21:20 | 72.66% |
97 | Nigel BROOKE | Male | VM55-59 | 21:26 | 73.56% |
121 | Andrew LEWIS | Male | VM40-44 | 21:58 | 62.59% |
134 | Richard SEDGLEY | Male | VM35-39 | 22:13 | 60.54% |
145 | Lesley MOORE | Female | VW45-49 | 22:36 | 70.94% |
149 | Neil WILLIAMS | Male | VM50-54 | 22:43 | 64.93% |
169 | Hayley MERIFIELD | Female | VW35-39 | 23:06 | 65.80% |
186 | Martin CROWLEY | Male | VM50-54 | 23:29 | 63.80% |
187 | Robert STONE | Male | VM65-69 | 23:30 | 71.35% |
201 | Simon WILDBUR | Male | VM45-49 | 23:54 | 59.76% |
206 | Tony PEACH | Male | VM55-59 | 24:00 | 65.69% |
209 | Jane NEAL | Female | VW65-69 | 24:03 | 88.22% |
224 | Kimberley ROWLAND | Female | VW35-39 | 24:23 | 61.31% |
230 | John ROWLAND | Male | VM65-69 | 24:32 | 71.06% |
256 | Graham STOAKES | Male | VM65-69 | 25:01 | 67.02% |
261 | Sharon READ | Female | VW50-54 | 25:04 | 70.35% |
271 | Jayne OFFER | Female | VW55-59 | 25:13 | 73.76% |
302 | Valerie WATERS | Female | VW65-69 | 25:42 | 80.09% |
304 | Simon BLISS | Male | VM55-59 | 25:45 | 61.23% |
334 | David RITCHIE | Male | VM60-64 | 26:16 | 62.12% |
350 | Zoe HOULTON | Female | VW55-59 | 26:35 | 70.97% |
354 | Matt HOLMAN | Male | VM35-39 | 26:37 | 49.53% |
374 | Nicola SAWYER | Female | VW50-54 | 26:55 | 64.71% |
375 | Kevin ROBERTS | Male | VM55-59 | 26:56 | 58.04% |
449 | Nicky EVANS | Female | VW50-54 | 28:02 | 60.52% |
450 | Ian HITCHING | Male | VM55-59 | 28:03 | 56.68% |
463 | Maggie MCGRORY | Female | VW55-59 | 28:18 | 64.84% |
468 | Sarah DURLEY-WHITE | Female | VW45-49 | 28:28 | 56.91% |
491 | Joanne GILLESPIE | Female | VW45-49 | 28:55 | 56.60% |
510 | Paul WILSHER | Male | VM45-49 | 29:21 | 49.86% |
513 | Kim Denise HUNT | Female | VW65-69 | 29:25 | 71.05% |
516 | Vanya RITCHIE | Female | VW60-64 | 29:27 | 65.87% |
557 | Julie BLISS | Female | VW55-59 | 30:18 | 60.56% |
567 | Gordon LOWE | Male | VM65-69 | 30:32 | 57.10% |
570 | Tammy MCGOWAN | Female | VW40-44 | 30:36 | 51.42% |
579 | James GALLAGHER | Male | VM75-79 | 30:45 | 62.71% |
581 | Nicola HALL | Female | VW50-54 | 30:47 | 54.47% |
600 | Celia WHITMARSH | Female | VW45-49 | 31:26 | 52.70% |
619 | Sue HAM | Female | VW60-64 | 31:50 | 62.72% |
634 | Irene WOODHOUSE | Female | VW70-74 | 32:13 | 70.25% |
689 | Annemarie POPHAM LITHGOW | Female | VW50-54 | 34:17 | 50.80% |
694 | Lorraine CERQUELLA | Female | VW45-49 | 34:22 | 46.22% |
701 | Trisha MILLS | Female | VW65-69 | 34:47 | 60.09% |
728 | James STOREY | Male | VM75-79 | 36:37 | 51.75% |
730 | Andrew MILLS | Male | VM65-69 | 36:50 | 45.97% |
751 | Jacqueline LOWE | Female | VW65-69 | 38:30 | 55.11% |
752 | Sue GRIESSER | Female | VW55-59 | 38:31 | 46.99% |
753 | Diane STOREY | Female | VW70-74 | 38:37 | 60.64% |
762 | Claire MARCH | Female | VW45-49 | 39:25 | 42.03% |
765 | Steve SCOTT | Male | VM55-59 | 39:33 | 38.85% |
780 | Melanie COLES | Female | VW55-59 | 43:15 | 43.62% |
UK Inter-County Cross-Country Championships, Wollaton Park, Nottingham
Poole AC provided 15 cross-country runners who donned the green vest of Dorset for the pinnacle of the domestic season. The Dorset positions are shown below in brackets. Great running everyone!
- Senior Men (10km): 137 (1) Fred Harris 30:43, 268 (5) Alan Metcalfe 24:12 Team: 10 Dorset 2285
- Under-20 Men (8km): 7 (1) William Rabjohns 22:52, 13 (2) Mark Ruby 23.25 Team: 16 Dorset 315
- Under-17 Men (6km): 33 (1) Charlie Collins 18:33, 210 (5) Leo Riggs 20:29, 273 (7) Arun Dove 22:03 Team: 27 Dorset 464
- Under-15 Boys (4km): 171 (3) Max Collins 14:04, 197 (5) Oliver Harrison 14:20 Team: 33 Dorset 667
- Under-13 Boys (3km): 206 (4) Charlie Harrison 12:10 Team: 26 Dorset 500
- Under-17 Women (5km): 49 (1) Erin Wells 18:34, 182 (3) Lexie Brown 20:34, 196 (4) Mia Hagan 20:56 Team: 29 Dorset 553
- Under-15 Girls (4km): 103 (3) Polly Evans 15:56 Team: 18 Dorset 340
- Under-13 (3km): 71 (2) Jemima Chetwood 12:24 Team: 20 Dorset 402
South-West Sportshall Championships, Torbay, Devon
- Under-15 Girls: Four Lap: 3 Mali Ballingall 48.4 Standing Long Jump: 5 Ballingall 2.18m Speed Bounce: 7 Ballingall 67
- Under-13 Boys: Two Lap: 4 Jonah Richings 22.3 Standing Long Jump: 3 J Richings 2.09m
- Under-13 Girl: Shot: 1 Lumen Myers 9.05m
- Under-11 Boys: Vertical Jump: 6 Charlie Power 39 Standing Long Jump: 7 Jude Dovey 1.83m Standing Triple Jump: 1 Tristan Aubrey 6.05m, 5 Elliot Richings 5.35m Speed Bounce: 3 Aubrey 52 Chest Push: 6 Dovey 5.40m Target Throw: 1 E Richings 16 Javelin: 1 C Power 17.00m