A sparkling day for Poole AC
Gilly Hilly
At Gilly Hilly, Jo Hanna was 1st lady and the ladies team were first.
Position | Forename | Surname | Time |
---|---|---|---|
20 | John | Sutherland | 00:47:36 |
21 | Joanna | Hanna | 00:47:36 |
22 | David | Wood | 00:47:45 |
51 | Mike | Hirst | 00:52:20 |
55 | Barry | Hanna | 00:52:58 |
76 | Eric | Gilbert | 00:56:11 |
101 | Graham | Filmer | 00:58:03 |
102 | Clare | Snape | 00:58:04 |
116 | Chris | Bradshaw | 00:59:44 |
137 | Jackie | Godden | 01:01:59 |
158 | Georgia | Hill | 01:04:50 |
173 | Lynne | Welch | 01:06:47 |
176 | James | Storey | 01:07:21 |
178 | Nicola | Sawyer | 01:07:33 |
181 | Karen | Peedell | 01:08:15 |
187 | Steve | Buller | 01:09:15 |
188 | Zoe | Houlton | 01:09:23 |
198 | Gordon | Lowe | 01:11:46 |
203 | Roy | Carr | 01:13:37 |
209 | Eve | Filmer | 01:15:57 |
217 | Jacqueline | Lowe | 01:21:06 |
Half and Full Marathons
On the other side of the pond, Lesley Moore completed the New York Marathon in 3:29:16
Also, Matty Tomlinson completed the Meon Valley Half Marathon in 135th place in a time of 2:07:30.
Wessex XC
Results of Wessex XC League event 2 can be found here
Well done #TeamPooleAC