Poole parkrun
This parkrun is included in the senior 2021 Club Championships – it was great to see a lot of our members running the event and there were some super results including new PBs for Patrick Jackson, Steve Kelly, Steven Gregory, Kirstin Hay, Matt Holman and Karen Gregory. Wow, well done all!
pos | name | gen | cat | time |
---|---|---|---|---|
7 | Duncan COOPER | Male | VM55-59 | 17:03 |
9 | Matt DEWSBURY | Male | VM45-49 | 17:27 |
20 | Marc UJVARI | Male | VM35-39 | 18:29 |
30 | Jean-Pierre PANCHAUD | Male | VM45-49 | 19:02 |
32 | Patrick JACKSON | Male | VM50-54 | 19:09 |
37 | Robert TAYLOR | Male | JM11-14 | 19:21 |
43 | Martin SELL | Male | VM50-54 | 19:36 |
51 | Steve KELLY | Male | VM35-39 | 19:59 |
55 | Stephen HOGARTH | Male | VM60-64 | 20:04 |
64 | Mark KIMBER | Male | VM50-54 | 20:25 |
76 | James RIDOUT | Male | VM35-39 | 20:51 |
79 | Graham FILMER | Male | VM55-59 | 20:54 |
81 | Mark KENNEDY | Male | VM60-64 | 20:56 |
86 | Jonathan ADDISON | Male | SM20-24 | 21:05 |
87 | Mike HIRST | Male | VM60-64 | 21:07 |
99 | Matthew JOHNSON | Male | SM30-34 | 21:25 |
104 | Lesley MOORE | Female | VW40-44 | 21:38 |
105 | Dave HICKS | Male | VM45-49 | 21:38 |
110 | Steven GREGORY | Male | VM45-49 | 21:47 |
131 | Harry Oliver DREW | Male | JM15-17 | 22:11 |
132 | Kirstin HAY | Female | VW35-39 | 22:13 |
147 | Kevin MCGRORY | Male | VM55-59 | 22:45 |
161 | Michael CRANE | Male | VM35-39 | 23:03 |
174 | Matt HOLMAN | Male | SM30-34 | 23:22 |
185 | Graeme MANSELL | Male | VM50-54 | 23:36 |
187 | Neil WILLIAMS | Male | VM45-49 | 23:40 |
201 | Sarah AUDRAIN | Female | VW45-49 | 24:02 |
203 | Alex JEFFRIES | Male | SM20-24 | 24:04 |
204 | Vanya RITCHIE | Female | VW55-59 | 24:06 |
210 | Jane NEAL | Female | VW60-64 | 24:18 |
262 | Kevin ROBERTS | Male | VM55-59 | 25:27 |
271 | Matthew DOWNER | Male | VM50-54 | 25:39 |
285 | Anthony BOOTH | Male | JM15-17 | 25:58 |
293 | Stuart BICKEL | Male | VM50-54 | 26:04 |
300 | Karen GREGORY | Female | VW50-54 | 26:15 |
301 | Paul WILSHER | Male | VM45-49 | 26:15 |
339 | Zoe HOULTON | Female | VW55-59 | 26:52 |
353 | John ROWLAND | Male | VM65-69 | 27:14 |
368 | Pat BRADSHAW | Female | VW35-39 | 27:33 |
377 | Nicola SAWYER | Female | VW50-54 | 27:46 |
378 | Clare JULYAN | Female | VW45-49 | 27:47 |
412 | James GALLAGHER | Male | VM70-74 | 28:30 |
418 | Chris BRADSHAW | Male | VM40-44 | 28:36 |
452 | Julie BLISS | Female | VW55-59 | 29:17 |
487 | Gordon LOWE | Male | VM65-69 | 29:55 |
505 | Laura HORSWILL | Female | VW35-39 | 30:30 |
518 | Eve FILMER | Female | VW55-59 | 30:58 |
520 | Trisha MILLS | Female | VW60-64 | 31:00 |
525 | Tammy FRIAS-ROBLES | Female | VW40-44 | 31:05 |
560 | Diane STOREY | Female | VW70-74 | 31:43 |
575 | Nicola CORNES | Female | VW50-54 | 32:20 |
577 | Andrew MILLS | Male | VM60-64 | 32:31 |
583 | Gillian D COOK | Female | VW55-59 | 32:40 |
590 | Rachel DREW | Female | VW35-39 | 32:57 |
612 | Elizabeth GALLOWAY | Female | SW30-34 | 34:11 |
643 | James STOREY | Male | VM70-74 | 35:49 |
648 | Grace GALTON | Female | VW40-44 | 35:55 |
649 | Ann DEVERILL | Female | VW55-59 | 35:58 |
654 | Anna JONES | Female | SW25-29 | 36:38 |
658 | Sue GRIESSER | Female | VW50-54 | 36:57 |
693 | Melanie COLES | Female | VW55-59 | 42:22 |
Southampton Half Marathon
Pos | Bib No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|---|---|
92 | 4971 | Keith TUCKER | 32:57.8 | 32:33.5 | V50 | 9 | Male | 88 |
283 | 4993 | Paul WILSHER | 47:17.6 | 46:55.2 | V40 | 72 | Male | 252 |
1673 | 4977 | Grace GALTON | 52:12.5 | 49:28.8 | V40 | 194 | Female | 560 |
BBB 10k
Ann Deverill was 234th, and 11th in category, in a time of 1:08:18 (chip time 1:07:5)
London Olympic Park Half Marathon
Ian Hitching was 1275th, in a time of 02:48:43 (chip time 02:38:05)