Well done to all the Poole AC athletes who took part in events this weekend. Some great results!
Southampton Half Marathon
Pos | Bib No | Name | Gun Time | Chip Time | Category | Cat Pos | Gender | Gen Pos |
---|---|---|---|---|---|---|---|---|
142 | 4049 | Mark KENNEDY | 1:33:02.1 | 1:31:00.0 | V50 | 9 | Male | 136 |
207 | 4058 | Lesley MOORE | 1:36:33.2 | 1:36:20.0 | V40 | 3 | Female | 11 |
601 | 4051 | Graham FILMER | 1:48:13.6 | 1:48:00.2 | V50 | 48 | Male | 554 |
717 | 4055 | Paul WILSHER | 1:51:03.0 | 1:47:52.5 | V40 | 183 | Male | 644 |
1112 | 6297 | Zoe HOULTON | 1:58:53.4 | 1:57:24.2 | V50 | 13 | Female | 176 |
2106 | 6290 | Ian HITCHING | 2:17:37.6 | 2:12:20.5 | V50 | 197 | Male | 1514 |
3060 | 4035 | Sue GRIESSER | 3:05:08.6 | 3:03:38.2 | V50 | 140 | Female | 1182 |
Southampton Marathon
- Luke Conroy finished in 120th place (66th in category) in a gun time of 3:29:34 and a chip time of 3:29:08
- Stephanie Gadbury finished in 674th place (45th in category) in a gun time of 4:31:55 and a chip time of 4:30:24.5
North Dorset Village Marathon
Congratulations to Richard Swindlehurst who took 1st place in the NDVM in a time of 2:46:59.
Hellstone Half Marathon
Two of our members took part in the inaugural Hellstone Half trail race –
- Richard Saunders was 40th in a time of 2:20:28
- Emma Henderson-Bishop was 101st in a time of 2:44:51
Newport Wales Marathon
Damian Startin was 530th (158th in category) in a gun time of 3:42:06, chip time 3:40:17.
20km de Lausanne
Jean-Pierre Panchaud completed the 20km event in 1:30:56.
Great Bristol 10k
Christopher Nash was the only wheelchair competitor in the 10k event finishing in a time of exactly 30 minutes.