Well that was a busy weekend packed full of brilliant running. Well done #TeamPooleAC
BMF Junior 5k
Pos | Name (Number) | Chip time | Gener |
---|---|---|---|
11 | Robert Taylor (55205) | 19m 39s | Male |
33 | Hugo Young (55232) | 22m 14s | Male |
110 | Morgan Summerson-watson (55240) | 29m 56s | Female |
BMF Junior 2k
Pos | Name (Number) | Chip time | Gender |
---|---|---|---|
5 | Isla Mcphail (60348) | 7m 22s | Female |
19 | Oliver Harrison (60345) | 7m 51s | Male |
30 | Izzy Garavini (60320) | 8m 2s | Female |
41 | Euan Mcphail (60373) | 8m 12s | Male |
48 | Seth Woolnough (60533) | 8m 23s | Male |
108 | Monty Spence (60102) | 9m 15s | Male |
213 | Lizzie Taylor (60745) | 11m 20s | Female |
BMF Junior 1.5k
Pos | Name (Number) | Chip time | Gender |
---|---|---|---|
5 | Jake Arnold (62330) | 6m 11s | Male |
296 | Dorothy Taylor (62352) | 9m 31s | Female |
BMF Supernova 5k
Pos | Name (Number) | Chip time | Category |
---|---|---|---|
5 | Josh Smith (50106) | 16m 50s | Male |
11 | James Eden (50116) | 17m 45s | Over 40 : Male |
54 | Finn Pardy (50209) | 21m 20s | Male |
137 | Izzy Garavini (50511) | 24m 17s | Female |
169 | Amelia Drew (82837) | 25m 16s | Female |
178 | Charlotte Smith (50305) | 25m 33s | Female |
182 | Alan Champion (50343) | 25m 37s | Over 60 : Male |
374 | Monty Spence (50102) | 29m 33s | Male |
480 | Ethan Crowley (50803) | 30m 59s | Male |
481 | Julie Bliss (50622) | 30m 59s | Over 50 : Female |
639 | Jonty Spence (50101) | 33m 37s | Male |
1036 | Grace Galton (52930) | 38m 32s | Over 40 : Female |
1056 | Ann Deverill (51704) | 38m 41s | Over 50 : Female |
BMF Supersonic 10k
Pos | Name (Number) | Chip time | Category |
---|---|---|---|
477 | Joanne Gillespie (45286) | 52m 19s | Over 40 : Female |
924 | Max Eden (44234) | 58m 25s | Male |
1376 | Jacquie Obrien (44230) | 1h 4m 29s | Over 50 : Female |
1379 | Chloe Crowther (46331) | 1h 4m 31s | Female |
1544 | Pamela Noble (46193) | 1h 7m 12s | Over 65 : Female |
1703 | Tracey Blake (46207) | 1h 10m 16s | Over 45 : Female |
1752 | Grace Galton (46440) | 1h 11m 4s | Over 40 : Female |
1763 | Ann Deverill (46442) | 1h 11m 18s | Over 50 : Female |
1792 | Alison Moore (46663) | 1h 11m 46s | Over 55 : Female |
2057 | Melanie Coles (46597) | 1h 20m 54s | Over 55 : Female |
BMF Half Marathon
Pos | Name (Number) | Chip time | Category |
---|---|---|---|
16 | Chris Alborough (20023) | 1h 16m 47s | Male |
87 | Jon Spear (20155) | 1h 26m 57s | Over 45 : Male |
106 | Ryan Pegoraro (21258) | 1h 28m 28s | Male |
144 | Neil Masterman (21156) | 1h 30m 16s | Over 45 : Male |
148 | Jean-pierre Panchaud (20243) | 1h 30m 40s | Over 40 : Male |
249 | Darren Moore (20365) | 1h 34m 46s | Over 50 : Male |
492 | Damian Startin (21148) | 1h 41m 47s | Male |
621 | Graeme Mansell (21859) | 1h 44m 14s | Over 50 : Male |
1541 | Rajiv Solanki (83039) | 1h 58m 18s | Male |
1700 | Karen Peedell (26162) | 2h 0m 37s | Over 55 : Female |
1749 | Zoe Houlton (23257) | 2h 1m 21s | Over 50 : Female |
1805 | Ian Hitching (23621) | 2h 2m 26s | Over 55 : Male |
3462 | Kellie Cash (27980) | 2h 40m 22s | Over 40 : Female |
BMF Marathon
Pos | Name (Number) | Chip time | Category |
---|---|---|---|
43 (3rd Female) | Juliet Champion (580) | 3h 2m 57s | Over 35 : Female |
55 | Alan Barnett (402) | 3h 7m 32s | Over 55 : Male |
160 | Steve Williams (1440) | 3h 25m 17s | Over 45 : Male |
163 | Ray Quarrie (1255) | 3h 25m 35s | Over 45 : Male |
2096 | Gary Tyler (4783) | 6h 22m 19s | Over 45 : Male |
2100 | Kat Smart (1376) | 6h 24m 25s | Female |
Clarendon Marathon
Matthew Tomlinson flew the Poole AC flag at the Clarendon Marathon crossing the line in 4:55:51
Loch Ness Marathon
The marathon couple themselves Barry and Kirstin took on the Loch Ness Marathon. Barry crossed the line in 2:49:53 with Kirstin in a time of 3:52:03