
It was a busy weekend with Cross Country on Saturday and the DRRL Lytchett 10 race on Sunday. The Lytchett 10 had a fantastic turnout, with 5 mens teams and 2 ladies teams. The senior cross country numbers were a bit depleted because of the DRRL race, but we still managed to field complete teams. Martin and Tammy successfully completed both events. Well done all!
Hampshire League Cross Country, Kings Park
Junior races
Race | Distance | Pos | Name | Time |
---|---|---|---|---|
U11G | 2.2k | 4 | Darcie Collins | 8:34 |
U11G | 2.2k | 20 | Rose Hagan | 10:11 |
U11G | 2.2k | 22 | Jemima Budden | 10:13 |
U13G | 3.2k | 5 | Jemima Chetwood | 12:22 |
U17W | 4.2k | 4 | Mia Hagan | 17:03 |
U11B | 2.2k | 12 | Hari Dhir | 8:20 |
U11B | 2.2k | 36 | Dylan Penn | 9:54 |
U11B | 2.2k | 39 | Barnaby Chetwood | 10:16 |
U13B | 3.2k | 5 | Theo Cobley | 11:35 |
U15B | 4.2k | 9 | Max Collins | 14:55 |
U15B | 4.2k | 14 | Cameron Wicks | 15:10 |
U17M | 5.8k | 2 | Charlie Collins | 19:16 |
U17M | 5.8k | 14 | Leo Riggs | 21:28 |
U17M | 5.8k | 24 | Arun Dove | 23:16 |
Senior races
Race | Distance | Pos | Vet Pos | Name | Cat | Time |
---|---|---|---|---|---|---|
SM | 9.6k | 10 | Nathan Williams | 32:09 | ||
SM | 9.6k | 43 | Alan Metcalfe | 36:40 | ||
SM | 9.6k | 95 | Jonathan Addison | 40:30 | ||
SM | 9.6k | 132 | 60 | Martin Sell | V50 | 43:36 |
SM | 9.6k | 173 | 96 | David Ritchie | V60 | 53:11 |
SW | 5.8k | 9 | Rachel Haddow | Sen | 23:25 | |
SW | 5.8k | 26 | Sarah Kearsey | Sen | 25:13 | |
SW | 5.8k | 99 | 55 | Vanya Ritchie | V60 | 32:47 |
SW | 5.8k | 110 | 64 | Nicola Cornes | V50 | 35:59 |
SW | 5.8k | 122 | 75 | Tammy Frias-Robles | V40 | 40:19 |
SW | 5.8k | 124 | Laura Horswill | Sen | 41:33 |
Lytchett 10
Pos | Name | Gen | Cat | Chip | Gun |
---|---|---|---|---|---|
3 | Jamie Grose | M | MU40 | 55:43 | 55:44 |
5 | Brian Underwood | M | MV40 | 57:00 | 57:01 |
12 | Dave Hicks | M | MV50 | 58:54 | 58:56 |
14 | Luke Terry | M | MV40 | 1:00:19 | 1:00:20 |
22 | Robert Doubleday | M | MV40 | 1:01:28 | 1:01:30 |
36 | Barry Miller | M | MV40 | 1:04:11 | 1:04:14 |
50 | Marc Ujvari | M | MV40 | 1:06:58 | 1:07:04 |
56 | Nicholas Ham | M | MU40 | 1:07:45 | 1:07:54 |
60 | Hayley Martin | F | FV40 | 1:08:18 | 1:08:20 |
61 | Simon Wildbur | M | MV40 | 1:08:11 | 1:08:20 |
71 | Les Holmes | M | MV40 | 1:09:48 | 1:09:56 |
75 | Reuben Skinner | M | MV50 | 1:10:16 | 1:10:21 |
76 | Ross Telford | M | MV50 | 1:10:15 | 1:10:22 |
79 | Neil Masterman | M | MV50 | 1:11:03 | 1:11:07 |
84 | John Hall | M | MV50 | 1:11:30 | 1:11:39 |
91 | Andy Street | M | MV50 | 1:12:04 | 1:12:10 |
100 | Martin Sell | M | MV50 | 1:13:14 | 1:13:20 |
117 | Steven Kelly | M | MV40 | 1:15:15 | 1:15:23 |
125 | Nigel Brooke | M | MV50 | 1:16:28 | 1:16:39 |
132 | Kevin McGrory | M | MV50 | 1:17:18 | 1:17:27 |
135 | Gen Crisford | F | FU40 | 1:17:35 | 1:17:38 |
152 | Ollie Hall | M | MU18 | 1:18:58 | 1:19:16 |
159 | Graham Filmer | M | MV60 | 1:20:07 | 1:20:23 |
171 | Andrew Lewis | M | MV40 | 1:22:01 | 1:22:09 |
182 | Lesley Moore | F | FV40 | 1:23:33 | 1:23:43 |
195 | Jayne Offer | F | FV50 | 1:27:28 | 1:27:40 |
234 | Nicola Sawyer | F | FV50 | 1:33:42 | 1:33:54 |
244 | Zoe Houlton | F | FV50 | 1:35:26 | 1:35:39 |
284 | Suzi Crowley | F | FV40 | 1:46:56 | 1:47:11 |
285 | Kim Hunt | F | FV60 | 1:48:00 | 1:48:13 |
287 | Nicola Hall | F | FV50 | 1:48:46 | 1:49:07 |
300 | Tammy Frias-Robles | F | FV40 | 1:54:21 | 1:54:33 |
Energyvision Cross Country Cup, Dienst, Belgium
Poole AC was the only club to provide two England athletes in the squad of 16 across four races. Will Rabjohns represented England at Parliament Hill a few weeks ago, but Mark Ruby was making his debut. Here’s Mark Pauley’s report:
‘On a very challenging and technical three lap course which included short sharp hills, obstacles to hurdle over lots of tight turns and several sections of sand, both William and Mark delivered strong results over the 5.07km course. Mark went out hard and worked up to second position on lap two before the impact of recent hard racing took hold and he finished eighth in 17:03. Will by contrast started more conservatively on this tough course and gradually worked through to 3rd position on the final lap where he finished in a time of 16:45, second England athlete home.’
England Athletics Under-17 Indoor Championships, Sheffield
Harry Robson cleared a personal best 1.86m to finish fourth in the championships and fifth overall.