Upton Summer Series, #1
What a fantastic start to the 2024 Upton Summer Series! Jamie Grose was 1st man and Emily Hilliar was 1st lady. The Ladies team (Emily, Hayley and Rachael) was 1st, the Men’s team (Jamie, Oscar, Marc) was 2nd. We had seven age category winners. In the junior results, Charlie Harrison came 3rd overall, and we had two age category winners.
Seniors
Pos | Name | Cat | Cat pos | Gen pos | Time |
---|---|---|---|---|---|
1 | Jamie GROSE | Male 18-39 | 1 | 1 | 00:18:30 |
4 | Oscar EWEN-MATTHEWS | Male 14-17 | 1 | 4 | 00:19:40 |
11 | Emily HILLIAR | Female 18-39 | 1 | 1 | 00:20:58 |
23 | Hayley MARTIN | Female 45-49 | 1 | 2 | 00:22:02 |
24 | Marc UJVARI | Male 40-44 | 4 | 22 | 00:22:16 |
28 | Steven HOGARTH | Male 65-69 | 1 | 26 | 00:22:25 |
31 | John HALL | Male 50-54 | 5 | 28 | 00:22:30 |
32 | Jonathan ADDISON | Male 18-39 | 13 | 29 | 00:22:30 |
34 | Martin SELL | Male 50-54 | 6 | 31 | 00:22:31 |
35 | Oliver HARRISION | Male 14-17 | 5 | 32 | 00:22:39 |
42 | Rachael HADDOW | Female 18-39 | 3 | 4 | 00:23:00 |
51 | Andy STREET | Male 55-59 | 2 | 47 | 00:23:35 |
61 | Oliver HALL | Male 14-17 | 7 | 57 | 00:24:10 |
65 | Les HOLMES | Male 40-44 | 11 | 59 | 00:24:24 |
73 | Kirstin HAY | Female 40-44 | 1 | 10 | 00:25:00 |
74 | Dave LUGSDEN | Male 55-59 | 6 | 64 | 00:25:03 |
76 | Graham FILMER | Male 60-64 | 4 | 66 | 00:25:07 |
80 | Simon WILDBUR | Male 45-49 | 7 | 68 | 00:25:18 |
92 | Mark KIMBER | Male 55-59 | 7 | 74 | 00:26:23 |
96 | Donald HARPER | Male 18-39 | 22 | 76 | 00:26:36 |
98 | Andrew LEWIS | Male 40-44 | 13 | 78 | 00:26:45 |
100 | Kevin ROBERTS | Male 55-59 | 8 | 79 | 00:26:59 |
103 | Matt HOLMAN | Male 18-39 | 23 | 82 | 00:27:05 |
106 | Eric GILBERT | Male 65-69 | 2 | 84 | 00:27:17 |
107 | Kathryn ROBSON | Female 55-59 | 3 | 23 | 00:27:17 |
162 | Karen PEEDELL | Female 60-64 | 3 | 53 | 00:30:51 |
183 | Zoe HOULTON | Female 55-59 | 8 | 65 | 00:33:28 |
184 | Kim HUNT | Female 65-69 | 1 | 66 | 00:33:33 |
188 | Ian HITCHING | Male 55-59 | 18 | 121 | 00:33:51 |
191 | Clare JULYAN | Female 50-54 | 8 | 68 | 00:34:12 |
205 | Nicola HALL | Female 50-54 | 10 | 78 | 00:36:32 |
221 | Gill COOK | Female 60-64 | 11 | 93 | 00:39:44 |
Juniors
Pos | Name | Cat | Cat pos | Gen pos | Time |
---|---|---|---|---|---|
3 | Charlie HARRISON | Boy 12 | 2 | 3 | 00:05:24 |
24 | Amelia DREW | Girl 13 | 1 | 4 | 00:06:16 |
28 | Zoey MILLER | Girl 10 | 1 | 6 | 00:06:32 |
43 | Josh PERRY | Boy 12 | 13 | 34 | 00:06:49 |
48 | Edward HALE | Boy 9 | 3 | 37 | 00:06:57 |
57 | Jessica MOORS | Girl 13 | 3 | 16 | 00:07:15 |
Lymington 10k
The Lymington 10k event was a new addition to this year’s Multi-Terrain series:
Pos | Name | Gen | Cat | Gun | Chip |
---|---|---|---|---|---|
37 | Rachael Haddow | F | FSEN | 00:42:09 | 00:42:04 |
41 | Reuben Skinner | M | M50 | 00:42:19 | 00:42:15 |
46 | Martin Sell | M | M50 | 00:42:42 | 00:42:37 |
60 | Andy Street | M | M50 | 00:43:22 | 00:43:16 |
69 | Les Holmes | M | M40 | 00:44:01 | 00:43:56 |
128 | Graham Filmer | M | M60 | 00:47:08 | 00:47:02 |
166 | Lesley Moore | F | F40 | 00:49:07 | 00:49:01 |
515 | Ian Hitching | M | M50 | 01:03:41 | 01:03:01 |
588 | Julie Bliss | F | F50 | 01:07:23 | 01:06:35 |
637 | Nicola Ruby | F | F50 | 01:10:22 | 01:09:34 |
740 | Tammy Frias-Robles | F | F40 | 01:17:12 | 01:16:33 |
746 | Patricia Mills | F | F60 | 01:17:32 | 01:16:27 |
774 | Andrew Mills | M | M60 | 01:20:18 | 01:19:13 |
Dorset T&F Championships, Bournemouth
A fantastic Poole AC team secured 27 golds, 23 silvers and nine bronze medals. Loads of PBs too!
- Senior Men: 100: 3 Marcus Pidgley 15.0 200: 3 Pidgley 32.0 800: 1 William Rabjohns U20 1:52.2 PB, 4 (2nd veteran) Kevin Roberts M55 3:11.1 1500: 2 Kevin Roberts M55 6:11.2 5000: 1 Robert Doubleday M40 16:30.2 PB Shot: 3 Pidgley 6.14m
- Veteran Men: High Jump: 1 Mark Roach M55 1.5m Hammer (6Kg): 1 Roach M55 25.61m
- Under-17 Men: 800: 2 Arun Dove 2:05.4 PB, 3 Oliver Harrison 2:05.6 PB 3000: 1 Joseph Usher 9:10.0 PB, 2 Charlie Collins 9:11.9 High Jump: 1 Harry Robson 1.80m Pole Vault: 1 Albert Poole AC 2.20m PB= Long Jump: 2 Zachary Richings 6.14m PB, 4 Elouan Biwole 5.10m Triple Jump: 2 Z Richings 13.57m PB Javelin: 2 Ethan Crowley 37.14m PB
- Under-15 Boys: 100: 3 Janus van Deventer 12.1 PB, (heat 12.3), 6 Matthew Boos 12.4 PB (heat 12.9), 5 heat 1 Charlie Evans 13.1 PB 200: 2 van Deventer 25.0 PB, 5 Matthew Boos 25.9 PB 800: 1 Theo Cobley 2:14.5 PB 1500: 2 Cameron Wicks 4:47.20 Long Jump: 2 Charlie Evans 4.33m PB=
- Under-13 Boys: 100: 2 Jonah Richings 13.2 PB= (heat 13.6), 7 Tristan Aubrey 14.5 (heat 14.4 pb), 3 heat 1 Jude Dovey 15.1 200: 2 Jonah Richings 27.9 PB (heat 30.0), 3 heat 3 Dovey 32.1, 4 heat 3 Charlie Power 32.3 PB 800: 1 Charlie Harrison 2:20.6 PB High Jump: 2 Tristan Aubrey 1.35m PB Long Jump: 1 J Richings 4.69m, 5 Aubrey 3.87m, 6 Dovey 3.83m Javelin: 1 Charlie Power 23.17m, 5 C Harrison 16.73m
- Senior Women: 800: 1 Sarah Kearsey 2:21.4
- Veteran Women: 200: 1 Elizabeth Le Rossignol W65 19.1 200: 1 W65 Elizabeth Le Rossignol W65 39.8
- Under-20 Women: 400: 1 Jaya Collinson 61.2 400 Hurdles: 1 Collinson 66.6 PB Triple Jump: 1 Emma Brown Araujo 10.19m Long Jump: 1 Eleanor Mowbray 5.51m w
- Under-17 Women: 100: 2 Sienna Boos 12.8 PB 200: 2 Beatrice Hamblin 28.2 300: 1 Lexi Lewin 45.0 800: 1 Polly Evans 2:19.8, 2 Mia Hagan 2:21.4, 3 Nancy Taylor 2:27.5 Long Jump: 2 Sienna Boos 4.78m, 4 Hamblin 4.75m Triple Jump: 1 Lola Davies 10.13m, 2 Lexi Lewin 9.79m Shot: 2 Morgan Summerson-Watson 7.67m Discus: 3 M Summerson-Watson 17.71m
- Under-15 Girls: 800: 1 Jemima Chetwood 2:20.4 PB High Jump: 1 Sophie Le Roux 1.55m PB Long Jump: 2 Mali Ballingall 4.48m
- Under-13 Girls: 800: 9 Rose Hagan 3:18.2 1500: 5 Abigail Moors 5:28.9 PB Long Jump: 12 R Hagan 3.08m PB Shot: 1 Lumen Myers 8.28m Discus: 1 Myers 22.21m Javelin: 2 Myers 28.97m
- Para Athletics 100m Wheelchair: 1 Nathan Blackie 18.5, 2 Alex Bradshaw 21.3, 3 George Fripp 23.0 400m Wheelchair: 1 Blackie 70.8, 2 Bradshaw 77.0 PB, 3 Fripp
1:51.6
Dorset Quadkids Championships, Bournemouth
Under-11 Girls:
- Imogen Beisley 198 points (75m 12.3; Long Jump 3.09m; 600m 2:06.0; Howler 24.26m)
- Darcie Collins 183 points (75m 12.1; Long Jump 3.15m; 600m 2:04.2; Howler 13.81m)
- Nyah House 178 points (75m 12.5; Long Jump 2.92m; 600m 2:08.1 Howler 18.78m)
- Ava Shadwell 158 points (75m 12.3; Long Jump 2.68m; 600m 2:09.7; Howler 12.90m)
- Blossom House 124 points (75m 14.0; Long Jump 2.63m; 600m 2:27.2; Howler 13.97m)