Moors Valley parkrun
This parkrun featured in the Poole AC Club Championships for 2021, so there was a large number of our runners competing. Many were wearing the new vests, with the go-faster gold stripes, and they seemed to work!
(If you want to represent the club in races, or you just feel the need to go faster(!), please see the Club kit page for more details)
Pos | Name | Gen | Cat | Time |
---|---|---|---|---|
2 | Duncan COOPER | Male | VM55-59 | 17:22 |
12 | Barry MILLER | Male | VM40-44 | 19:37 |
14 | Stephen HOGARTH | Male | VM60-64 | 19:46 |
15 | Martin SELL | Male | VM50-54 | 19:52 |
17 | Patrick JACKSON | Male | VM50-54 | 19:57 |
22 | James RIDOUT | Male | VM35-39 | 20:20 |
29 | Jonathan ADDISON | Male | SM20-24 | 20:47 |
32 | John BRIAN | Male | VM55-59 | 21:00 |
35 | Graham FILMER | Male | VM55-59 | 21:13 |
36 | Steve KELLY | Male | VM35-39 | 21:15 |
38 | Darren MOORE | Male | VM50-54 | 21:29 |
41 | Mike CURE | Male | VM55-59 | 21:32 |
43 | David C NEAL | Male | VM65-69 | 21:39 |
47 | Kirstin HAY | Female | VW35-39 | 21:47 |
56 | Steven GREGORY | Male | VM50-54 | 22:07 |
65 | Kathryn ROBSON | Female | VW55-59 | 22:30 |
76 | Simon BLISS | Male | VM55-59 | 22:59 |
83 | Keith TUCKER | Male | VM50-54 | 23:22 |
113 | Sarah AUDRAIN | Female | VW45-49 | 24:16 |
124 | Anthony BOOTH | Male | JM15-17 | 24:34 |
141 | Jackie GODDEN | Female | VW55-59 | 25:11 |
149 | Paul WILSHER | Male | VM45-49 | 25:26 |
150 | Jane NEAL | Female | VW65-69 | 25:28 |
152 | David RITCHIE | Male | VM60-64 | 25:29 |
176 | Vanya RITCHIE | Female | VW55-59 | 26:16 |
188 | Matthew DOWNER | Male | VM50-54 | 26:38 |
194 | Karen GREGORY | Female | VW50-54 | 27:04 |
195 | Zoe HOULTON | Female | VW55-59 | 27:07 |
197 | Clare JULYAN | Female | VW45-49 | 27:09 |
201 | Gary TYLER | Male | VM50-54 | 27:15 |
228 | Nicola SAWYER | Female | VW50-54 | 28:00 |
243 | James GALLAGHER | Male | VM70-74 | 28:23 |
263 | Celia WHITMARSH | Female | VW45-49 | 28:46 |
264 | Steve BULLER | Male | VM50-54 | 28:46 |
280 | Matty TOMLINSON | Male | VM50-54 | 29:14 |
282 | Kim Denise HUNT | Female | VW60-64 | 29:16 |
292 | Julie BLISS | Female | VW55-59 | 29:30 |
297 | Eve FILMER | Female | VW55-59 | 29:39 |
334 | Gordon LOWE | Male | VM65-69 | 31:08 |
343 | Laura HORSWILL | Female | VW35-39 | 31:31 |
344 | Ann DEVERILL | Female | VW55-59 | 31:32 |
361 | Grace GALTON | Female | VW45-49 | 32:07 |
368 | Andrew MILLS | Male | VM60-64 | 32:26 |
369 | Trisha MILLS | Female | VW60-64 | 32:27 |
375 | James STOREY | Male | VM70-74 | 32:35 |
376 | Jacqueline LOWE | Female | VW60-64 | 32:38 |
387 | Tammy FRIAS-ROBLES | Female | VW40-44 | 33:29 |
390 | Gillian D COOK | Female | VW55-59 | 33:47 |
399 | Lorraine CERQUELLA | Female | VW40-44 | 34:26 |
402 | Diane STOREY | Female | VW70-74 | 34:37 |
454 | Jan BRIAN | Female | VW55-59 | 37:47 |
491 | Melanie COLES | Female | VW55-59 | 44:19 |
Wessex XC, Ferndown
Results are available here>>>