Club Para Championships, 9th October
The results can be downloaded here>>>
Hampshire League Cross Country, Popham, 12th October
Race | Distance | Pos | Name | Cat | Time |
---|---|---|---|---|---|
U15G | 4k | 10 | Jemima Chetwood | u15 | 15:48 |
U17W | 4k | 3 | Matilda Bengtsson | u17 | 20:29 |
SW | 6k | 39 | Rachel Haddow | Sen | 26:27 |
SW | 6k | 139 | Nicola Cornes | V50 | 42:56 |
SW | 6k | 140 | Laura Horswill | Sen | 43:39 |
U13B | 3k | 4 | Charlie Harrison | u13 | 11:06 |
U15B | 4k | 12 | Cameron Wicks | u15 | 14:10 |
U17M | 6k | 3 | Charlie Collins | u17 | 17:12 |
U17M | 6k | 14 | Joseph Usher | u17 | 18:20 |
SM | 10k | 13 | Fred Harris | Sen | 33:57 |
SM | 10k | 148 | Jonathan Addison | Sen | 44:07 |
SM | 10k | 174 | Simon Fairweather | Sen | 46:37 |
SM | 10k | 195 | Donald Harper | Sen | 48:45 |
Weymouth 10 (DRRL), 13th October
Congratulations to the Ladies team – 2nd, and the men’s team – 3rd. Fantastic!
Pos | Name | Gen | Gen Pos | Cat | Cat Pos | Gun | Chip |
---|---|---|---|---|---|---|---|
4 | Dave Hicks | M | 4 | m50 | 1 | 57:49 | 57:47 |
12 | John Bassinder | M | 12 | m50 | 2 | 1:00:51 | 1:00:49 |
40 | Marc Ujvari | M | 39 | m40 | 11 | 1:06:10 | 1:06:05 |
45 | Les Holmes | M | 44 | m40 | 15 | 1:07:00 | 1:06:54 |
47 | Dawn Andrews | F | 2 | f | N/A | 1:07:16 | 1:07:11 |
49 | Stephen Hogarth | M | 47 | m60 | 2 | 1:07:57 | 1:07:53 |
65 | Andy Street | M | 59 | m50 | 12 | 1:10:05 | 1:09:59 |
66 | Ross Telford | M | 60 | m50 | 13 | 1:10:33 | 1:10:26 |
68 | Simon Wildbur | M | 62 | m40 | 22 | 1:10:54 | 1:10:49 |
80 | Graham Filmer | M | 72 | m60 | 5 | 1:13:35 | 1:13:29 |
101 | Gen Crisford | F | 12 | f | 5 | 1:17:33 | 1:17:29 |
141 | Kev Roberts | M | 113 | m50 | 29 | 1:22:27 | 1:22:14 |
161 | Jayne Offer | F | 36 | f50 | 8 | 1:27:37 | 1:27:24 |
187 | Karen Peedell | F | 53 | f60 | 7 | 1:32:34 | 1:32:13 |
203 | Melanie Ottway | F | 65 | f40 | 19 | 1:36:12 | 1:35:51 |
209 | Zoe Houlton | F | 68 | f50 | 16 | 1:36:33 | 1:36:13 |
260 | Kim Hunt | F | 103 | f60 | 17 | 1:53:33 | 1:53:12 |
262 | Tammy Frias-Robles | F | 105 | f40 | 27 | 1:53:55 | 1:53:35 |
Run Bournemouth Festival, 13th October
First and second place in the 10k, as well as other super results. Great work Team PooleAC!
- Half Marathon: 4 Dominic Willmore 1:11:57, 69 Oscar Owen Matthews 1:25:06 (chip 1:24:46), 6th senior woman Lexie Brown 1:36:38 (chip 1:36:14)
- 10km: 1 Jamie Grose 31:55 pb, 2 Thomas Corbin 32:52, 5 Henry Cornish 34:33, 11 Gareth Hale (2nd M40) 35:32 (chip 35:31)
- Wheelchair: 1 Mark Godman-Sinclair 26:24.
- 5km: 3 Theo Cobley 16:42
- Junior 2km: Boys: 17 Edward Hale 8:32 Girls: 2 Abigail Moors 7:32, 5 Imogen Beisley 8:22, 10 Blossom House 9:15, 12 Nyah House 9:26, 13 Ava Shadwell 9:25, 15 Evie Welford 9:36
- Junior 1.5km: Boys: 7 Oliver Davis 6:47 Girls: 1 Isabelle Slattery 6:56, 5 Nola-Blue Irons 7:12, 7 Charlotte Beisley 7:17