Manchester Marathon
Yes, it’s definitely marathon season, and what a great set of results from Manchester! PBs for Gareth Alan-Williams, new member Ed Davies (pictured above left with Harry), Harry Lauste, and Chris Bradshaw.
Pos | Race No | Name | Time | Cat | Cat Pos | 2nd cat | Gen | Gen Pos |
---|---|---|---|---|---|---|---|---|
135 | 2510 | Gareth ALAN-WILLIAMS | 2:49:53 | V40 | 14 | V40 | Male | 129 |
226 | 2507 | Edward DAVIES | 2:55:05 | SEN | 89 | SEN | Male | 217 |
227 | 14009 | Harry LAUSTE | 2:55:07 | SEN | 90 | SEN | Male | 218 |
4281 | 2497 | Chris BRADSHAW | 3:58:18 | V35 | 683 | SEN | Male | 3534 |
5118 | 2491 | Dawn ASH | 4:09:46 | V50 | 74 | V50 | Female | 1022 |
Paris Marathon
Congratulations to Chris Nash who completed the Marathon Wheelchair race in 12th place in a time of 2:03:27 (a PB)!
Phoenix Running Groovy Baby Marathon (Berkhamsted)
Another marathon PB, this time for Gary Tyler who completed 26.2 miles (8 laps) of the grass course in the official time of 4:52:59.
Bournemouth Bay Run Half Marathon
Pos | Bib | Name | Gen | Cat | Gun | Chip | Gen Pos | Cat Pos | Chip Pos |
---|---|---|---|---|---|---|---|---|---|
7 | 3114 | Richard Swindlehurst | Male | HM-M40 | 1:18:01 | 1:17:59 | 7 | 3 | 7 |
37 | 2585 | Amy Bond | Female | HM-FS | 1:26:35 | 1:26:27 | 3 | 3 | 37 |
457 | 2552 | Gemma Sparks | Female | HM-FS | 1:57:21 | 1:57:09 | 94 | 46 | 479 |
487 | 3030 | Zoe Houlton | Female | HM-F45 | 1:58:44 | 1:58:10 | 106 | 16 | 503 |
912 | 2018 | Grace Galton | Female | HM-F35 | 3:05:34 | 3:04:10 | 333 | 119 | 912 |
913 | 2029 | Julie Hitching | Female | HM-F45 | 3:05:34 | 3:04:10 | 334 | 55 | 913 |
Amy Bond was 3rd lady!
Bournemouth Bay Run 10k
Pos | Bib | Name | Gen | Cat | Gun | Chip | Gen Pos | Cat Pos | Chip Pos |
---|---|---|---|---|---|---|---|---|---|
2 | 913 | Chris Alborough | Male | 10K-MS | 0:34:37 | 0:34:37 | 2 | 2 | 2 |
821 | 383 | Ann Deverill | Female | 10K-F45 | 1:11:02 | 1:09:17 | 399 | 84 | 812 |
Chris Alborough picked up 2nd place!
Well done everyone. A great weekend for Poole AC.