It was a great weekend of running for our club.
Gold Hill 10k
Well done to our runners taking part in the DRRL event in Shaftsbury. Barry Miller picked up second place in the Male Vet Category.
Pos | Surname | Firstname | Gen | Time |
---|---|---|---|---|
7 | Miller | Barry | M | 00:39:32 |
60 | Kelly | Steven | M | 00:47:37 |
64 | Street | Andy | M | 00:48:28 |
93 | Filmer | Graham | M | 00:52:18 |
108 | Robson | Kathryn | F | 00:54:35 |
128 | Williams | Neil | M | 00:57:41 |
153 | Waters | Val | F | 01:02:21 |
155 | Sawyer | Nicola | F | 01:02:29 |
189 | Durley-White | Sarah | F | 01:12:02 |
197 | Hunt | Kim | F | 01:17:16 |
Run Bournemouth Half
Position | Cat | Cat Pos | Name | Chip Time | Gun Time |
---|---|---|---|---|---|
8 | U35M | 5 | Thomas Corbin | 01:14:42 | 01:14:43 |
164 | 35M | 24 | Nicholas Ham | 01:36:59 | 01:37:39 |
896 | 45M | 73 | Craig Lewis | 01:57:53 | 02:01:23 |
1004 | 55M | 46 | John Skilton | 02:00:05 | 02:01:19 |
1591 | 60F | 3 | Karen Peedell | 02:11:00 | 02:16:03 |
2038 | 40M | 179 | Artur Majewski | 02:20:52 | 02:22:50 |
2528 | 50F | 66 | Clare Julyan | 02:34:22 | 02:38:52 |
Run Bournemouth 10k
Henry Cornish was second overall, and Emily Hilliar was first female. Mark Sinclair was 1st Wheelchair in 41.17.
Position | Cat | Cat Pos | Name | Chip Time | Gun Time |
---|---|---|---|---|---|
2 | U35M | 2 | Henry Cornish | 00:34:59 | 00:34:59 |
7 | 35F | 1 | Emily Hilliar | 00:36:49 | 00:36:49 |
27 | 40M | 4 | Marc Ujvari | 00:40:15 | 00:40:21 |
35 | WM | 1 | Mark Sinclair | 00:41:17 | 00:41:17 |
47 | 40M | 7 | Andrew Lewis | 00:42:20 | 00:42:24 |
48 | 50M | 4 | Darren Moore | 00:42:24 | 00:42:30 |
162 | U35F | 10 | Alexandra Bryant | 00:48:09 | 00:50:15 |
335 | 65M | 5 | John Rowland | 00:54:06 | 00:58:13 |
715 | 50F | 30 | Hazel Mansell | 01:03:29 | 01:07:37 |
Run Bournemouth 5k, 2k, 1.5k and 1k
- Supersonic 5Km: 1st Female Erin Wells 18.02, 2nd Female Lexie Brown 19.52
- Junior 5Km: 2nd Female Nancy Taylor 21.04
- Junior 2Km: 24 Josh Perry 8.25, 39 Evie Welford 8.55, 50 Ava Shadwell 9.13, 70 Yasmin Ghaibeh 9.31
- Junior 1.5Km: 22 Ellis Underwood 6.54, 72 Jenna Ghaibeh 7.52, 161 Finlay Summerson-Watson 9.53
- Junior 1Km: 1st Junior Frame Runner – Layton Barker 14:30
Chicago Marathon
A bit further afield:
Alan Barnett completed the Chicago marathon in 3:11:54, with Martin Sell achieving a time of 3:15:27, and Tammy Frias-Robles completing her first marathon in 6:04:23.